| 2023 Munich Ravens season | |
|---|---|
| Owner | Christian Binder, Thomas Krohne |
| General manager | Sebastian Stolz |
| Head coach | John Shoop |
| Defensive coordinator | Vince Okruch |
| Home stadium | Sportpark Unterhaching |
| Results | |
| Record | 7-5 |
| Conference place | 3rd (Central Conference) |
| Playoffs | did not qualify |
| Uniform | |
| | |
The 2023 Munich Ravens season is the inaugural season of the newly founded Munich Ravens in the European League of Football for the 2023 season.
The first steps of the franchise was the hiring of former Hamburg Sea Devils offensive quality control coach and NFL (Oakland Raiders, Carolina Panthers) offensive coordinator John Shoop [1] and general manager Sebastian Stolz, former PR-manager of the Hamburg Sea Devils in the NFL Europa and strategy manager for the Oakland Raiders. [2] Another important hiring was the addition of the newly director of sport, former Raiders Tirol quarterback and MVP of the 2022 European League of Football season Sean Shelton. [3]
In preparation for the new season, the franchise held an invitational tryout at the Olympiastadion (Munich) with several dozen participants. [4] After that, the first signings of players were announced, beginning with former Panthers Wrocław Darius Robinson. [5] As the first franchise quarterback Chad Jeffries was announced, coming from the Danube Dragons as Austrian title winner and league MVP. [6]
| Pos | Team | GP | W | L | CONF | PF | PA | DIFF | STK | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 12 | 10 | 2 | 8–2 | 387 | 237 | +150 | W3 | Automatic playoffs (#3) |
| 2 | | 12 | 8 | 4 | 8–2 | 307 | 230 | +77 | W1 | |
| 3 | | 12 | 7 | 5 | 7–3 | 425 | 338 | +87 | W2 | |
| 4 | | 12 | 3 | 9 | 3–7 | 174 | 378 | –204 | L4 | |
| 5 | | 12 | 2 | 10 | 2–8 | 328 | 497 | –169 | L3 | |
| 6 | | 12 | 2 | 10 | 2–8 | 199 | 396 | –197 | L10 | |
Source: europeanleague.football
| Week | Date | Opponent [A] | Result | Record | Venue | Att. | Recap |
| 1 | June 4 | Raiders Tirol | 38-59 | 0–1 | Sportpark Unterhaching | 6283 | |
|---|---|---|---|---|---|---|---|
| 2 | bye | ||||||
| 3 | June 18 | at Helvetic Guards | 39-10 | 1-1 | Lidl Arena, Wil | 2050 | |
| 4 | June 24 | at Barcelona Dragons | 39-15 | 2-1 | Estadi Olímpic de Terrassa | 1128 | |
| 5 | July 2 | Stuttgart Surge | 9-28 | 2–2 | Sportpark Unterhaching | 5184 | |
| 6 | July 9 | at Rhein Fire | 25-29 | 2–3 | Schauinsland-Reisen-Arena, Duisburg | 7562 | |
| 7 | July 16 | Milano Seamen | 56-37 | 3-3 | Sportpark Unterhaching | 4028 | |
| 8 | July 22 | at Raiders Tirol | 24-25 | 3-4 | Tivoli Stadion Tirol, Innsbruck | 3447 | |
| 9 | July 30 | Helvetic Guards | 35-6 | 4-4 | Sportpark Unterhaching | 4345 | |
| 10 | bye | ||||||
| 11 | August 13 | at Stuttgart Surge | 32-30 | 5–4 | Gazi-Stadion auf der Waldau, Stuttgart | 4732 | |
| 12 | August 20 | Rhein Fire | 23-60 | 5-5 | Sportpark Unterhaching | 5011 | |
| 13 | August 26 | at Milano Seamen | 50-29 | 6-5 | Velodromo Vigorelli, Milan | 700 | |
| 14 | September 3 | Barcelona Dragons | 55-0 | 7-5 | Sportpark Unterhaching | 5204 | |
Source: elfdata.eu
Reference [7]
Quarterbacks
Running backs Wide receivers
Tight ends | Offensive linemen
Defensive linemen | Linebackers
Defensive backs
Special teams | Rookies in italics | ||||||
Front office
Head coach
Offensive coaches
| Defensive coaches
Special teams coaches
Strength and conditioning
| |||||