| 2021 season | ||||
|---|---|---|---|---|
| Chairman | Soon Lip Chee | |||
| Head coach | Tomáš Trucha | |||
| Stadium | City Stadium | |||
| Super League | 3rd | |||
| Malaysia Cup | Group stage | |||
| Top goalscorer | League: Casagrande (12) All: Casagrande (12) | |||
| Highest home attendance | 2,000 (vs. Sabah, 11 April 2021, Super League) & (vs. Johor Darul Ta'zim, 8 May 2021, Super League) | |||
| Lowest home attendance | 1,917 (vs. Sri Pahang, 24 April 2021, Super League) | |||
| Average home league attendance | 1,972 | |||
| Biggest win | 3–0 (vs. Sri Pahang, 24 April 2021, Super League), 4–1 (vs. Terengganu, 1 May 2021, Super League), 3–0 (vs. Sabah, 22 August 2021, Super League) | |||
| Biggest defeat | 0–5 (vs. Sri Pahang, 3 November 2021, Malaysia Cup) | |||
The 2021 season was Penang 's 95th competitive season, 1st season in the first tier of Malaysian football since promoted in 2020, 100th year in existence as a football club, and the 1st year since rebranded as Penang Football Club. [1] The season covers the period from 1 December 2020 to 30 November 2021.
| Position | Name |
|---|---|
| Head Coach | |
| Assistant Head Coach | |
| Assistant Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Assistant Fitness Coach | |
| Team Doctor | |
| Physiotherapist | |
| Kit Man | |
| U-21 Team Head Coach | |
| U-19 Team Head Coach | |
| Squad No. | Name | Nationality | Position(s) | Date of Birth (Age) |
|---|---|---|---|---|
| Goalkeepers | ||||
| 1 | Samuel Somerville | | GK | 1 March 1994 |
| 22 | Asyraaf Omar | | GK | 12 September 1994 |
| 25 | Shafiq Afifi U22 | | GK | 6 August 1999 |
| 88 | See Tian Keat | | GK | 22 June 1993 |
| Defenders | ||||
| 2 | Quentin Cheng U22 | | RB / RW | 20 November 1999 |
| 3 | Syazwan Zaipol | | CB | 24 February 1995 |
| 4 | Ryuji Utomo FP | | CB / DM | 1 July 1995 |
| 5 | Fauzan Fauzi | | RB | 7 January 1995 |
| 6 | Khairul Akmal | | RB / CB / DM | 28 May 1998 |
| 13 | Latiff Suhaimi | | CB / DM / CF | 29 May 1989 |
| 15 | Khairul Asyraf | | RB | 31 December 1994 |
| 17 | Rafael Vitor FP | | CB / DM | 5 January 1993 |
| 23 | Azwan Aripin | | LB | 21 April 1996 |
| 33 | Azmi Muslim | | LB / LW | 17 October 1986 |
| 37 | Azmeer Aris U22 | | LB / LW | 5 August 1999 |
| 77 | Suwarnaraj Chinniah | | RB | 3 February 1998 |
| Midfielders | ||||
| 8 | Khairu Azrin | | DM / CM | 13 July 1991 |
| 11 | Amer Azahar | | RW / LW | 22 June 1995 |
| 12 | Al-Hafiz Harun | | RW / LW | 13 April 1994 |
| 14 | Endrick FP | | AM / CM / CF | 7 March 1995 |
| 16 | Danial Ashraf | | AM | 8 January 1997 |
| 28 | Wan Faiz | | AM / RW / LW | 11 July 1992 |
| 31 | Afif Azman | | AM / RW | 1 August 1998 |
| 36 | Fadhil Idris | | DM / CM | 29 July 1996 |
| 55 | David Rowley | | DM / AM / RW / LW | 6 February 1990 |
| 70 | D. Saarvindran | | AM / RW / LW | 4 October 1992 |
| Strikers | ||||
| 7 | Jafri Chew | | CF | 11 June 1997 |
| 9 | Casagrande FP | | CF | 28 July 1986 |
| 10 | Sheriddin Boboev FPU22 | | CF / AM / RW | 21 April 1999 |
| 18 | Marcus Mah | | CF / RW / LW | 2 April 1994 |
| 21 | Azim Rahim | | CF | 1 January 1997 |
| No. | Pos. | Name | Age | Moving from | Type | Transfer Date | Transfer fee |
|---|---|---|---|---|---|---|---|
| 4 | DF | | 30 | | Loan | 1 December 2020 | Free |
| 7 | FW | | 28 | Free Agent | Transfer | 7 December 2020 | Free |
| 77 | DF | | 28 | | Transfer | 7 December 2020 | Free |
| 10 | FW | | 26 | | Transfer | 12 December 2020 | Free |
| 2 | DF | | 26 | | Loan | 16 December 2020 | Free |
| 16 | MF | | 29 | | Transfer | 16 December 2020 | Free |
| 23 | DF | | 29 | | Transfer | 16 December 2020 | Free |
| 15 | DF | | 31 | | Transfer | 16 December 2020 | Free |
| 36 | MF | | 29 | | Transfer | 17 December 2020 | Free |
| 88 | GK | | 32 | | Transfer | 18 December 2020 | Free |
| 25 | GK | | 26 | | Transfer | 19 December 2020 | Free |
| 70 | MF | | 33 | | Transfer | 9 January 2021 | Free |
| 99 | FW | | 26 | Free Agent | Transfer | 10 January 2021 | Free |
| 55 | MF | | 36 | | Transfer | 11 January 2021 | Free |
| 3 | DF | | 30 | | Transfer | 21 February 2021 | Free |
| 22 | GK | | 31 | | Transfer | 5 March 2021 | Free |
| No. | Pos. | Name | Age | Moving from | Type | Transfer Date | Transfer fee |
|---|---|---|---|---|---|---|---|
| 21 | FW | | 29 | | Loan | 25 May 2021 | Free |
| 5 | DF | | 31 | | Loan | 25 May 2021 | Free |
| No. | Pos. | Name | Age | Moving to | Type | Transfer Date | Transfer fee |
|---|---|---|---|---|---|---|---|
| 3 | DF | | 31 | | Released | 15 December 2020 | Free |
| 7 | MF | | 34 | Free Agent | End of Contract | 1 December 2020 | Free |
| 10 | MF | | 39 | | Released | 23 December 2020 | Free |
| 15 | DF | | 28 | | Released | 20 December 2020 | Free |
| 16 | DF | | 34 | | Released | 8 January 2021 | Free |
| 19 | FW | | 31 | | Released | 21 February 2021 | Free |
| 21 | GK | | 30 | | End of Contract | 1 December 2020 | Free |
| 22 | GK | | 31 | | Released | 27 December 2020 | Free |
| 23 | DF | | 33 | Free Agent | End of Contract | 1 December 2020 | Free |
| 25 | GK | | 28 | Free Agent | End of Contract | 1 December 2020 | Free |
| 88 | DF | | 37 | Free Agent | End of Contract | 1 December 2020 | Free |
| 99 | FW | | 41 | | Released | 15 January 2021 | Free |
| No. | Pos. | Name | Age | Moving from | Type | Transfer Date | Transfer fee |
|---|---|---|---|---|---|---|---|
| 99 | FW | | 26 | | 24 May 2021 | ||
| 19 | MF | | 26 | | 24 May 2021 | ||
| 20 | MF | | 28 | | Loan | 25 May 2021 | Free |
| 19 February 2021 Friendly | Kedah Darul Aman | 1–1 | Penang | Alor Setar, Kedah |
| 00:00 UTC+8 | Kipre | Boboev | Stadium: Darulaman Stadium Attendance: 0 |
| 21 February 2021 Friendly | Penang | 3–1 | Kedah Darul Aman | Batu Kawan, Penang |
| 20:00 UTC+8 | Casagrande R. Vitor Azwan | Farhan | Stadium: Penang State Stadium Attendance: 0 |
| 23 February 2021 Friendly | Negeri Sembilan | 2–1 | Penang | Seremban, Negeri Sembilan |
| 21:00 UTC+8 | Akono Alif | R. Vitor | Stadium: Tuanku Abdul Rahman Stadium Attendance: 0 |
| 28 February 2021 Friendly | Perak | 2–1 | Penang | Ipoh, Perak |
| 21:00 UTC+8 | Guilherme Careca | Al-Hafiz | Stadium: Perak Stadium Attendance: 0 |
| 5 July 2021 Friendly | Penang | 0–2 | Perak II | Batu Kawan, Penang |
| 21:00 UTC+8 | Seegio Khairulamizan | Stadium: Batu Kawan Stadium Attendance: 0 |
| 7 July 2021 Friendly | Penang | 1–0 | PDRM | Batu Kawan, Penang |
| 21:00 UTC+8 | Casagrande | Stadium: Batu Kawan Stadium Attendance: 0 |
| 11 July 2021 Friendly | Terengganu | 0–2 | Penang | Kuala Nerus, Terengganu |
| 21:00 UTC+8 | Azim Jafri | Stadium: Sultan Mizan Zainal Abidin Stadium Attendance: 0 |
| 12 July 2021 Friendly | Terengganu II | 2–1 | Penang | Kuala Terengganu, Terengganu |
| 21:00 UTC+8 | Ridzuan Razali Hakim | Azwan | Stadium: Sultan Ismail Nasiruddin Shah Stadium Attendance: 0 |
| 14 July 2021 Friendly | Kelantan United | 1–2 | Penang | Kota Bahru, Kelantan |
| 16:45 UTC+8 | Fitri | Azwan Cheng | Stadium: Sultan Muhammad IV Stadium Attendance: 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim (C) | 22 | 18 | 3 | 1 | 50 | 9 | +41 | 57 | Qualification for AFC Champions League group stage |
| 2 | Kedah Darul Aman | 22 | 13 | 4 | 5 | 44 | 28 | +16 | 43 | Qualification for AFC Cup group stage |
| 3 | Penang | 22 | 12 | 5 | 5 | 37 | 30 | +7 | 41 | |
| 4 | Terengganu | 22 | 11 | 5 | 6 | 33 | 20 | +13 | 38 | |
| 5 | Selangor | 22 | 10 | 6 | 6 | 45 | 30 | +15 | 36 |
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 22 | 12 | 5 | 5 | 37 | 30 | +7 | 41 | 5 | 4 | 2 | 14 | 10 | +4 | 7 | 1 | 3 | 23 | 20 | +3 |
Last updated: 12 September 2021.
Source: MFL
Win Draw Loss
| 6 March 20211 | Penang | 1–0 | Kuala Lumpur City | Georgetown, Penang |
| 21:00 UTC+8 | Rowley | Report | Stadium: City Stadium Attendance: 0 Referee: Hasrol Amir (Kelantan) |
| 9 March 20212 | Johor Darul Ta'zim | 2–0 | Penang | Iskandar Puteri, Johor |
| 21:00 UTC+8 | Velazquez Rodriguez | Report | Stadium: Sultan Ibrahim Stadium Attendance: 0 Referee: S. Logeswaran |
| 12 March 20213 | Penang | 1–1 | Kedah Darul Aman | Georgetown, Penang |
| 21:00 UTC+8 | Endrick | Report | Sherman | Stadium: City Stadium Attendance: 0 Referee: Noor Azriel Baharudin (Selangor) |
| 16 March 20214 | Penang | 0–0 | UiTM | Georgetown, Penang |
| 21:00 UTC+8 | Report | Stadium: City Stadium Attendance: 0 Referee: Amirul Izwan Yaacob (Perak) |
| 20 March 20215 | Selangor | 0–2 | Penang | Petaling Jaya, Selangor |
| 21:00 UTC+8 | Report | Al- Harun Danial | Stadium: Petaling Jaya Stadium Attendance: 0 Referee: Nafeez Abdul Wahab (Johor) |
| 3 April 20216 | Penang | 2–1 | Perak | Georgetown, Penang |
| 21:00 UTC+8 | Casagrande Rafael | Report | Careca | Stadium: City Stadium Attendance: 0 Referee: Hamdan Awang (Terengganu) |
| 6 April 20217 | Melaka United | 1–2 | Penang | Paya Rumput, Malacca |
| 21:00 UTC+8 | Nikolic | Report | Casagrande | Stadium: Hang Jebat Stadium Attendance: 0 Referee: Tuan Mohd Yaasin (Selangor) |
| 11 April 20218 | Penang | 1–1 | Sabah | Georgetown, Penang |
| 21:00 UTC+8 | Casagrande | Report | Saddil | Stadium: City Stadium Attendance: 2,000 Referee: Razlan Joffri Ali (Selangor) |
| 18 April 20219 | Petaling Jaya City | 1–1 | Penang | Petaling Jaya, Selangor |
| 22:00 UTC+8 | Ruventhiran | Report | Casagrande | Stadium: Petaling Jaya Stadium Attendance: 230 Referee: Nafeez Abdul Wahab (Johor) |
| 24 April 202110 | Penang | 3–0 | Sri Pahang | Georgetown, Penang |
| 22:00 UTC+8 | Endrick Danial Jafri | Report | Stadium: City Stadium Attendance: 1,917 Referee: Fitri Maskon (Malacca) |
| 1 May 202111 | Terengganu | 1–4 | Penang | Kuala Nerus, Terengganu |
| 22:00 UTC+8 | Hakimi | Report | Boboev Endrick Casagrande | Stadium: Sultan Mizan Zainal Abidin Stadium Attendance: 5,561 Referee: Suhaizi Shukri (Malacca) |
| 4 May 202112 | Kuala Lumpur City | 3–1 | Penang | Cheras, Kuala Lumpur |
| 22:00 UTC+8 | Paulo Josué | Report | Danial | Stadium: KLFA Stadium Attendance: 758 Referee: Zamzaidi Katimin (Malacca) |
| 8 May 202113 | Penang | 0–3 | Johor Darul Ta'zim | Georgetown, Penang |
| 22:00 UTC+8 | Report | Safawi Bergson Sumareh | Stadium: City Stadium Attendance: 2,000 Referee: Hasrol Amir (Kelantan) |
| 17 August 202114 (Rescheduled) | Kedah Darul Aman | 4–1 | Penang | Alor Setar, Kedah |
| 21:00 UTC+8 | Tchétché Baddrol Sherman | Report | Rowley | Stadium: Darulaman Stadium Attendance: 0 Referee: Zamzaidi Katimin (Malacca) |
| 28 July 202115 | UiTM | 0–1 | Penang | Shah Alam, Selangor |
| 21:00 UTC+8 | Report | Boboev | Stadium: UiTM Stadium Attendance: 0 Referee: Muhammad Usaid Jamal (Johor) |
| 31 July 202116 | Penang | 1–4 | Selangor | Georgetown, Penang |
| 21:00 UTC+8 | Rowley | Report | Olusegun Danial Sean | Stadium: City Stadium Attendance: 0 Referee: Zulkarnain Zakaria (Kuala Lumpur) |
| 3 August 202117 | Perak | 3–5 | Penang | Ipoh, Perak |
| 21:00 UTC+8 | Poku | Report | Rafael Casagrande Azim | Stadium: Perak Stadium Attendance: 0 Referee: Suhaimi Mat Hassan (Pahang) |
| 7 August 202118 | Penang | 2–1 | Melaka United | Georgetown, Penang |
| 21:00 UTC+8 | Rafael Boboev | Report | Gomes | Stadium: City Stadium Attendance: 0 Referee: Noor Azriel Baharudin (Selangor) |
| 22 August 202119 | Sabah | 0–3 | Penang | Likas, Sabah |
| 20:15 UTC+8 | Report | Casagrande Boboev | Stadium: Likas Stadium Attendance: 0 Referee: Tuan Mohd Yaasin (Selangor) |
| 29 August 202120 | Penang | 2–1 | Petaling Jaya City | Georgetown, Penang |
| 21:00 UTC+8 | Casagrande Boboev | Report | Rajes | Stadium: City Stadium Attendance: 0 Referee: Suhaizi Shukri (Malacca) |
| 5 September 202121 | Sri Pahang | 1–2 | Penang | Kuantan, Pahang |
| 21:00 UTC+8 | Athiu | Report | Endrick Danial | Stadium: Darul Makmur Stadium Attendance: 0 Referee: Khairulsyahmi Ahmad Khalidi |
| 12 September 202122 | Penang | 2–2 | Terengganu | Georgetown, Penang |
| 21:00 UTC+8 | Boboev Casagrande | Report | Argzim Lee | Stadium: City Stadium Attendance: O Referee: Amirul Izwan Yaacob (Perak) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KUL | SUD | PAH | PEN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuala Lumpur City | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 14 | Quarter-finals | — | 4–0 | 3–1 | 1–0 | |
| 2 | Sarawak United | 6 | 3 | 1 | 2 | 9 | 10 | −1 | 10 | 2–2 | — | 1–0 | 1–2 | ||
| 3 | Sri Pahang | 6 | 2 | 0 | 4 | 11 | 7 | +4 | 6 | 0–1 | 1–2 | — | 4–0 | ||
| 4 | Penang | 6 | 1 | 1 | 4 | 4 | 15 | −11 | 4 | 1–1 | 1–3 | 0–5 | — |
Win Draw Loss
| 26 September 20211 | Penang | 1–3 | Sarawak United | Georgetown, Penang |
| 21:00 UTC+8 | Al-Hafiz | Report | Uche Agba Khair | Stadium: City Stadium Attendance: 0 Referee: Hamdan Awang (Terengganu) |
| 29 September 20212 | Penang | 1–1 | Kuala Lumpur City | Georgetown, Penang |
| 21:00 UTC+8 | Boboev | Report | Morales | Stadium: City Stadium Attendance: 0 Referee: Hasrol Amir (Kelantan) |
| 30 October 20213 | Sri Pahang | 4–0 | Penang | Kuantan, Pahang |
| 21:00 UTC+8 | Malik Hidalgo Abubakar | Report | Stadium: Darul Makmur Stadium Attendance: 500+ Referee: Razlan Joffri Ali |
| 3 November 20214 | Penang | 0–5 | Sri Pahang | Georgetown, Penang |
| 21:00 UTC+8 | Report | Athiu Abubakar Malik | Stadium: City Stadium Attendance: 932 Referee: Fairuzi Mat Desa |
| 7 November 20215 | Kuala Lumpur City | 1–0 | Penang | Cheras, Kuala Lumpur |
| 21:00 UTC+8 | Morales | Report | Stadium: KLFA Stadium Attendance: 415 Referee: Khiruazuan Kidam |
| 10 November 20216 | Sarawak United | 1–2 | Penang | Shah Alam |
| 21:00 UTC+8 |
| Report | Stadium: UiTM Stadium Attendance: 105 Referee: Muhammad Nasrudin Muhammad Tamrin |
| No. | Pos. | Name | League | Malaysia Cup | Total | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | | | |||||||
| 1 | GK | | 16 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | ||||
| 2 | DF | | 22 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | ||||
| 3 | DF | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 4 | DF | | 13(2) | 0 | 4 | 0 | 17(2) | 0 | 4 | 0 | ||||
| 5 | DF | | 0(2) | 0 | 0(2) | 0 | 0(4) | 0 | 0 | 0 | ||||
| 6 | DF | | 1(3) | 0 | 5 | 0 | 6(3) | 0 | 3 | 0 | ||||
| 7 | FW | | 0(4) | 1 | 1(5) | 1 | 1(9) | 2 | 2 | 0 | ||||
| 8 | MF | | 16(1) | 0 | 0 | 0 | 16(1) | 0 | 6 | 1 | ||||
| 9 | FW | | 19 | 12 | 2 | 0 | 21 | 12 | 6 | 1 | ||||
| 10 | FW | | 18(4) | 6 | 5 | 1 | 23(4) | 7 | 2 | 0 | ||||
| 11 | MF | | 11(6) | 0 | 5(1) | 1 | 16(7) | 1 | 0 | 0 | ||||
| 12 | MF | | 15(3) | 1 | 5 | 1 | 20(3) | 2 | 0 | 0 | ||||
| 13 | DF | | 10(9) | 0 | 5 | 0 | 15(9) | 0 | 2 | 1 | ||||
| 14 | MF | | 17(1) | 4 | 6 | 0 | 23(1) | 4 | 3 | 0 | ||||
| 15 | DF | | 1(5) | 0 | 3(1) | 0 | 4(6) | 0 | 1 | 0 | ||||
| 16 | MF | | 9(10) | 4 | 4(2) | 0 | 13(12) | 4 | 1 | 0 | ||||
| 17 | DF | | 21 | 5 | 2(1) | 0 | 23(1) | 5 | 2 | 0 | ||||
| 18 | FW | | 1(3) | 0 | 0(1) | 0 | 1(4) | 0 | 0 | 0 | ||||
| 21 | FW | | 0(6) | 1 | 0(4) | 0 | 0(10) | 1 | 1 | 0 | ||||
| 22 | GK | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | DF | | 14(3) | 0 | 3 | 0 | 17(3) | 0 | 8 | 0 | ||||
| 25 | GK | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MF | | 0(5) | 0 | 0(3) | 0 | 0(8) | 0 | 1 | 0 | ||||
| 31 | MF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | DF | | 4(5) | 0 | 2(2) | 0 | 6(7) | 0 | 1 | 0 | ||||
| 36 | MF | | 3(4) | 0 | 2(3) | 0 | 5(7) | 0 | 1 | 0 | ||||
| 37 | DF | | 5(9) | 0 | 1 | 0 | 6(9) | 0 | 1 | 0 | ||||
| 55 | MF | | 18(3) | 3 | 4 | 0 | 22(3) | 3 | 3 | 0 | ||||
| 70 | MF | | 1(9) | 0 | 0(3) | 0 | 1(12) | 0 | 2 | 0 | ||||
| 77 | DF | | 0(1) | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 | ||||
| 88 | GK | | 6(1) | 0 | 4 | 0 | 10(1) | 0 | 1 | 0 | ||||
| Left club during season | ||||||||||||||
| 19 | MF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | FW | | 0(3) | 0 | 0 | 0 | 0(3) | 0 | 0 | 0 | ||||
Last updated: 10 November 2021.
Source: Soccerway
The list is sorted by shirt number when total goals are equal.
| Rnk | Pos | No. | Player | League | Malaysia Cup | Total |
|---|---|---|---|---|---|---|
| 1 | FW | 9 | | 12 | 0 | 12 |
| 2 | FW | 10 | | 6 | 1 | 7 |
| 3 | DF | 17 | | 5 | 0 | 5 |
| 4 | MF | 14 | | 4 | 0 | 4 |
| MF | 16 | | 4 | 0 | 4 | |
| 6 | MF | 55 | | 3 | 0 | 3 |
| 7 | MF | 12 | | 1 | 1 | 2 |
| 8 | FW | 7 | | 1 | 0 | 1 |
| FW | 21 | | 1 | 0 | 1 | |
Last updated: 29 September 2021.
Source: Soccerway
An assist is credited to a player for passing or crossing the ball to the scorer, a player whose shot rebounds (off a defender, goalkeeper or goalpost) to a teammate who scores, and a player who wins a penalty kick or a free kick for another player to convert.
The list is sorted by shirt number when total goals are equal.
| Rnk | Pos | No. | Player | League | Malaysia Cup | Total |
|---|---|---|---|---|---|---|
| 1 | MF | 14 | | 10 | 1 | 11 |
| 2 | FW | 9 | | 6 | 1 | 7 |
| 3 | DF | 2 | | 5 | 0 | 5 |
| 4 | FW | 10 | | 4 | 0 | 4 |
| 5 | DF | 17 | | 3 | 0 | 3 |
| 6 | MF | 8 | | 2 | 0 | 2 |
| MF | 11 | | 2 | 0 | 2 | |
| MF | 16 | | 2 | 0 | 2 | |
| 9 | MF | 12 | | 1 | 0 | 1 |
| DF | 23 | | 1 | 0 | 1 | |
| MF | 28 | | 1 | 0 | 1 | |
Last updated: 29 September 2021.
Source: Soccerway
The list is sorted by shirt number when total clean sheets are equal.
| Rnk | No. | Player | League | Malaysia Cup | Total |
|---|---|---|---|---|---|
| 1 | 1 | | 5 | 0 | 5 |
| 2 | 88 | | 1 | 0 | 1 |
Last updated: 29 September 2021.
Source: Soccerway
| Games played | 27 (22 Malaysia Super League), (5 Malaysia Cup) |
| Games won | 12 (12 Malaysia Super League) |
| Games drawn | 6 (5 Malaysia Super League), (1 Malaysia Cup) |
| Games lost | 9 (5 Malaysia Super League),(4 Malaysia Cup) |
| Goals scored | 39 (37 Malaysia Super League), (2 Malaysia Cup) |
| Goals conceded | 44 (30 Malaysia Super League), (14 Malaysia Cup) |
| Goal difference | -5 (+7 Malaysia Super League), (-12 Malaysia Cup) |
| Clean sheets | 6 (6 Malaysia Super League) |
| Yellow cards | 52 (44 Malaysia Super League) (8 Malaysia Cup) |
| Red cards | 3 (3 Malaysia Super League) |
| Most appearances | Sheriddin Boboev (27 appearances) |
| Top scorer | Casagrande (12 goals) |
| Winning Percentage | Overall: 12/27 (50.00%) |
Last updated: 7 November 2021.
Source: Soccerway