This article needs additional citations for verification .(May 2021) |
| 2021 Grambling State Tigers football | |
|---|---|
| | |
| Conference | Southwestern Athletic Conference |
| West Division | |
| Record | 4–7 (3–5 SWAC) |
| Head coach |
|
| Offensive coordinator | Eric Marty |
| Defensive coordinator | Everett Todd |
| Home stadium | Eddie Robinson Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Jackson State x$ | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Florida A&M ^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 5 | – | 3 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M x | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 2 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Jackson State 27, Prairie View A&M 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021 Grambling State Tigers football team represented Grambling State University in the 2021 NCAA Division I FCS football season. The Tigers were led by eighth-year head coach Broderick Fobbs for the first ten games before he was fired on November 15, with linebackers coach and special teams coordinator Terrence Graves being named interim head coach. [1] They played their home games at Eddie Robinson Stadium in Grambling, Louisiana as members of the West Division of the Southwestern Athletic Conference (SWAC).
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 5 | 3:00 p.m. | vs. Tennessee State * | NFLN | W 16–10 | 14,682 | |
| September 11 | 6:00 p.m. | at Southern Miss * | ESPN3 | L 0–37 | 25,235 | |
| September 18 | 6:00 p.m. | at Houston * | ESPN+ | L 0–45 | 22,998 | |
| September 25 | 4:00 p.m. | vs. Prairie View A&M | L 10–24 | 26,198 | ||
| October 2 | 2:00 p.m. | Alabama A&M | ESPN3 | W 37-28 | 6,714 | |
| October 9 | 2:00 p.m. | at Alcorn State | ESPN+ | L 20-24 | 14,500 | |
| October 16 | 2:00 p.m. | Texas Southern |
| W 34-20 | 9,231 | |
| October 30 | 3:00 p.m. | at Florida A&M | ESPN3 | L 3-26 | 31,887 | |
| November 6 | 2:00 p.m. | at Arkansas–Pine Bluff | ESPN3 | L 26-33 | 6,129 | |
| November 13 | 2:00 p.m. | Bethune–Cookman |
| L 14-31 | 5,017 | |
| November 27 | 4:00 p.m. | vs. Southern | NBCSN | W 29–26 | 55,791 | |
| ||||||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tennessee State | 3 | 0 | 7 | 0 | 10 |
| Grambling State | 0 | 7 | 6 | 3 | 16 |
at Pro Football Hall of Fame Fieldhouse, Canton, OH
| Statistics | TSU Tigers | GRAM Tigers |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| TSU Tigers | Passing | ||
| Rushing | |||
| Receiving | |||
| GRAM Tigers | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Grambling State | 0 | 0 | 0 | 0 | 0 |
| Southern Miss | 7 | 3 | 10 | 17 | 37 |
| Statistics | GRAM | USM |
|---|---|---|
| First downs | 9 | 22 |
| Plays–yards | 141 | 439 |
| Rushes–yards | 51 | 290 |
| Passing yards | 90 | 149 |
| Passing: comp–att–int | 1 | 1 |
| Time of possession | 28:00 | 32:10 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| GRAM | Passing | Aldon Clark | 8/19, 60 yards, INT |
| Rushing | Darqueze Brutton | 8 rushes, 35 yards | |
| Receiving | Donald Johnson III | 3 receptions, 26 yards | |
| USM | Passing | Trey Lowe | 10/13, 99 yards, TD |
| Rushing | Frank Gore Jr. | 21 rushes, 162 yards, TD | |
| Receiving | Jakarius Caston | 4 receptions, 50 yards, TD |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Grambling State | 0 | 0 | 0 | 0 | 0 |
| Houston | 7 | 14 | 21 | 3 | 45 |
| Statistics | GRAM | HOU |
|---|---|---|
| First downs | 3 | 24 |
| Plays–yards | 102 | 422 |
| Rushes–yards | 53 | 164 |
| Passing yards | 49 | 258 |
| Passing: comp–att–int | 1 | 1 |
| Time of possession | 25:02 | 34:58 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| GRAM | Passing | Aldon Clark | 5/12, 49 yards |
| Rushing | Darqueze Brutton | 9 rushes, 18 yards | |
| Receiving | Greg White | 1 reception, 37 yards | |
| HOU | Passing | Ike Ogbogu | 14/22, 196 yards, 2 TDs |
| Rushing | Alton McCaskill | 16 rushes, 114 yards, 2 TDs | |
| Receiving | Tank Dell | 8 receptions, 134 yards, 2 TDs |
| Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Grambling State | 0 | 7 | 3 | 0 | 10 |
| Prairie View A&M | 7 | 3 | 7 | 7 | 24 |
| Statistics | GRAM | PRA |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| GRAM | Passing | ||
| Rushing | |||
| Receiving | |||
| PRA | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 4 | Total |
|---|---|---|---|---|
| Alabama A&M | 0 | 0 | 0 | 0 |
| Grambling State | 0 | 0 | 0 | 0 |
at Eddie Robinson Stadium, Grambling, LA
| Statistics | ALA A&M | GRAM |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| ALA A&M | Passing | ||
| Rushing | |||
| Receiving | |||
| GRAM | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 4 | Total |
|---|---|---|---|---|
| Grambling State | 0 | 0 | 0 | 0 |
| Alcron State | 0 | 0 | 0 | 0 |
at Casem-Spinks Stadium, Lorman, MS
| Statistics | GRAM | ALC State |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| GRAM | Passing | ||
| Rushing | |||
| Receiving | |||
| ALC State | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 4 | Total |
|---|---|---|---|---|
| Texas Southern | 0 | 0 | 0 | 0 |
| Grambling State | 0 | 0 | 0 | 0 |
at Eddie Robinson State, Grambling, LA
| Statistics | TEX | GRAM |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| TEX | Passing | ||
| Rushing | |||
| Receiving | |||
| GRAM | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 4 | Total |
|---|---|---|---|---|
| Grambling State | 0 | 0 | 0 | 0 |
| Florida A&M | 0 | 0 | 0 | 0 |
at Bragg Memorial Stadium, Tallahassee, Florida
| Statistics | GRAM | FL A&M |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| GRAM | Passing | ||
| Rushing | |||
| Receiving | |||
| FL A&M | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 4 | Total |
|---|---|---|---|---|
| Grambling State | 0 | 0 | 0 | 0 |
| Arkansas–Pine Bluff | 0 | 0 | 0 | 0 |
at Simmons Bank Field, Pine Bluff, AR
| Statistics | GRAM | ARK |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| GRAM | Passing | ||
| Rushing | |||
| Receiving | |||
| ARK | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 4 | Total |
|---|---|---|---|---|
| Bethune–Cookman | 0 | 0 | 0 | 0 |
| Grambling State | 0 | 0 | 0 | 0 |
at Eddie Robinson Stadium, Grambling, LA
| Statistics | Bethune–Cookman | Grambling State |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Bethune–Cookman | Passing | ||
| Rushing | |||
| Receiving | |||
| Grambling State | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Grambling State | 7 | 9 | 3 | 10 | 29 |
| Southern | 10 | 3 | 0 | 13 | 26 |
| Statistics | Grambling State | Southern |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Grambling State | Passing | ||
| Rushing | |||
| Receiving | |||
| Southern | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||