March 3 (primary) November 3 (runoff) | |
5 of 10 seats on San Jose City Council | |
|---|---|
| Elections in California |
|---|
The 2020 San Jose City Council election took place on March 3, 2020, to elect five of the ten seats of the San Jose City Council, with runoff elections taking place on November 3, 2020. [1] [2] Runoffs only occurred if no candidate received more than 50% of the votes cast in the contest. Local elections in California are officially nonpartisan. [3] Each councilmember is term-limited after two consecutive terms in office. [4]
Incumbent Sergio Jimenez was elected to the 2nd district in 2016 in the runoff with 55.0% of the vote. He was eligible for reelection.
| Primary election | |||
|---|---|---|---|
| Candidate | Votes | % | |
| Sergio Jimenez (incumbent) | 12,891 | 58.5 | |
| Jonathan Fleming | 9,139 | 41.5 | |
| Total votes | 22,030 | 100.0 | |
Incumbent Lan Diep was elected to the 4th district in 2016 in the primary with 50.1% of the vote. He was eligible for reelection.
| Primary election | |||
|---|---|---|---|
| Candidate | Votes | % | |
| David Cohen | 7,417 | 36.5 | |
| Lan Diep (incumbent) | 6,756 | 33.2 | |
| Huy Tran | 4,740 | 23.3 | |
| Jamal Khan | 1,417 | 7.0 | |
| Total votes | 20,330 | 100.0 | |
| General election | |||
| David Cohen | 20,030 | 51.3 | |
| Lan Diep (incumbent) | 18,993 | 48.7 | |
| Total votes | 39,023 | 100.0 | |
Incumbent Dev Davis was elected to the 6th district in 2016 in the runoff with 53.8% of the vote. She was eligible for reelection.
| Primary election | |||
|---|---|---|---|
| Candidate | Votes | % | |
| Dev Davis (incumbent) | 13,175 | 48.4 | |
| Jake Tonkel | 7,596 | 27.9 | |
| Ruben Navarro | 4,557 | 16.7 | |
| Marshall Woodmansee | 1,910 | 7.0 | |
| Total votes | 27,238 | 100.0 | |
| General election | |||
| Dev Davis (incumbent) | 24,340 | 53.9 | |
| Jake Tonkel | 20,840 | 46.1 | |
| Total votes | 45,180 | 100.0 | |
Incumbent Sylvia Arenas was elected to the 8th district in 2016 in the runoff with 50.1% of the vote. She was eligible for reelection.
| Primary election | |||
|---|---|---|---|
| Candidate | Votes | % | |
| Sylvia Arenas (incumbent) | 13,886 | 60.6 | |
| Jim Zito | 9,035 | 39.4 | |
| Total votes | 22,921 | 100.0 | |
Incumbent Johnny Khamis was elected to the 10th district in 2012 and 2016. He was ineligible for reelection.
| Primary election | |||
|---|---|---|---|
| Candidate | Votes | % | |
| Matt Mahan | 15,387 | 58.5 | |
| Helen P. Wang | 5,865 | 22.3 | |
| Jenny Higgins Bradanini | 5,031 | 19.1 | |
| Total votes | 26,283 | 100.0 | |