| By location |
|---|
| By genre |
| By topic |
| List of years in heavy metal music |
|---|
| (table) |
This is a timeline documenting the events of heavy metal in the year 2019.
| Date | Artist | Age | Role/Band | Cause |
|---|---|---|---|---|
| January 1 | Shane Bisnett | 31 | Bassist/Ice Nine Kills | Undisclosed Reasons [46] |
| January 16 | Brian Velasco | 41 | Drummer/Razorback | Suicide [47] |
| January 19 | Ted McKenna | 68 | Former Drummer/Michael Schenker Group and Ian Gillan | Hemorrhage after surgery [48] |
| January 25 | Bruce Corbitt | 56 | Vocalist/Rigor Mortis | Esophageal Cancer [49] |
| January 28 | Paul Whaley | 72 | Drummer/Blue Cheer | Heart Failure [50] |
| March 17 | Bernie Tormé | 66 | Guitarist/Ozzy Osbourne and Gillan | Post-flu complications [51] |
| March 17 | Yuya Uchida | 79 | Percussionist and Producer/Flower Travellin' Band | Pneumonia [52] |
| April 13 | Paul Raymond | 73 | Keyboardist and Guitarist/UFO and Michael Schenker Group | Heart Attack [53] |
| April 26 | Phil McCormack | 58 | Vocalist/Molly Hatchet | Undisclosed cause [54] |
| May 21 | Larry Carroll | 64 | Artist, Cover Designer/Slayer | Undisclosed cause [55] |
| May 21 | Rosław Szaybo | 85 | Artist, Cover Designer/Judas Priest | Lung Cancer [56] |
| June 8 | Andre Matos | 47 | Vocalist/Angra, Shaman, and Viper | Heart Attack [57] |
| June 13 | Nature Ganganbaigal | 29 | Vocalist and Instrumentalist/Tengger Cavalry | Undisclosed cause [58] [59] |
| August 4 | Paul Finnie | 44 | Bassist/Power Quest | Heart Attack [60] [61] |
| August 5 | Lizzie Grey | 60 | Vocalist and Guitarist/Spiders & Snakes and London | Lewy Body Disease [62] |
| September 16 | Mick Schauer | 46 | Keyboardist/Clutch | Cancer [63] [64] |
| September 18 | Tony Mills | 57 | Vocalist/TNT and Shy | Pancreatic Cancer [65] |
| September 19 | Larry Wallis | 70 | Guitarist/Motörhead | Undisclosed cause [66] |
| September 23 | Richard Brunelle | 55 | Guitarist/Morbid Angel | Undisclosed cause [67] |
| October 2 | Morten Stützer | 57 | Guitarist and Bassist/Artillery | Undisclosed cause [68] |
| October 21 | Peter Hobbs | 58 | Vocalist and Guitarist/Hobbs' Angel of Death | Undisclosed cause [69] |
| November 4 | Timi "Grabber" Hansen | 61 | Bassist/Mercyful Fate and King Diamond | Cancer [70] |
| December 25 | Stephen Kasner | 49 | Artist and Cover Designer/Forbidden, Marduk, Rotting Christ, and Sunn O))) | Undisclosed cause |
| December 28 | Elijah Nelson | 40 | Bassist/Black Breath | Undisclosed cause [71] [72] [73] |
| Day | Artist | Album |
|---|---|---|
| 1 | Astronoid | Astronoid [114] |
| Gideon | No Love/No One (EP) [115] | |
| Metallica | Helping Hands... Live & Acoustic at the Masonic (live album) [116] | |
| Soen | Lotus [117] | |
| Within Temptation | Resist [118] | |
| 8 | Beast in Black | From Hell with Love [119] |
| Downfall of Gaia | Ethic of Radical Finitude [120] | |
| Herman Frank | Fight the Fear [121] | |
| Zao | Decoding the Möbius Strip (EP) [122] | |
| 15 | Avantasia | Moonglow [123] |
| Born from Pain | True Love [124] | |
| Rotting Christ | The Heretics [125] | |
| 22 | Attila | Villain [126] |
| Candlemass | The Door to Doom [127] | |
| Delain | Hunter's Moon [128] | |
| Dream Theater | Distance over Time [129] | |
| Imperia | Flames of Eternity [130] | |
| Last in Line | II [131] | |
| The Moth Gatherer | Esoteric Oppression [132] | |
| Opprobrium | The Fallen Entities [133] | |
| Overkill | The Wings of War [134] | |
| Rhapsody of Fire | The Eighth Mountain [135] | |
| Rock Goddess | This Time [136] | |
| Tora Tora | Bastards of Beale [137] | |
| Day | Artist | Album |
|---|---|---|
| 1 | Angel Witch | Angel of Light [497] |
| Cannabis Corpse | Nug So Vile [498] | |
| Counterparts | Nothing Left to Love [499] | |
| Decadence | Six Tape [500] | |
| Eskimo Callboy | Rehab [501] | |
| Fire From the Gods | American Sun [502] | |
| Nile | Vile Nilotic Rites [503] | |
| Novembers Doom | Nephilim Grove [504] | |
| Paganizer | The Tower of the Morbid [505] | |
| Stray from the Path | Internal Atomics [506] | |
| Voyager | Colours in the Sun [507] | |
| 8 | Agnostic Front | Get Loud! [508] |
| Blind Guardian | Legacy of the Dark Lands [509] | |
| The Dark Element | Songs the Night Sings [510] | |
| Esoteric | A Pyrrhic Existence [511] | |
| Otherwise | Defy [512] | |
| Pretty Maids | Undress Your Madness [513] | |
| Quiet riot | Hollywood Cowboys [514] | |
| Wolfbrigade | The Enemy: Reality [515] | |
| 11 | Shark Island | Bloodline [516] |
| 15 | Abigail Williams | Walk Beyond the Dark [517] |
| Bombus | Vulture Culture [518] | |
| Cyhra | No Halos in Hell [519] | |
| Despised Icon | Purgatory [520] | |
| Ragnarok | Non Debellicata [521] | |
| Spoil Engine | Renaissence Noire [522] | |
| 22 | Avatarium | The Fire I Long For [523] |
| Blood Incantation | Hidden History of the Human Race [524] | |
| Child Bite | Blow Off the Omens [525] | |
| Crystal Viper | Tales of Fire and Ice [526] | |
| Dog Fashion Disco | Tres Pendejos [527] | |
| Hypno5e | A Distant (Dark) Source [528] | |
| Leaves' Eyes | Black Butterfly (EP) [529] | |
| Lindemann | F & M [530] | |
| Magic Kingdom | MetAlmighty [531] | |
| Obsequiae | The Palms of Sorrowed Kings [532] | |
| Signum Regis | The Seal of a New World [533] | |
| Sodom | Out of the Frontline Trench (EP) [534] | |
| Tygers of Pan Tang | Ritual [535] | |
| What We Do in Secret | Repose [536] | |
| 29 | Black Veil Brides | The Night (EP) [537] |
| Bölzer | Lese Majesty (EP) [538] | |
| Cattle Decapitation | Death Atlas [539] | |
| Fleshcrawl | Into the Catacombs of Flesh [540] | |
| Prong | Age of Defiance (EP) [541] | |
| Stormwarrior | Norsemen [542] | |
PALEFACE SWISS HAD one hell of a 2024. The band, who formed in Zurich, Switzerland in 2017, had already built a loyal following with two EPs (2018's Chapter 1: From The Gallows and 2019's Chapter 2: Witch King) and two albums (2020's Chapter 3: The Last Selection and 2022's Fear & Dagger), but things kicked off dramatically last year.
Release: 28.06.2019