| 2018 Mississippi Valley State Delta Devils football | |
|---|---|
| Conference | Southwestern Athletic Conference |
| East Division | |
| Record | 1–10 (1–6 SWAC) |
| Head coach |
|
| Offensive coordinator | Maurice Flowers (1st season) |
| Defensive coordinator | Derek Welch (1st season) |
| Home stadium | Rice–Totten Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State x$ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern xy | 6 | – | 1 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Alcorn State 37, Southern 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018 Mississippi Valley State Delta Devils football team represented Mississippi Valley State University as a member of the East Division of the Southwestern Athletic Conference (SWAC) during the 2018 NCAA Division I FCS football season. Led by first-year head coach Vincent Dancy, the Delta Devils compiled an overall record of 1–10 and a mark of 1–6 in conference play, placing last out of five teams in the SWAC's East Division. Mississippi Valley State played home games at Rice–Totten Stadium in Itta Bena, Mississippi.
During the SWAC football media day held in Birmingham, Alabama on July 13, 2018, the Delta Devils were predicted to finish last in the East Division. [1]
The Delta Devils had two players selected to Preseason All-SWAC Teams.
1st team
Quinn McElfresh – Sr. WR
1st team
Patrick Harbin – Sr. LB
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 6:00 p.m. | at North Dakota * | L 7–35 | 8,884 | ||
| September 8 | 6:00 p.m. | at No. 13 Jacksonville State * | ESPN+ | L 0–71 | 21,864 | |
| September 22 | 6:00 p.m. | Alcorn State | L 20–56 | N/A | ||
| October 6 | 6:00 p.m. | at Bethune–Cookman * | L 27–41 | 10,278 | ||
| October 13 | 2:00 p.m. | at Jackson State | L 7–23 | 29,500 | ||
| October 20 | 2:00 p.m. | Arkansas–Pine Bluff |
| W 48–47 2OT | ||
| October 27 | 2:00 p.m. | at Texas Southern | L 14–42 | 5,782 | ||
| November 3 | 2:00 p.m. | at Grambling State | L 19–24 | 16,151 | ||
| November 10 | 1:00 p.m. | Hampton * |
| L 39–54 | 1,408 | |
| November 17 | 1:00 p.m. | Alabama A&M |
| L 14–42 | 1,879 | |
| November 22 | 1:00 p.m. | at Alabama State | L 24–31 OT | 11,593 | ||
| ||||||
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta Devils | 0 | 7 | 0 | 0 | 7 |
| Fighting Hawks | 14 | 7 | 7 | 7 | 35 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta Devils | 0 | 0 | 0 | 0 | 0 |
| No. 13 Gamecocks | 15 | 21 | 21 | 14 | 71 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Braves | 10 | 17 | 14 | 15 | 56 |
| Delta Devils | 7 | 0 | 7 | 6 | 20 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta Devils | 7 | 7 | 6 | 7 | 27 |
| Wildcats | 0 | 28 | 6 | 7 | 41 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta Devils | 0 | 0 | 7 | 0 | 7 |
| Tigers | 14 | 6 | 0 | 3 | 23 |
| 1 | 2 | 3 | 4 | OT | 2OT | Total | |
|---|---|---|---|---|---|---|---|
| Golden Lions | 0 | 17 | 10 | 7 | 7 | 6 | 47 |
| Delta Devils | 0 | 6 | 7 | 21 | 7 | 7 | 48 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta Devils | 0 | 0 | 7 | 7 | 14 |
| Tigers | 7 | 14 | 7 | 14 | 42 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta Devils | 6 | 7 | 6 | 0 | 19 |
| Tigers | 3 | 14 | 7 | 0 | 24 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pirates | 28 | 12 | 14 | 0 | 54 |
| Delta Devils | 7 | 17 | 7 | 8 | 39 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bulldogs | 7 | 21 | 14 | 0 | 42 |
| Delta Devils | 7 | 0 | 7 | 0 | 14 |
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Delta Devils | 7 | 7 | 10 | 0 | 0 | 24 |
| Hornets | 7 | 7 | 0 | 10 | 7 | 31 |