The 2014 Eurocup Formula Renault 2.0 season was a multi-event motor racing championship for open wheel, formula racing cars held across Europe. The championship featured drivers competing in 2 litre Formula Renault single seat race cars that conformed to the technical regulations for the championship. The 2014 season was the 24th Eurocup Formula Renault 2.0 season organised by Renault Sport. The season began at Motorland Aragón on 26 April and finished on 19 October at Jerez. The series formed part of the World Series by Renault meetings at seven double header events.
The championship titles were secured by driver Nyck de Vries, who spent his third season in the series and his team Koiranen GP. [1] [2] Series débutant Dennis Olsen finished as runner-up with wins at Spa-Francorchamps and the Nürburgring. Alexander Albon, who raced for KTR, completed the top three in the drivers' standings; all three drivers received a prize test in a Formula Renault 3.5 Series car. Manor Motorsport MP Motorsport driver Andrea Pizzitola was victorious at Motorland Aragón and the Hungaroring and finished fourth. Olsen's teammate Bruno Bonifacio won the other race at Spa, finishing in fifth position in the standings. Kevin Jörg, who finished behind Bonifacio, achieved a win at Moscow Raceway. The other wins were taken by Fortec Motorsports driver Jack Aitken at the Hungaroring, ART Junior Team driver Aurélien Panis at Moscow Raceway, while guest driver George Russell took a victory at Jerez.
The calendar for the 2014 season was announced on 20 October 2013, in the final day of the 2013 season. [33] All seven rounds formed meetings of the 2014 World Series by Renault season. The championship visited the Circuito de Jerez for the first time and returned to the Nürburgring. The Red Bull Ring and Barcelona were removed from the schedule.
| Round | Circuit | Country | Date | Pole position | Fastest lap | Winning driver | Winning team | |
|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Ciudad del Motor de Aragón, Alcañiz | 26 April | | | | | |
| R2 | 27 April | | | | | |||
| 2 | R1 | Circuit de Spa-Francorchamps | 31 May | | | | | |
| R2 | 1 June | | | | | |||
| 3 | R1 | Moscow Raceway | 28 June | | | | | |
| R2 | 29 June | | | | | |||
| 4 | R1 | Nürburgring | 12 July | | | | | |
| R2 | 13 July | | | | | |||
| 5 | R1 | Hungaroring, Mogyoród | 13 September | | | | | |
| R2 | 14 September | | | | | |||
| 6 | R1 | Circuit Paul Ricard, Le Castellet | 27 September | | | | | |
| R2 | 28 September | | | | | |||
| 7 | R1 | Circuito de Jerez | 18 October | | | | | |
| R2 | 19 October | | | | | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now 19 [...] he's starting his second season in the Formula Renault 2.0 ALPS series with the French Tech1 Racing team. And he's also going to be racing full-time in the Formula Renault 2.0 Eurocup Series.
Among the contenders who already have Eurocup Formula Renault 2.0 experience, Andrea Pizzitola (Manor MP Motorsport), Steijn Schothorst (Manor MP Motorsport), Ignazio D'Agosto (Koiranen GP), Aurélien Panis (ART Junior Team), Levin Amweg (ART Junior Team), Gustav Malja (Josef Kaufmann Racing) and Alexander Albon (KTR) all want to live up to the confidence that has been put in them.
After testing for the winter in Spain, James has signed to do both ALPS and Eurocup with ARTA Engineering under the guidende of Arnaud Tanguy.