| 2014 Central Oklahoma Bronchos football | |
|---|---|
| | |
Mineral Water Bowl, L 10–42 vs. Sioux Falls | |
| Conference | Mid-America Intercollegiate Athletics Association |
| Record | 8–4 (8–3 MIAA) |
| Head coach | |
| Offensive coordinator | Chris Martin |
| Defensive coordinator | Russ Pickett |
| Home stadium | Wantland Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Pittsburg State +^ | 10 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 NW Missouri State +^ | 10 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Oklahoma # | 8 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri # | 7 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State | 7 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western | 7 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State | 4 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Southern | 4 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn | 4 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska–Kearney | 3 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenwood | 2 | – | 9 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State | 0 | – | 11 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Central Oklahoma Bronchos football team represented the University of Central Oklahoma during the 2014 NCAA Division II football season, and completed the 109th season of Broncho football. The Bronchos played their six home games at Wantland Stadium in Edmond, Oklahoma, which has been Central Oklahoma's home stadium since 1965. The 2014 team came off a 2-8 record for the second season in a row. The 2014 team was headed by third year head coach Nick Bobeck. 2014 was the Bronchos 3rd as a member of the Mid-America Intercollegiate Athletics Association (MIAA). The team finished the regular season with an 8-3 record and made the program's first appearance in the Mineral Water Bowl. [1]
The conference rankings were released on August 5. [2] In a repeat of last year's preseason rankings Central Oklahoma was ranked 10th in the Coaches Poll and 11th in the Media Poll. [2]
Every Central Oklahoma game was broadcast on KNAH 99.7 F.M. for the second consecutive season. [3]
As part of the MIAA network slate of games, the Missouri Southern State and Nebraska–Kearney games aired locally on a tape delayed basis on the Sunday night following the games. The MIAA reserved the last week of the TV schedule to be a flex game with significant importance to conference. The Bronchos game against Pittsburg State was added to the TV schedule. [4]
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 6:00 p.m. | at Fort Hays State | W 26–7 | 4,133 | ||
| September 13 | 6:00 p.m. | Missouri Western State | W 26–17 | 4,512 | ||
| September 20 | 2:00 p.m. | at Emporia State | W 24–14 | 5,463 | ||
| September 27 | 1:00 p.m. | No. 1 Northwest Missouri State |
| L 13–36 | 4,518 | |
| October 4 | 2:07 p.m. | at Nebraska–Kearney | MIAA | W 49–0 | 4,500 | |
| October 11 | 2:07 p.m. | Missouri Southern State |
| MIAA | W 43–41 3OT | 2,368 |
| October 18 | 1:30 p.m. | at Central Missouri | L 19–31 | 9,783 | ||
| October 25 | 1:00 p.m. | Washburn |
| W 35–26 | 2,112 | |
| November 1 | 2:00 p.m. | Northeastern State |
| W 28–10 | 6,128 | |
| November 8 | 1:30 p.m. | at Lindenwood | W 45–13 | 1,332 | ||
| November 15 | 2:00 p.m. | No. 6 Pittsburg State |
| MIAA | L 14–41 | 3,956 |
| December 6 | 12:00 p.m. | vs. Sioux Falls | L 10–42 | 1,500 | ||
| ||||||
| Name | Position | Season at Central Oklahoma | |
|---|---|---|---|
| Nick Bobeck | Head coach | 3rd | |
| Chris Martin | Offensive coordinator, Quarterbacks | 3rd | |
| Russ Pickett | Defensive coordinator, Assistant head coach | 3rd | |
| David Johnson | Running backs | 1st | |
| Tyler Holland | Defensive backs | 3rd | |
| Jason Smelser | Linebackers Special teams coordinator | 1st | |
| Walter Moreham | Defensive line | 3rd | |
| Jacob Black | Strength and Conditioning | - | |
| Reference: 2014 UCO Media Guide [6] | |||
| | This section is empty. You can help by adding to it. (February 2014) |
| Week | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| AFCA | — | — | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | — |
| D2football.com | — | — | — | — | — | — | 25 | 22 | — | — | — | — | — |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Central Oklahoma | 0 | ||
| Fort Hays State | 0 |
|
|
|