| 2012 season | |||
|---|---|---|---|
| Chairman | Dermot Kelly | ||
| Coach | | ||
| Stadium | The Showgrounds | ||
| Premier Division | 1st (champions) | ||
| FAI Cup | 2nd Round | ||
| League of Ireland Cup | Semi-finalists | ||
| Setanta Sports Cup | Semi-finalists | ||
| UEFA Europa League | Second Qualifying round | ||
| Top goalscorer | League: Danny North (14) All: Danny North (17) | ||
| Highest home attendance | 6,097 (26 October vs Shamrock Rovers, League of Ireland) | ||
| Lowest home attendance | 1,378 (9 April vs Monaghan United, League of Ireland Cup) | ||
| Average home league attendance | 2,486 | ||
The 2012 Sligo Rovers F.C. season was the club's 68th season competing in the League of Ireland and the team's first season under the management of Ian Baraclough. It was the team's seventh consecutive season in the Premier Division. Sligo Rovers won their first title in 35 years. [1] [2] [3] [4] [5]
| No. | Name | Nationality | Position (s) | Date of birth (age) | Signed from | Signed in | Club Apps. | Club Goals | |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Gary Rogers | | GK | 25 September 1981 | | 2012 | 35 | 0 | |
| 12 | Richard Brush | | GK | 26 November 1984 | | 2012 | 142 | 0 | |
| 23 | Ciaran Kelly | | GK | 4 May 1980 | | 2009 | 93 | 0 | |
| Defenders | |||||||||
| 2 | Alan Keane | | RB | 23 September 1984 | | 2009 | 156 | 17 | |
| 3 | Iarfhlaith Davoren | | LB | 12 May 1986 | | 2010 | 99 | 1 | |
| 4 | Gavin Peers | | CB | 10 November 1985 | | 2006 | 249 | 20 | |
| 6 | Jeff Henderson | | CB | 19 December 1991 | | 2012 | 6 | 0 | |
| 11 | Ross Gaynor | | LB | 9 September 1987 | | 2012 | 36 | 1 | |
| 20 | Jason McGuinness | | CB | 12 August 1982 | | 2011 | 73 | 7 | |
| 24 | Jake Dykes | | LB/CB | 30 June 1995 | | 2012 | 4 | 0 | |
| 28 | Martin Owens | | RB | 12 February 1993 | | 2012 | 6 | 0 | |
| Midfielders | |||||||||
| 5 | Danny Ventre (captain) | | DM / CM | 23 January 1986 | | 2007 | 194 | 7 | |
| 7 | John Dillon | | RW | 2 August 1988 | | 2010 | 97 | 12 | |
| 14 | Pascal Millien | | RW | 3 May 1986 | | 2012 | 26 | 2 | |
| 15 | Joseph Ndo | | CM | 28 April 1976 | | 2010 | 108 | 9 | |
| 15 | Lee Lynch | | CM | 27 November 1991 | | 2012 | 36 | 4 | |
| 22 | David Cawley | | DM / CM | 17 September 1991 | | 2012 | 34 | 2 | |
| 26 | Ryan Connolly | | LW | 13 January 1992 | | 2012 | 8 | 0 | |
| 29 | Seamus Conneely | | CM / RW | 9 July 1988 | | 2012 | 16 | 1 | |
| Forwards | |||||||||
| 9 | Mark Quigley | | ST | 27 October 1985 | | 2012 | 32 | 13 | |
| 10 | Raffaele Cretaro | | ST / RW | 15 October 1981 | | 2011 | 362 | 62 | |
| 27 | Danny North | | ST | 7 September 1987 | | 2012 | 23 | 17 | |
| 39 | Liam Buchanan | | ST | 27 March 1985 | | 2012 | 10 | 2 | |
| Player | Country | Position | Sold To |
|---|---|---|---|
| Brendan Clarke | | Goalkeeper | St Patrick's Athletic |
| Conor Powell | | Defender | Shamrock Rovers |
| Derek Foran | | Defender | Dundalk |
| Richie Ryan | | Midfielder | Dundee United |
| John Russell | | Midfielder | St Patrick's Athletic |
| Matthew Blinkhorn | | Forward | York City |
| Eoin Doyle | | Forward | Hibernian |
| Daryl Horgan | | Midfielder | Cork City |
| Aaron Greene | | Midfielder | Shamrock Rovers |
| Romuald Boco | | Midfielder | Accrinton Stanley |
Last Updated – 30 October 2012
| No. | Pos. | Name | League | FAI Cup | League Cup | Setanta Cup | Europa League | Total | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | | | |||
| 1 | GK | | 29 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 35 | 0 | 0 | 0 |
| 2 | DF | | 17 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 24 | 1 | 2 | 2 |
| 3 | DF | | 11(2) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 17(2) | 0 | 5 | 0 |
| 4 | DF | | 28 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 36 | 5 | 10 | 0 |
| 5 | MF | | 25 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 35 | 0 | 7 | 1 |
| 6 | DF | | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0(1) | 0 | 5(1) | 0 | 1 | 0 |
| 7 | MF | | 8(10) | 0 | 0 | 0 | 1(2) | 0 | 2(1) | 0 | 0 | 0 | 11(13) | 0 | 1 | 0 |
| 8 | MF | | 21 | 2 | 0 | 0 | 3 | 0 | 3(1) | 2 | 2 | 0 | 29(1) | 4 | 5 | 0 |
| 9 | FW | | 22(3) | 10 | 1 | 1 | 1 | 0 | 3(1) | 2 | 1 | 0 | 28(4) | 13 | 4 | 1 |
| 10 | FW | | 19(8) | 6 | 0(1) | 0 | 3 | 2 | 1(2) | 0 | 1 | 0 | 24(11) | 8 | 2 | 0 |
| 11 | MF | | 25(2) | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 34(2) | 1 | 6 | 0 |
| 12 | GK | | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 14 | MF | | 11(9) | 2 | 0(1) | 0 | 0(2) | 0 | 0(1) | 0 | 1(1) | 0 | 12(14) | 2 | 0 | 0 |
| 15 | MF | | 23 | 1 | 0 | 0 | 1(1) | 0 | 3(1) | 0 | 2 | 0 | 29(2) | 1 | 2 | 0 |
| 16 | MF | | 17(10) | 2 | 1 | 0 | 1(2) | 1 | 4 | 0 | 0(1) | 0 | 22(14) | 3 | 3 | 0 |
| 17 | FW | | 0(1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | 0 | 0 |
| 18 | FW | | 0(1) | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 |
| 20 | DF | | 25 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 31 | 4 | 1 | 1 |
| 21 | DF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MF | | 17(9) | 2 | 1 | 0 | 2 | 0 | 1(2) | 0 | 2 | 0 | 23(11) | 2 | 6 | 0 |
| 23 | GK | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | | 0(2) | 0 | 1 | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 1(3) | 0 | 1 | 0 |
| 26 | MF | | 1(5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0(1) | 0 | 2(6) | 0 | 0 | 0 |
| 27 | FW | | 16 | 14 | 1 | 0 | 1 | 2 | 2(1) | 1 | 2 | 0 | 22(1) | 18 | 4 | 0 |
| 28 | DF | | 0(5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1(5) | 0 | 0 | 0 |
| 29 | DF | | 11(2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14(2) | 1 | 1 | 0 |
| 39 | FW | | 1(9) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 2 | 0 | 0 |
Includes all competitive matches. The list is sorted by shirt number when total goals are equal. Last updated 22 October 2012
| Position | Nation | Number | Name | Premier League | Setanta Cup | FAI Cup | League Cup | Europa League | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 27 | Danny North | 14 | 1 | 0 | 2 | 0 | 17 |
| 2 | | 9 | Mark Quigley | 10 | 2 | 1 | 0 | 0 | 13 |
| 3 | | 10 | Raffaele Cretaro | 6 | 0 | 2 | 0 | 0 | 8 |
| 4 | | 4 | Gavin Peers | 4 | 0 | 0 | 0 | 1 | 5 |
| 5 | | 8 | Romuald Boco | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | | 16 | Lee Lynch | 3 | 0 | 0 | 1 | 0 | 4 |
| 5 | | 20 | Jason McGuinness | 3 | 0 | 0 | 0 | 1 | 4 |
| 8 | | 14 | Pascal Millien | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | | 22 | David Cawley | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | | 39 | Liam Buchanan | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | | 2 | Alan Keane | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | | 11 | Ross Gaynor | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | | 15 | Joseph Ndo | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | | 29 | Seamus Conneely | 1 | 0 | 0 | 0 | 0 | 1 |
Includes all competitive matches. The list is sorted by shirt number when total assists are equal. Last updated 22 October 2012
| Position | Nation | Number | Name | Premier League | Setanta Cup | FAI Cup | League Cup | Europa League | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 11 | Ross Gaynor | 0 | 2 | 0 | 0 | 0 | 2 |
| 2 | | 15 | Joseph Ndo | 5 | 1 | 0 | 0 | 1 | 7 |
| 3 | | 10 | Raffaele Cretaro | 5 | 0 | 0 | 1 | 0 | 6 |
| 4 | | 16 | Lee Lynch | 3 | 1 | 1 | 0 | 0 | 5 |
| 5 | | 2 | Alan Keane | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | | 4 | Gavin Peers | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | | 8 | Romuald Boco | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | | 9 | Mark Quigley | 3 | 0 | 0 | 0 | 0 | 3 |
| 9 | | 14 | Pascal Millien | 2 | 0 | 1 | 0 | 0 | 3 |
| 10 | | 27 | Danny North | 0 | 0 | 1 | 0 | 1 | 2 |
| 11 | | 5 | Danny Ventre | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | | 7 | John Dillon | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | | 20 | Jason McGuinness | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | | 26 | Ryan Connolly | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | | 28 | Martin Owens | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | | 29 | Seamus Conneely | 1 | 0 | 0 | 0 | 0 | 1 |
| N | Pos. | Nat. | Name | | | | Notes |
|---|---|---|---|---|---|---|---|
| 2 | DF | | Keane | 2 | 1 | ||
| 3 | DF | | Davoren | 4 | |||
| 4 | DF | | Peers | 7 | |||
| 5 | MF | | Ventre | 6 | 1 | ||
| 7 | MF | | Dillon | 1 | |||
| 8 | MF | | Boco | 3 | |||
| 9 | FW | | Quigley | 2 | 1 | ||
| 10 | FW | | Cretaro | 2 | 0 | ||
| 11 | MF | | Gaynor | 5 | |||
| 15 | MF | | Ndo | 1 | |||
| 16 | MF | | Lynch | 2 | |||
| 20 | DF | | McGuinness | 1 | 1 | ||
| 22 | MF | | Cawley | 4 | |||
| 24 | DF | | Dykes | 1 | |||
| 27 | FW | | North | 4 | |||
| 29 | MF | | Conneely | 1 |
Last updated: 22 October 2012
Source: [ citation needed ]
Only competitive matches
= Number of bookings;
= Number of sending offs after a second yellow card;
= Number of sending offs by a direct red card.
Notes: League only
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sligo Rovers (C) | 30 | 17 | 10 | 3 | 53 | 23 | +30 | 61 | Qualification for Champions League second qualifying round |
| 2 | Drogheda United | 30 | 17 | 6 | 7 | 51 | 36 | +15 | 57 | Qualification for Europa League first qualifying round |
| 3 | St Patrick's Athletic | 30 | 15 | 10 | 5 | 44 | 22 | +22 | 55 | |
| 4 | Shamrock Rovers | 30 | 14 | 10 | 6 | 56 | 37 | +19 | 52 | |
| 5 | Derry City | 30 | 11 | 6 | 13 | 36 | 36 | 0 | 39 | Qualification for Europa League second qualifying round [a] |
| 6 | Cork City | 30 | 8 | 12 | 10 | 38 | 36 | +2 | 36 | |
| 7 | Bohemians | 30 | 9 | 9 | 12 | 35 | 38 | −3 | 36 | |
| 8 | Shelbourne | 30 | 9 | 8 | 13 | 35 | 43 | −8 | 35 | |
| 9 | UCD | 30 | 8 | 7 | 15 | 32 | 48 | −16 | 31 | |
| 10 | Bray Wanderers | 30 | 5 | 10 | 15 | 33 | 54 | −21 | 25 | |
| 11 | Dundalk (O) | 30 | 4 | 8 | 18 | 23 | 63 | −40 | 20 | Qualification for relegation play-off |
| 12 | Monaghan United (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew from league [b] |
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 30 | 17 | 10 | 3 | 53 | 23 | +30 | 61 | 11 | 4 | 1 | 37 | 13 | +24 | 6 | 6 | 2 | 16 | 10 | +6 |
Win Draw Loss
| 2 MarchRound 1 | Shelbourne | 1–1 | Sligo Rovers | Tolka Park, Dublin |
| 20:00 IWT | Philip Hughes | (Report) | Jason McGuinness | Attendance: 1,918 Referee: Derek Tomney |
| 10 MarchRound 2 | Sligo Rovers | 2–1 | UCD | The Showgrounds, Sligo |
| 19:45 IWT | Danny North Jason McGuinness | (Report) | Paul O'Connor | Attendance: 2,097 Referee: Rob Rogers |
| 16 MarchRound 3 | Sligo Rovers | 1–0 | Bohemians | The Showgrounds, Sligo |
| 19:45 IWT | Lee Lynch | (Report) | Attendance: 2,573 Referee: Graham Kelly |
| 23 MarchRound 4 | Monaghan United | 0–1 | Sligo Rovers | Gortakeegan, Monaghan |
| 20:00 IWT | (Report) | Danny North | Attendance: 750 Referee: Richie Winter |
| 31 MarchRound 5 | Sligo Rovers | 3–0 | Dundalk | The Showgrounds, Sligo |
| 19:45 IST | Danny North Gavin Peers | (Report) | Attendance: 2,586 Referee: Paul McLaughlin |
| 6 AprilRound 6 | Bray Wanderers | 1–2 | Sligo Rovers | Carlisle Grounds, Bray |
| 19:45 IST | Kieran Waters | (Report) | Raffaele Cretaro Danny North | Attendance: 1,500 Referee: Alan Kelly |
| 14 AprilRound 7 | Sligo Rovers | 1–1 | Derry City | The Showgrounds, Sligo |
| 19:05 IST | Danny North | (Report) | David McDaid | Attendance: 2,488 Referee: Richie Winter |
| 20 AprilRound 8 | Cork City | 0–1 | Sligo Rovers | Turners Cross, Cork |
| 19:45 IST | (Report) | Danny North | Attendance: 3,142 Referee: Neil Doyle |
| 27 AprilRound 9 | Sligo Rovers | 1–1 | St Pats | The Showgrounds, Sligo |
| 19:05 IST | Kenny Browne O.G. | (Report) | Sean O'Connor | Attendance: 1,947 Referee: Alan Kelly |
| 4 MayRound 10 | Drogheda United | 1–3 | Sligo Rovers | Hunky Dorys Park, Drogheda |
| 19:45 IST | Declan O'Brien | (Report) | Gavin Peers Danny North | Attendance: 1,087 Referee: Damien Hancock |
| 12 MayRound 11 | Sligo Rovers | 3–0 | Shamrock Rovers | The Showgrounds, Sligo |
| 13:45 IST | Danny North David Cawley | (Report) | Attendance: 2,823 Referee: Tom Connolly |
| 18 MayRound 12 | Sligo Rovers | 3–0 | Shelbourne | The Showgrounds, Sligo |
| 19:45 IST | Danny North Pascal Millien | (Report) | Attendance: 2,477 Referee: Paul Tuite |
| 21 MayRound 13 | UCD | 1–0 | Sligo Rovers | UCD Bowl, Dublin |
| 19:45 IST | Graham Rusk | (Report) | Attendance: 653 Referee: Padraig Sutton |
| 1 JuneRound 14 | Bohemians | 0–0 | Sligo Rovers | Dalymount Park, Dublin |
| 19:45 IST | (Report) | Attendance: 1,400 Referee: Damien Hancock |
| 23 JuneRound 15 | Sligo Rovers | v | Monaghan United | The Showgrounds, Sligo |
| 19:45 IST |
| 29 JuneRound 16 | Dundalk | 1–2 | Sligo Rovers | Oriel Park, Dundalk |
| 19:45 IST | Michael Rafter | (Report) | Danny North | Attendance: 500 Referee: Dave McKeon |
| 7 JulyRound 17 | Sligo Rovers | 1–1 | Bray Wanderers | The Showgrounds, Sligo |
| 15:45 IST | Alan Keane | (Report) | Jason Byrne | Attendance: 1,778 Referee: Graham Kelly |
| 13 JulyRound 18 | Derry City | 1–2 | Sligo Rovers | Brandywell Stadium, Derry |
| 19:05 IST | David McDaid | (Report) | David Cawley Mark Quigley | Attendance: 1,100 Referee: Damien Hancock |
| 23 JulyRound 19 | Sligo Rovers | 2–2 | Cork City | The Showgrounds, Sligo |
| 19:00 IST | Mark Quigley | (Report) | Ian Turner Vinny Sullivan | Attendance: 2,227 Referee: Paul Tuite |
| 24 AugustRound 20 | St. Patrick's Athletic | 0–0 | Sligo Rovers | Richmond Park, Dublin |
| 19:45 IST | (Report) | Referee: Neil Doyle |
| 4 AugustRound 21 | Sligo Rovers | 4–1 | Drogheda United | The Showgrounds, Sligo |
| 19:45 IST | Mark Quigley Seamus Conneely Romuald Boco Joseph Ndo | (Report) | Peter Hynes | Attendance: 2,550 Referee: Alan Kelly |
| 13 AugustRound 22 | Shamrock Rovers | 1–1 | Sligo Rovers | Tallaght Stadium, Dublin |
| 20:00 IST | Ronan Finn | (Report) | Mark Quigley | Attendance: 5,000 Referee: Anthony Buttimer |
| 17 AugustRound 23 | Shelbourne | 1–3 | Sligo Rovers | Tolka Park, Dublin |
| 20:00 IST | Paddy Kavanagh | (Report) | Jason McGuinness Gavin Peers Mark Quigley | Attendance: 1,205 Referee: Paul Tuite |
| 20 AugustRound 24 | Sligo Rovers | 3–0 | UCD | The Showgrounds, Sligo |
| 19:45 IST | Mark Quigley Pascal Millien Romuald Boco | (Report) | Attendance: 2,375 Referee: Paul McLaughlin |
| 3 SeptemberRound 25 | Sligo Rovers | 3–1 | Bohemians | The Showgrounds, Sligo |
| 20:00 IST | Quigley Cretaro Lynch | (Report) | Pender | Attendance: 3,127 Referee: Damien Hancock |
| 7 SeptemberRound 26 | Monaghan United | v | Sligo Rovers | Gortakeegan, Monaghan |
| 20:00 IST |
| 10 SeptemberRound 27 | Sligo Rovers | 3–0 | Dundalk | The Showgrounds, Sligo |
| 19:45 IST | Quigley Peers Buchanan | (Report) | Attendance: 3,265 Referee: Tom Connolly |
| 21 SeptemberRound 28 | Bray Wanderers | 0–0 | Sligo Rovers | Carlisle Grounds, Bray |
| 19:05 IST | (Report) | Attendance: 1,500 Referee: Anthony Buttimer |
| 29 SeptemberRound 29 | Sligo Rovers | 4–1 | Derry City | The Showgrounds, Sligo |
| 19:45 IST | McBride Cretaro Lynch | (Report) | McDaid | Attendance: 4,083 Referee: Paul Tuite |
| 5 OctoberRound 30 | Cork City | 0–0 | Sligo Rovers | Turners Cross, Cork |
| 20:00 IST | (Report) | Attendance: 3,071 Referee: Derek Tomney |
| 13 OctoberRound 31 | Sligo Rovers | 3–2 | St Pats | The Showgrounds, Sligo |
| 15:45 IST | Cretaro Quigley Ventre | (Report) | Fagan Forrester O'Connor | Attendance: 5,621 Referee: Damien Hancock |
| 19 OctoberRound 32 | Drogheda United | 2–1 | Sligo Rovers | Hunky Dorys Park, Drogheda |
| 19:05 IST | McNally Gannon | (Report) | Buchanan | Attendance: 1,181 Referee: Tom Connolly |
| 26 OctoberRound 33 | Sligo Rovers | 0–2 | Shamrock Rovers | The Showgrounds, Sligo |
| 19:45 IST | (Report) | Twigg | Attendance: 6,097 Referee: Anthony Buttimer |
Win Draw Loss
| 25 May | Sligo Rovers | 1–3 | Monaghan United | The Showgrounds, Sligo |
| 19:45 IWT | Mark Quigley | (Report) | Tony Griffiths Jason Marks Keith Quinn | Referee: Paul McLoughlin |
Win Draw Loss
| 5 MarchFirst Leg | Sligo Rovers | 2–0 | Glentoran | The Showgrounds, Sligo |
| 19:45 IWT | Romauld Boco Mark Quigley | (Report) | Attendance: 2,145 Referee: Padraic Sutton |
| 20 MarchSecond Leg | Glentoran | 1–1 | Sligo Rovers | The Oval, Belfast |
| 19:45 IWT | Sean Ward | (Report) | Danny North | Attendance: 800 Referee: R Heatherington |
Sligo Rovers won 3–1 on aggregate
| 16 AprilFirst Leg | Crusaders | 2–0 | Sligo Rovers | Seaview, Belfast |
| 19:45 IWT | David Rainey | (Report) | Attendance: 800 Referee: Neil Doyle |
| 23 AprilSecond Leg | Sligo Rovers | 2–1 (a.e.t.) | Crusaders | The Showgrounds, Sligo |
| 20:00 IWT | Romauld Boco Mark Quigley | (Report) | Colin Coates | Attendance: 1,780 Referee: Arnold Hunter |
Sligo Rovers lost 3–2 on aggregate
Win Draw Loss
| 9 April | Sligo Rovers | 3–1 | Monaghan United | The Showgrounds, Sligo |
| 18:30 IWT | Conor McMahon O.G. Ross Gaynor | (report) | Owen Humphrey | Attendance: 1,378 Referee: Padraig Sutton |
| 26 June | Sligo Rovers | 4–0 | Derry City | The Showgrounds, Sligo |
| 19:45 IWT | Raffaele Cretaro Danny North | (report) | Attendance: 1,430 Referee: Rob Rodgers |
| 6 August | Drogheda United | 2–1 | Sligo Rovers | Hunky Dorys Park, Drogheda |
| 15:00 IWT | Gavin Brennan Tiarnan Mulvenna | (report) | Lee Lynch | Referee: Padraig Sutton |
Win Draw Loss
| 19 JulyFirst Leg | Spartak Trnava | 3–1 | Sligo Rovers | Štadión Antona Malatinského, Trnava |
| 19:00 | Miroslav Karhan Martin Mikovic | (Report) | Gavin Peers | Referee: Aleksandrs Anufrijevs |
| 26 JulySecond Leg | Sligo Rovers | 1–1 | Spartak Trnava | The Showgrounds, Sligo |
| 19:00 | Jason McGuinness | (Report) | Peter Cvirik | Attendance: 3,754 Referee: Maksim Layushkin |
Sligo Rovers lost 4–2 on aggregate
Win Draw Loss
| 28 January | Boyle Celtic | 0–3 | Sligo Rovers | Celtic Park, Boyle |
| 18:00 IWT | (Report) | Romauld Boco Raffaele Cretaro Aaron Greene | Referee: Paul Deering |
| 4 February | SD Galway | 0–1 | Sligo Rovers | Drom Soccer Park |
| 14:00 IWT | (Report) | Mark Quigley |
| 13 February | Limerick | 2–3 | Sligo Rovers | Terryland Park, Galway |
| 19:45 IWT | Derek O'Brien Dawid Janczyk | [(Report)] | Raffaele Cretaro Alan Keane |
| 18 February | Sligo Rovers | 3–0 | Athlone Town | The Showgrounds, Sligo |
| 18:00 IWT | Raffaele Cretaro Pascal Millien Danny North | (Report) | Referee: Paul Deering |
| 25 February | Longford Town | 0–3 | Sligo Rovers | Flancare Park, Longford |
| 14:30 IWT | [(Report)] | Raffaele Cretaro Danny North |
| 3 April | Castlebar Celtic | 2–1 | Sligo Rovers | Celtic Park, Castlebar |
| 19:30 IWT | [(Report)] | Liam Martin |
| 16 June | Westport United | 0–4 | Sligo Rovers | Westport Sports Park |
| 19:00 IWT | [(Report)] | Raffaele Cretaro Jeff Henderson Liam Martin |
| Total | Home | Away | |
|---|---|---|---|
| Games played | 40 | 22 | 18 |
| Games won | 21 | 15 | 6 |
| Games drawn | 12 | 5 | 7 |
| Games lost | 7 | 1 | 6 |
| Biggest win | 4–0 vs Derry City | 4–0 vs Derry City | 3–1 vs Drogheda United & Shelbourne |
| Biggest loss | 0–2 vs Crusaders & Shamrock Rovers & 1–3 vs Monaghan United & 1–3 vs Spartak Trnava | 1–3 vs Monaghan United & 0–2 Shamrock Rovers | 0–2 vs Crusaders & 1–3 vs Spartak Trnava |
| Biggest win (League) | 3–0 vs Dundalk & Shamrock Rovers & Shelbourne & Dundalk & 4–1 vs Drogheda United & Derry City | 3–0 vs Dundalk & Shamrock Rovers & Shelbourne & Dundalk & 4–1 vs Drogheda United & Derry City | 3–1 vs Drogheda United & Shelbourne |
| Biggest win (Cup) | 4–0 vs Derry City | 4–0 vs Derry City | |
| Biggest loss (League) | 0–2 vs Shamrock Rovers | 0–2 vs Shamrock Rovers | 0–1 vs UCD & 1–2 vs Drogheda United |
| Biggest loss (Cup) | 0–2 vs Crusaders & 1–3 vs Monaghan United & 1–3 vs Spartak Trnava | 1–3 vs Monaghan United | 0–2 vs Crusaders & 1–3 vs Spartak Trnava |
| Biggest loss (Europe) | 1–3 vs Spartak Trnava | 1–3 vs Spartak Trnava | |
| Clean sheets | 13 | 8 | 5 |
| Goals scored | 69 | 50 | 19 |
| Goals conceded | 36 | 19 | 17 |
| Goal difference | +33 | +31 | +2 |
| Consecutive Victories | 4 | 5 | 2 |
| Unbeaten run | 10 | 10 | 4 |
| Consecutive Defeats | 2 | 1 | 2 |
| Winless Run | 3 | 3 | 3 |
| Average GF per game | 1.73 | 2.27 | 1.06 |
| Average GA per game | 0.9 | 0.86 | 0.94 |
| Yellow cards | 64 | 28 | 36 |
| Red cards | 5 | 3 | 2 |
| Most appearances | | – | |
| Most minutes played | | – | |
| Top scorer | | ||
| Top assists | | – | |
| Points | 61/90 (67.78%) | 37/48 (77.08%) | 24/42 (57.14%) |
| Winning rate | 56.67% | 68.75% | 42.86% |
Last updated: 30 October 2012
Source: Competitive matches