| Season | 2009 |
|---|---|
| Champions | Urawa Red Diamonds Ladies 2nd L. League title |
| Relegated | Speranza F.C. Takatsuki |
| Top goalscorer | Kozue Ando (18 goals) |
← 2008 2010 → | |
Statistics of Nadeshiko League in the 2009 season. Urawa Reds Ladies won the championship.[ citation needed ]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urawa Red Diamonds Ladies | 21 | 17 | 3 | 1 | 55 | 13 | +42 | 54 | Champions |
| 2 | NTV Beleza | 21 | 13 | 4 | 4 | 46 | 18 | +28 | 43 | |
| 3 | TEPCO Mareeze | 21 | 12 | 2 | 7 | 37 | 28 | +9 | 38 | |
| 4 | INAC Kobe Leonessa | 21 | 11 | 4 | 6 | 49 | 25 | +24 | 37 | |
| 5 | JEF United Ichihara Chiba Ladies | 21 | 7 | 1 | 13 | 22 | 50 | −28 | 22 | |
| 6 | Okayama Yunogo Belle | 21 | 5 | 6 | 10 | 28 | 33 | −5 | 21 | |
| 7 | Albirex Niigata Ladies | 21 | 5 | 5 | 11 | 20 | 33 | −13 | 20 | |
| 8 | Speranza F.C. Takatsuki | 21 | 0 | 3 | 18 | 8 | 65 | −57 | 3 | Division 1 promotion/relegation Series |
| Player | Club |
|---|---|
| | Urawa Reds Ladies |
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | | Urawa Reds Ladies | 18 |
| Pos | Player | Club |
|---|---|---|
| GK | | Urawa Reds Ladies |
| DF | | NTV Beleza |
| | Urawa Reds Ladies | |
| | NTV Beleza | |
| | Urawa Reds Ladies | |
| MF | | Albirex Niigata Ladies |
| | Urawa Reds Ladies | |
| | Urawa Reds Ladies | |
| FW | | NTV Beleza |
| | Urawa Reds Ladies | |
| | Urawa Reds Ladies |
| Player | Club |
|---|---|
| | INAC Kobe Leonessa |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Elfen Sayama F.C. | 21 | 17 | 1 | 3 | 92 | 23 | +69 | 52 | Promoted for Division 1 |
| 2 | Iga F.C. Kunoichi | 21 | 17 | 0 | 4 | 84 | 17 | +67 | 51 | |
| 3 | Fukuoka J. Anclas | 21 | 16 | 1 | 4 | 88 | 18 | +70 | 49 | Division 1 promotion/relegation Series |
| 4 | Shimizudaihachi Pleiades | 21 | 6 | 7 | 8 | 29 | 22 | +7 | 25 | |
| 5 | Ohara JaSRA L.S.C. | 21 | 7 | 4 | 10 | 26 | 39 | −13 | 25 | |
| 6 | Bunnys Kyoto S.C. | 21 | 4 | 5 | 12 | 16 | 46 | −30 | 17 | |
| 7 | Je Vrille Kagoshima | 21 | 5 | 2 | 14 | 22 | 58 | −36 | 17 | |
| 8 | Renaissance Kumamoto F.C. | 21 | 1 | 2 | 18 | 12 | 150 | −138 | 5 |