13 May 2009 (5A phase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 73.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 Indian general election polls in Tamil Nadu was held for 39 seats in the state. There was a radical change in the alliances in this election compared to the last election, reminiscent of the 1999 election in Tamil Nadu. In this election the Dravida Munnetra Kazhagam (DMK) decided to stay with the United Progressive Alliance (UPA), but the Pattali Makkal Katchi (PMK), Marumalarchi Dravida Munnetra Kazhagam (MDMK (breakaway)), and the left parties decided to ally itself with the All India Anna Dravida Munnetra Kazhagam (AIADMK) and the newly formed Third Front named United National Progressive Alliance.
After counting on 16 May 2009, the results to everyone surprise, showed the DMK and its allies, Indian National Congress and Viduthalai Chiruthaigal Katchi, winning in a landslide victory, securing 27 out of 39 seats. DMK and its allies were also able to hold on to Pondicherry, which has one seat. Many expected, before the election, through opinion polling and voters on the ground, that AIADMK, and its allies, who were formerly with the UPA (PMK, MDMK, Left Front) in 2004, would win in a landslide, but due to the late surge of support for the DMK, and the nationwide support of the UPA government, the DMK and its allies, ended up winning the most seats, and this victory, proved crucial, for Congress to form the government on its own, without the Left Front.
M.K. Azhagiri, son of DMK leader Karunanidhi, ran in the Madurai, and won his debut run in national politics. Out of the 24 incumbents from the 2004 Election, who ran again in this election, only 10 incumbents won, with 7 of the members from the DMK and 3 of the members from the Indian National Congress (INC).
Even though it was a big victory for DMK and allies, Congress fared poorly in the state compared to DMK, where cabinet minister Mani Shankar Aiyar, who has been in power in Mayiladuturai constituency for 10 years, was defeated and P. Chidambaram, who has been in power in Sivaganga constituency, for past 25 years, lost according to the first counting, and won during the recount, barely winning his constituency.
Even though the opposition party failed to get more seats than the DMK and its allies, AIADMK, improved its tally to 9 seats, from winning no seats in 2004. But the opposition allies (PMK, MDMK and Left Parties), significantly lost seats compared to the 2004 election, when they allied with DMK. PMK especially lost all 6 of its seats that it got in the last Lok Sabha, coming out as the biggest loser of this election in Tamil Nadu.
| Event | Date |
|---|---|
| Date for Nominations | 17 April 2009 |
| Last Date for filing Nominations | 24 April 2009 |
| Date for scrutiny of nominations | 25 April 2009 |
| Last date for withdrawal of candidatures | 27 April 2009 |
| Date of poll | 13 May 2009 |
| Date of counting | 16 May 2009 |
| No. | Party | Election Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| 1. | Dravida Munnetra Kazhagam | | M. Karunanidhi | 21 | |
| 2. | Indian National Congress | | K. V. Thangkabalu | 15 | |
| 3. | Viduthalai Chiruthaigal Katchi | | Thol. Thirumavalavan | 2 | |
| Unrecognized party, whose candidates ran under the DMK ticket | |||||
| 4. | Indian Union Muslim League | | K. M. Kader Mohideen | 1 | |
| Alliance | Party | Popular Vote | Percentage | Swing | Seats won | Seat Change | ||
|---|---|---|---|---|---|---|---|---|
| United Progressive Alliance | Dravida Munnetra Kazhagam | 7,264,923 | 23.90% | 17 | ||||
| Indian National Congress | 4,567,779 | 15.03% | 8 | |||||
| Viduthalai Chiruthaigal Katchi | 732,833 | 2.41% | new party | 1 | new party | |||
| Indian Union Muslim League | 360,474 | 1.19% | 1 | |||||
| Total | 12,926,009 | 42.53% | 27 | |||||
| AIADMK-led Alliance | All India Anna Dravida Munnetra Kazhagam | 6,953,591 | 22.88% | 9 | ||||
| Marumalarchi Dravida Munnetra Kazhagam | 1,112,908 | 3.66% | 1 | |||||
| Communist Party of India | 865,029 | 2.85% | 1 | |||||
| Communist Party of India (Marxist) | 669,058 | 2.20% | 1 | |||||
| Pattali Makkal Katchi | 1,736,000 | 5.71% | 0 | |||||
| Total | 11,336,586 | 37.30% | 12 | |||||
| Desiya Murpokku Dravida Kazhagam | 3,126,117 | 10.29% | new party | 0 | new party | |||
| Others | 3,002,248 | 9.88% | 0 | |||||
| Valid Votes | 30,390,960 | 99.96% | ||||||
| Invalid Votes | 12,787 | 0.04% | ||||||
| Total Votes | 30,403,747 | 100.00% | ||||||
| Registered Voters/Turnout | 41,620,460 | 73.05% | ||||||
†: Seat change represents seats won in terms of the current alliances, which is considerably different from the last election.
‡: Vote % reflects the percentage of votes the party received compared to the entire electorate that voted in this election. Adjusted (Adj.) Vote %, reflects the % of votes the party received per constituency that they contested.
Sources: Election Commission of India [1]
Strike rate is determined by calculating the number of seats won by a party of the number of seats it contested.
| Alliance/ Party | Seats contested | Seats Won | Strike Rate | |||
|---|---|---|---|---|---|---|
| UPA | DMK | 22 | 18 | 81.81% | ||
| INC | 15 | 8 | 53.33% | |||
| VCK | 2 | 1 | 50.00% | |||
| Total | 39 | 27 | 69.23% | |||
| UNPA | AIADMK | 23 | 9 | 39.13% | ||
| PMK | 6 | 0 | 0.00% | |||
| MDMK | 4 | 1 | 25.00% | |||
| CPI | 3 | 1 | 33.33% | |||
| CPI(M) | 3 | 1 | 33.33% | |||
| Total | 39 | 12 | 30.76% | |||
Source: Election Commission of India 24 Incumbents (7 (DMK), 8 (INC), 5 (PMK), 1 (MDMK), 1 (CPM) from the 2004 Lok Sabha election ran in this election, either for the same constituency, or a different constituency. Since the UPA and the Left Front swept the last election, all of the incumbents were either from UPA or Left Front. 15 of them are now currently running for the UPA, while the other 7 candidates, from PMK, MDMK and CPM, are running for the Third Front.
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Thiruvallur | P. Venugopal | ADMK | 368,294 | 43.35 | S. Gayathri | DMK | 336,621 | 39.62 | 31,673 | 3.73 | ||
| 2 | Chennai North | T. K. S. Elangovan | DMK | 281,055 | 42.59 | D. Pandian | CPI | 261,902 | 39.69 | 19,153 | 2.90 | ||
| 3 | Chennai South | C. Rajendran | ADMK | 308,567 | 42.38 | R. S. Bharathy | DMK | 275,632 | 37.86 | 32,935 | 4.52 | ||
| 4 | Chennai Central | Dayanidhi Maran | DMK | 285,783 | 46.82 | S. M. K. Mohamed Ali Jinnah | ADMK | 252,329 | 41.34 | 33,454 | 5.48 | ||
| 5 | Sriperumbudur | T. R. Baalu | DMK | 352,641 | 44.41 | A. K. Moorthy | PMK | 327,605 | 41.26 | 25,036 | 3.15 | ||
| 6 | Kancheepuram | P. Viswanathan | INC | 330,237 | 41.97 | Dr. E. Ramakrishnan | ADMK | 317,134 | 40.30 | 13,103 | 1.67 | ||
| 7 | Arakkonam | Jagathrakshakan | DMK | 415,041 | 48.65 | R. Velu | PMK | 305,245 | 35.78 | 109,796 | 12.87 | ||
| 8 | Vellore | Abdul Rahman | DMK | 360,474 | 49.82 | L. K. M. B. Vasu | ADMK | 253,081 | 34.98 | 107,393 | 14.84 | ||
| 9 | Krishnagiri | E. G. Sugavanam | DMK | 335,977 | 44.64 | K. Nanjegowdu | ADMK | 259,379 | 34.47 | 76,598 | 10.17 | ||
| 10 | Dharmapuri | R. Thamaraiselvan | DMK | 365,812 | 47.01 | Dr. R. Senthil | PMK | 229,870 | 29.54 | 135,942 | 17.47 | ||
| 11 | Tiruvannamalai | D. Venugopal | DMK | 436,866 | 51.97 | Kaduvetti Guru | PMK | 288,566 | 34.33 | 148,300 | 17.64 | ||
| 12 | Arani | M. Krishnasamy | INC | 396,728 | 47.16 | N. Subramaniyan | ADMK | 289,898 | 34.46 | 106,830 | 12.70 | ||
| 13 | Viluppuram | M. Anandan | ADMK | 306,826 | 38.53 | K. Swamidurai | VCK | 304,029 | 38.17 | 2,797 | 0.36 | ||
| 14 | Kallakurichi | Sankar Adhi | DMK | 363,601 | 42.53 | K. Dhanaraju | PMK | 254,993 | 29.83 | 108,608 | 12.70 | ||
| 15 | Salem | S. Semmalai | ADMK | 380,460 | 42.48 | K. V. Thangkabalu | INC | 333,969 | 37.29 | 46,491 | 5.19 | ||
| 16 | Namakkal | S. Gandhiselvan | DMK | 371,476 | 43.95 | V. Vairam Tamilarasi | ADMK | 269,045 | 31.83 | 102,431 | 12.12 | ||
| 17 | Erode | A. Ganeshamurthi | MDMK | 284,148 | 37.05 | E. V. K. S. Elangovan | INC | 234,812 | 30.61 | 49,336 | 6.44 | ||
| 18 | Tiruppur | C. Sivasami | ADMK | 295,731 | 39.87 | S. K. Kharventhan | INC | 210,385 | 28.36 | 85,346 | 11.51 | ||
| 19 | Nilgiris | A. Raja | DMK | 316,802 | 44.64 | C. Krishnan | MDMK | 230,781 | 32.52 | 86,021 | 12.12 | ||
| 20 | Coimbatore | P. R. Natarajan | CPI(M) | 293,165 | 35.58 | R. Prabhu | INC | 254,501 | 30.88 | 38,664 | 4.70 | ||
| 21 | Pollachi | K. Sugumar | ADMK | 305,935 | 39.66 | K. Shanmugasundaram | DMK | 259,910 | 33.69 | 46,025 | 5.97 | ||
| 22 | Dindigul | N. S. V. Chitthan | INC | 361,545 | 44.06 | P. Baalasubramani | ADMK | 307,198 | 37.44 | 54,347 | 6.62 | ||
| 23 | Karur | M. Thambidurai | ADMK | 380,542 | 46.14 | K. C. Pallanishamy | DMK | 333,288 | 40.41 | 47,254 | 5.73 | ||
| 24 | Tiruchirappalli | P. Kumar | ADMK | 298,710 | 41.59 | R. Sarubala Thondaiman | INC | 294,375 | 40.99 | 4,335 | 0.60 | ||
| 25 | Perambalur | D. Napoleon | DMK | 398,742 | 47.91 | K. K. Balasubramanian | ADMK | 321,138 | 38.59 | 77,604 | 9.32 | ||
| 26 | Cuddalore | S. Alagiri | INC | 320,473 | 42.76 | M. C. Sampath | ADMK | 296,941 | 39.62 | 23,532 | 3.14 | ||
| 27 | Chidambaram | Thol. Thirumavalavan | VCK | 428,804 | 49.30 | E. Ponnuswamy | PMK | 329,721 | 37.91 | 99,083 | 11.39 | ||
| 28 | Mayiladuthurai | O. S. Manian | ADMK | 364,089 | 45.54 | Mani Shankar Aiyar | INC | 327,235 | 40.93 | 36,854 | 4.61 | ||
| 29 | Nagapattinam | A. K. S. Vijayan | DMK | 369,915 | 48.48 | M. Selvaraj | CPI | 321,953 | 42.20 | 47,962 | 6.28 | ||
| 30 | Thanjavur | S. S. Palanimanickam | DMK | 408,343 | 50.55 | Durai. Balakrishnan | MDMK | 306,556 | 37.95 | 101,787 | 12.60 | ||
| 31 | Sivaganga | P. Chidambaram | INC | 334,348 | 43.13 | Raja Kannappan | ADMK | 330,994 | 42.69 | 3,354 | 0.44 | ||
| 32 | Madurai | M. K. Alagiri | DMK | 431,295 | 54.48 | P. Mohan | CPI(M) | 290,310 | 36.67 | 140,985 | 17.81 | ||
| 33 | Theni | J. M. Aaroon Rashid | INC | 340,575 | 42.54 | Thanga Tamil Selvan | ADMK | 334,273 | 41.76 | 6,302 | 0.78 | ||
| 34 | Virudhunagar | Manickam Tagore | INC | 307,187 | 40.02 | Vaiko | MDMK | 291,423 | 37.96 | 15,764 | 2.06 | ||
| 35 | Ramanathapuram | J. K. Rithesh | DMK | 294,945 | 37.92 | V. Sathiamoorthy | ADMK | 225,030 | 28.93 | 69,915 | 8.99 | ||
| 36 | Thoothukkudi | S. R. Jeyadurai | DMK | 311,017 | 47.40 | Dr. Cynthia Pandian | ADMK | 234,368 | 35.72 | 76,649 | 11.68 | ||
| 37 | Tenkasi | P. Lingam | CPI | 281,174 | 37.69 | G. Vellaipandi | INC | 246,497 | 33.04 | 34,677 | 4.65 | ||
| 38 | Tirunelveli | S. S. Ramasubbu | INC | 274,932 | 39.23 | K. Annamalai | ADMK | 253,629 | 36.19 | 21,303 | 3.04 | ||
| 39 | Kanniyakumari | J. Helen Davidson | DMK | 320,161 | 41.81 | Pon Radhakrishnan | BJP | 254,474 | 33.24 | 65,687 | 8.57 | ||
| Minister | Party | Lok Sabha Constituency/Rajya Sabha | Portfolios |
|---|---|---|---|
| P. Chidambaram | INC | Sivaganga | Ministry of Home |
| Dayanidhi Maran [2] | DMK | Chennai Central | Minister of Textiles |
| A. Raja [1] | DMK | Nilgiris (SC) | Minister of Communications and Information Technology |
| M. K. Azhagiri [3] | DMK | Madurai | Minister of Chemicals and Fertilizers |
| Minister | Party | Lok Sabha Constituency/Rajya Sabha | Portfolios |
|---|---|---|---|
| S. S. Palanimanickam [3] | DMK | Thanjavur | Ministry of Finance |
| D. Napoleon [3] | DMK | Perambalur | Ministry of Social Justice and Empowerment |
| S. Jagathrakshakan [3] | DMK | Arakkonam | Ministry of Information and Broadcasting |
| S. Gandhiselvan [3] | DMK | Namakkal | Minister of state for Health and Family Welfare |
[1] – Due to his involvement with the 2G spectrum allocation case, A. Raja resigned as cabinet minister and MP on 14 November 2010. [2] (See Spectrum Scandal)
[2] – Resigned on 7 July 2011 due to the CBI investigation on his involvement as Telecom minister in 2006. [3]
[3] – Resigned on 20 March 2013 as party withdraw from the government. [4]
| Party | Assembly segments | Position in Assembly (as of 2011 election) | |
|---|---|---|---|
| Dravida Munnetra Kazhagam | 100 | 23 | |
| All India Anna Dravida Munnetra Kazhagam | 52 | 150 | |
| Indian National Congress | 48 | 5 | |
| Marumalarchi Dravida Munnetra Kazhagam | 10 | boycotted | |
| Viduthalai Chiruthaigal Katchi | 9 | 0 | |
| Communist Party of India | 8 | 9 | |
| Communist Party of India (Marxist) | 4 | 10 | |
| Pattali Makkal Katchi | 1 | 3 | |
| Bharatiya Janata Party | 2 | 0 | |
| Others | 0 | 34 | |
| Total | 234 | ||