| 2009 Ball State Cardinals football | |
|---|---|
| | |
| Conference | Mid-American Conference |
| West | |
| Record | 2–10 (2–6 MAC) |
| Head coach |
|
| Offensive coordinator | Eddie Faulkner (1st season) |
| Defensive coordinator | Doug Graber (1st season) |
| Home stadium | Scheumann Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio xy | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple x | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Central Michigan x$ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 8 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Central Michigan 20, Ohio 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 Ball State Cardinals football team represented Ball State University in the 2009 NCAA Division I FBS football season. Ball State competed as a member of the Mid-American Conference (MAC) West Division. The team was coached by Stan Parrish and played their home games at Scheumann Stadium. The finished with a record of 2–10 (2–6 MAC).
| College recruiting information (2009) | ||||||
|---|---|---|---|---|---|---|
| Name | Hometown | School | Height | Weight | 40‡ | Commit date |
| Jelani Alford RB | Cincinnati, OH | Withrow HS | 5 ft 8 in (1.73 m) | 160 lb (73 kg) | 4.48 | Nov 8, 2008 |
| Recruit ratings: Scout: | ||||||
| Alex Andrus LB | Coopersville, MI | Coopersville HS | 6 ft 3 in (1.91 m) | 237 lb (108 kg) | – | Jul 27, 2008 |
| Recruit ratings: Scout: | ||||||
| David Brown RB | Shelbyville, IN | Shelbyville Sr HS | 5 ft 9 in (1.75 m) | 190 lb (86 kg) | 4.65 | Oct 2, 2008 |
| Recruit ratings: Scout: | ||||||
| Otis Brown Jr. WR | Gainesville, FL | Gainesville HS | 5 ft 8 in (1.73 m) | 162 lb (73 kg) | 4.47 | Feb 4, 2009 |
| Recruit ratings: Scout: | ||||||
| Ethan Buckles DE | Indianapolis, IN | Cardinal Ritter HS | 6 ft 7 in (2.01 m) | 225 lb (102 kg) | 4.9 | Jul 26, 2008 |
| Recruit ratings: Scout: | ||||||
| Justin Cruz LB | Jacksonville, FL | Fleming Island HS | 6 ft 1 in (1.85 m) | 196 lb (89 kg) | – | Jul 3, 2008 |
| Recruit ratings: Scout: | ||||||
| Armand Dehaney DB | Maple Heights, OH | Walsh Jesuit HS | 5 ft 8 in (1.73 m) | 180 lb (82 kg) | 4.49 | Jul 30, 2008 |
| Recruit ratings: Scout: | ||||||
| Theon Dixon DB | Cleveland, OH | Glenville HS | 5 ft 11 in (1.80 m) | 170 lb (77 kg) | 4.7 | Feb 4, 2009 |
| Recruit ratings: Scout: | ||||||
| Zane Fakes RB | Plainfield, IN | Plainfield HS | 6 ft 2 in (1.88 m) | 220 lb (100 kg) | – | Feb 3, 2009 |
| Recruit ratings: Scout: | ||||||
| Travis Freeman LB | Cleveland, OH | Glenville HS | 6 ft 1 in (1.85 m) | 205 lb (93 kg) | 4.7 | Jan 25, 2009 |
| Recruit ratings: Scout: | ||||||
| Jacob Green TE | Cincinnati, OH | Wyoming HS | 6 ft 4 in (1.93 m) | 220 lb (100 kg) | 4.7 | Jul 3, 2008 |
| Recruit ratings: Scout: | ||||||
| Xavier Hines DT | Cleveland, OH | N/A | 6 ft 3 in (1.91 m) | 240 lb (110 kg) | – | Feb 4, 2009 |
| Recruit ratings: Rivals: | ||||||
| Donovan Jarrett DT | Hamilton, OH | Hamilton HS | 6 ft 2 in (1.88 m) | 300 lb (140 kg) | – | Feb 4, 2009 |
| Recruit ratings: Scout: | ||||||
| Branden Kish RB | Amherst, OH | Marion L Steele HS | 6 ft 1 in (1.85 m) | 200 lb (91 kg) | 4.6 | Jul 6, 2008 |
| Recruit ratings: Scout: | ||||||
| Keith Langtry WR | Kansas City, MO | Rockhurst HS | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | 4.5 | Oct 10, 2008 |
| Recruit ratings: Scout: | ||||||
| Tony Martin LB | Park Hills, MO | Central HS | 6 ft 1 in (1.85 m) | 198 lb (90 kg) | 4.59 | Aug 12, 2008 |
| Recruit ratings: Scout: | ||||||
| Aaron Mershman QB | Bowling Green, OH | Bowling Green HS | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | 4.7 | Jul 16, 2008 |
| Recruit ratings: Scout: | ||||||
| Evan Neff OL | Kettering, OH | Archbishop Alter HS | 6 ft 4 in (1.93 m) | 245 lb (111 kg) | 5.02 | Nov 6, 2008 |
| Recruit ratings: Scout: | ||||||
| Kitt O'Brien OL | Walton, IN | Lewis Cass Jr-Sr HS | 6 ft 6 in (1.98 m) | 295 lb (134 kg) | – | Oct 21, 2008 |
| Recruit ratings: Scout: | ||||||
| Matthew Page OL | East Chicago, IN | East Chicago Central HS | 6 ft 6 in (1.98 m) | 300 lb (140 kg) | 5.2 | Jan 25, 2009 |
| Recruit ratings: Scout: | ||||||
| Jason Pinkston DB | Cleveland, OH | Glenville HS | 6 ft 2 in (1.88 m) | 180 lb (82 kg) | – | Feb 4, 2009 |
| Recruit ratings: Scout: | ||||||
| Connor Ryan WR | Cleveland, OH | St. Ignatius HS | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | 4.59 | Sep 17, 2008 |
| Recruit ratings: Scout: | ||||||
| Seth White ATH | Columbus, OH | Bexley HS | 5 ft 10 in (1.78 m) | 180 lb (82 kg) | – | Dec 3, 2008 |
| Recruit ratings: Scout: | ||||||
| Eric Williams RB | Indianapolis, IN | Warren Central HS | 6 ft 1 in (1.85 m) | 200 lb (91 kg) | 4.45 | Nov 7, 2008 |
| Recruit ratings: Scout: | ||||||
| Overall recruit ranking: Scout: 101 Rivals: 104 | ||||||
Sources:
| ||||||
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 3 | 7:30 p.m. | North Texas * | ESPNU | L 10–20 | 16,054 [1] | |
| September 12 | 7:00 p.m. | No. 9 (FCS) New Hampshire * |
| L 16–23 | 11,884 [2] | |
| September 19 | 12:00 p.m. | at Army * | CBSCS | L 17–24 | 25,646 [3] | |
| September 26 | 7:00 p.m. | at Auburn * | FSN | L 30–54 | 83,118 [4] | |
| October 3 | 12:00 p.m. | Toledo |
| L 30–37 | 14,140 [5] | |
| October 10 | 1:00 p.m. | at Temple | L 19–24 | 13,420 [6] | ||
| October 17 | 12:00 p.m. | Bowling Green |
| L 17–31 | 10,192 [7] | |
| October 24 | 1:00 p.m. | at Eastern Michigan | W 29–27 | 1,535 [8] | ||
| October 31 | 12:00 p.m. | Ohio |
| L 17–20 | 7,321 [9] | |
| November 12 | 6:00 p.m. | at Northern Illinois |
| ESPNU | L 20–26 | 13,305 [10] |
| November 18 | 8:00 p.m. | Central Michigan |
| ESPN2 | L 3–35 | 5,736 [11] |
| November 24 | 7:00 p.m. | at Western Michigan | ESPN2 | W 22–17 | 20,344 [12] | |
| ||||||
| As of 2009-08-21 [14] | ||||||
Wide receivers
Offensive line
Tight ends
| Quarterbacks
Running backs
Defensive line
| Linebackers
Defensive backs
Punters Kickers Long snapper
| ||||
| † Starter at position * Injured; will not play in 2009. | ||||||
| Name | Position | Year at school |
|---|---|---|
| Stan Parrish | Head coach | 1st |
| Doug Graber | Defensive coordinator | 1st |
| Daryl Dixon | Secondary Coach | 2nd |
| Eddie Faulkner | Offensive coordinator Running backs coach | 5th |
| Deion Melvin | Linebackers coach | 1st |
| John Powers | Recruiting coordinator Tight ends coach | 4th |
| Phil Burnett | Defensive line coach | 7th |
| Jason Eck | Offensive line coach | 1st |
| Joey Lynch | Wide receivers coach | 1st |
| Jay Hood | Defensive ends coach | 1st |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mean Green | 7 | 3 | 0 | 10 | 20 |
| Cardinals | 0 | 0 | 3 | 7 | 10 |
Scoring Summary
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 0 | 16 | 7 | 0 | 23 |
| Cardinals | 6 | 0 | 3 | 7 | 16 |
Scoring Summary
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 7 | 3 | 7 | 0 | 17 |
| Black Knights | 7 | 10 | 0 | 7 | 24 |
Scoring Summary
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 7 | 3 | 7 | 13 | 30 |
| Tigers | 7 | 26 | 14 | 7 | 54 |
Scoring Summary
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Rockets | 7 | 7 | 0 | 23 | 37 |
| Cardinals | 6 | 7 | 3 | 14 | 30 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 13 | 6 | 19 |
| Owls | 10 | 0 | 7 | 7 | 24 |
Scoring Summary
1st Quarter
3rd Quarter
4th Quarter
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Falcons | 7 | 17 | 7 | 0 | 31 |
| Cardinals | 0 | 0 | 10 | 7 | 17 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 6 | 7 | 16 | 0 | 29 |
| Eagles | 7 | 13 | 7 | 0 | 27 |
Scoring Summary
1st Quarter
2nd Quarter
3rd Quarter
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bobcats | 3 | 6 | 0 | 11 | 20 |
| Cardinals | 0 | 7 | 3 | 7 | 17 |
Scoring Summary
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 7 | 6 | 0 | 7 | 20 |
| Huskies | 16 | 0 | 10 | 0 | 26 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Chippewas | 7 | 14 | 14 | 0 | 35 |
| Cardinals | 0 | 3 | 0 | 0 | 3 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 6 | 7 | 3 | 6 | 22 |
| Broncos | 0 | 10 | 0 | 7 | 17 |