| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 5–9 August 2008 | ||||||||||||
| Stages | 5 | ||||||||||||
| Distance | 802 [1] km (498.3 mi) | ||||||||||||
| Winning time | 18h 42' 57" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2008 Vuelta a Burgos was the 30th edition of the Vuelta a Burgos road cycling stage race, which was held from 5 August to 9 August 2008. The race started and finished in Burgos. The race was won by Xabier Zandio of the Caisse d'Epargne team. [2]
Final general classification [3]
|