| 2006 UCLA Bruins softball | |
|---|---|
| | |
| Conference | Pacific-10 Conference |
| Record | 50–9 (15–5 Pac-10) |
| Head coach |
|
| Home stadium | Easton Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA †y | 15 | – | 5 | .750 | 50 | – | 9 | .847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona y | 15 | – | 6 | .714 | 54 | – | 11 | .831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California y | 12 | – | 9 | .571 | 48 | – | 14 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State y | 11 | – | 10 | .524 | 53 | – | 15 | .779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State y | 10 | – | 10 | .500 | 43 | – | 16 | .729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford y | 10 | – | 11 | .476 | 42 | – | 18 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington y | 6 | – | 15 | .286 | 35 | – | 25 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 17 | .190 | 24 | – | 29 | .453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA tournament As of June 6, 2006 [1] Rankings from Coaches' Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 UCLA Bruins softball team represented the University of California, Los Angeles in the 2006 NCAA Division I softball season. The Bruins were coached by Sue Enquist, in her eighteenth and final season as head coach. The Bruins played their home games at Easton Stadium and finished with a record of 50–9. They competed in the Pacific-10 Conference, where they finished first with a 15–5 record.
The Bruins were invited to the 2006 NCAA Division I softball tournament, where they won the Los Angeles Regional and Super Regional to advance to the Women's College World Series. They finished in fourth place with wins against Alabama and Texas and losses to Tennessee and eventual runner-up Northwestern. [2]
| 2006 UCLA Bruins roster [3] [4] | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| Utility
| ||||||
| 2006 UCLA Bruins softball coaching staff [3] [4] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
This article or section is undergoing significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days , please remove this template. If you are actively editing this article or section, you can replace this template with {{ in use |5 minutes}}.This article was last edited by AnomieBOT (talk | contribs) 12 hours ago. (Update timer) |
| Legend | |
|---|---|
| UCLA win | |
| UCLA loss | |
| * | Non-Conference game |
| 2006 UCLA Bruins softball game log [2] [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||