November 5, 2002 | ||||||||||||||||||||||||||||
All 3 Nebraska seats to the United States House of Representatives | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Elections in Nebraska |
|---|
The 2002 United States House of Representatives elections in Nebraska were held on November 5, 2002, to elect the state of Nebraska's three members to the United States House of Representatives. All three incumbent Republican members of Congress were re-elected by wide margins.
| 2002 United States House of Representatives elections in Nebraska [1] | |||||
|---|---|---|---|---|---|
| Party | Votes | Percentage | Seats | +/– | |
| Republican | 386,869 | 81.65% | 3 | ||
| Democratic | 46,843 | 9.89% | 0 | ||
| Libertarian | 36,866 | 7.78% | 0 | — | |
| Green | 3,236 | 0.68% | 0 | — | |
| Totals | 473,814 | 100.00% | 3 | — | |
Incumbent Republican Congressman Doug Bereuter ran for re-election. He faced no major-party challengers and was opposed only by Libertarian nominee Robert Eckerson in the general election. [2] Bereuter defeated Eckerson in a landslide, winning 85 percent of the vote. Bereuter ultimately did not serve out his full term; he declined to seek re-election in 2004 and resigned on August 31, 2004.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Doug Bereuter (inc.) | 40,911 | 100.00% | |
| Total votes | 40,911 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Robert Eckerson | 83 | 100.00% | |
| Total votes | 83 | 100.00% | ||
| Source | Ranking | As of |
|---|---|---|
| Sabato's Crystal Ball [5] | Safe R | November 4, 2002 |
| New York Times [6] | Safe R | October 14, 2002 |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Doug Bereuter (inc.) | 133,013 | 85.35% | |
| Libertarian | Robert Eckerson | 22,831 | 14.65% | |
| Total votes | 155,844 | 100.00% | ||
| Republican hold | ||||
Incumbent Republican Congressman Lee Terry ran for re-election to a third term. He was challenged by businessman Jim Simon, the Democratic nominee, and two third-party candidates. Terry ultimately defeated Simon in a landslide, winning 63 percent of the vote to Simon's 33 percent.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lee Terry (inc.) | 24,193 | 100.00% | |
| Total votes | 24,193 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Simon | 16,377 | 100.00% | |
| Total votes | 16,377 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Dave Stock | 73 | 100.00% | |
| Total votes | 73 | 100.00% | ||
| Source | Ranking | As of |
|---|---|---|
| Sabato's Crystal Ball [5] | Safe R | November 4, 2002 |
| New York Times [6] | Safe R | October 14, 2002 |
| Poll source | Date(s) administered | Sample size | Margin of error | Lee Terry (R) | Jim Simon (D) | Doug Paterson (G) | Dave Stock (L) | Other / Undecided |
|---|---|---|---|---|---|---|---|---|
| Midwest Survey and Research [8] | October 23–28, 2002 | 604 (LV) | ± 3.98% | 54% | 33% | 3% | 1% | 9% |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lee Terry (inc.) | 89,917 | 63.32% | |
| Democratic | Jim Simon | 46,843 | 32.98% | |
| Green | Doug Paterson | 3,236 | 2.28% | |
| Libertarian | Dave Stock | 2,018 | 1.42% | |
| Total votes | 142,014 | 100.00% | ||
| Republican hold | ||||
Incumbent Republican Congressman Tom Osborne ran for re-election to a second term. No Democratic candidates filed to run against him, [2] and he was challenged only by Libertarian nominee Jerry Hickman, a U.S. Marine Corps veteran. [9] Osborne defeated Hickman in a landslide, winning re-election with 93 percent of the vote.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Osborne | 78,297 | 100.00% | |
| Total votes | 78,297 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Jerry Hickman | 73 | 100.00% | |
| Total votes | 73 | 100.00% | ||
| Source | Ranking | As of |
|---|---|---|
| Sabato's Crystal Ball [5] | Safe R | November 4, 2002 |
| New York Times [6] | Safe R | October 14, 2002 |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Osborne (inc.) | 163,939 | 93.17% | |
| Libertarian | Jerry Hickman | 12,017 | 6.83% | |
| Total votes | 175,956 | 100.00% | ||
| Republican hold | ||||