| 2001 Boston College Eagles football | |
|---|---|
| | |
Music City Bowl champion | |
Music City Bowl, W 20–16 vs. Georgia | |
| Conference | Big East Conference |
| Ranking | |
| Coaches | No. 23 |
| AP | No. 21 |
| Record | 8–4 (4–3 Big East) |
| Head coach |
|
| Offensive coordinator | Dana Bible (3rd season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Frank Spaziani (3rd season) |
| Base defense | 4–3 |
| Captains |
|
| Home stadium | Alumni Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Miami (FL) $# | 7 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Syracuse | 6 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Virginia Tech | 4 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Boston College | 4 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Boston College Eagles football team represented Boston College during the 2001 NCAA Division I-A football season. Boston College was a member of the Big East Conference. The Eagles played their home games at Alumni Stadium in Chestnut Hill, Massachusetts, which has been their home stadium since 1957.
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 1 | 12:00 p.m. | West Virginia | ABC | W 34–10 | 42,482 | ||
| September 8 | 10:00 p.m. | at Stanford * | FSN | L 22–38 | 41,250 | ||
| September 22 | 12:00 p.m. | at Navy * | W 38–21 | 30,064 | |||
| September 29 | 12:00 p.m. | Army * |
| ESPN+ | W 31–10 | 43,042 | |
| October 6 | 3:30 p.m. | Temple |
| ESPN+ | W 33–10 | 38,724 | |
| October 13 | 6:30 p.m. | at No. 6 Virginia Tech | ESPN2 | L 20–34 | 53,662 | ||
| October 20 | 12:00 p.m. | Pittsburgh |
| ESPN+ | W 45–7 | 41,637 | |
| October 27 | 7:45 p.m. | Notre Dame * |
| ESPN | W 21–17 | 44,500 | |
| November 10 | 12:00 p.m. | No. 1 Miami (FL) |
| ABC | L 7–18 | 44,500 | |
| November 17 | 12:00 p.m. | at Rutgers | ESPN+ | W 38–7 | 13,012 | ||
| November 24 | 7:00 p.m. | at No. 22 Syracuse | No. 25 | ESPN2 | L 28–39 | 45,063 | |
| December 28 | 5:30 p.m. | vs. No. 16 Georgia * | ESPN | W 20–16 | 46,125 | ||
| |||||||
| 2001 Boston College Eagles football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| •No. 1 Hurricanes | 0 | 9 | 0 | 9 | 18 |
| Eagles | 0 | 0 | 7 | 0 | 7 |
| 2 | 14:56 | MIA | Todd Sievers 38-yard field goal | MIA 3–0 |
| 2 | 8:45 | MIA | Sievers 24-yard field goal | MIA 6–0 |
| 2 | 0:54 | MIA | Sievers 43-yard field goal | MIA 9–0 |
| 3 | 5:50 | BC | Sean Ryan 9-yard pass from Brian St. Pierre (Kevin McMyler kick) | MIA 9–7 |
| 4 | 14:50 | MIA | Sievers 47-yard field goal | MIA 12–7 |
| 4 | 0:13 | MIA | Ed Reed 80-yard interception return (kick failed) | MIA 18–7 |
| 2002 | 1 | 16 | 16 | William Green | Cleveland Browns | RB |
| 1 | 29 | 29 | Marc Colombo | Chicago Bears | T |