| 1984 Texas Rangers | |
|---|---|
| League | American League |
| Division | West |
| Ballpark | Arlington Stadium |
| City | Arlington, Texas |
| Record | 69–92 (.429) |
| Divisional place | 7th |
| Owners | Eddie Chiles |
| General managers | Joe Klein, Tom Grieve |
| Managers | Doug Rader |
| Television | KXAS-TV HSE (Eric Nadel, Steve Busby, Merle Harmon) |
| Radio | WBAP (Eric Nadel, Mark Holtz ) |
The 1984 Texas Rangers season was the 24th of the Texas Rangers franchise overall, their 13th in Arlington as the Rangers, and the 13th season at Arlington Stadium. The Rangers finished seventh in the American League West, with a record of 69 wins and 92 losses.
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Kansas City Royals | 84 | 78 | .519 | — | 44–37 | 40–41 |
| California Angels | 81 | 81 | .500 | 3 | 37–44 | 44–37 |
| Minnesota Twins | 81 | 81 | .500 | 3 | 47–34 | 34–47 |
| Oakland Athletics | 77 | 85 | .475 | 7 | 44–37 | 33–48 |
| Chicago White Sox | 74 | 88 | .457 | 10 | 43–38 | 31–50 |
| Seattle Mariners | 74 | 88 | .457 | 10 | 42–39 | 32–49 |
| Texas Rangers | 69 | 92 | .429 | 14½ | 34–46 | 35–46 |
Sources: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
| Baltimore | — | 6–7 | 8–4 | 7–5 | 7–6 | 7–6 | 5–7 | 7–6 | 5–7 | 5–8 | 6–6 | 9–3 | 9–3 | 4–9 |
| Boston | 7–6 | — | 9–3 | 7–5 | 10–3 | 7–6 | 3–9 | 9–4 | 6–6 | 7–6 | 7–5 | 4–8 | 5–7 | 5–8 |
| California | 4–8 | 3–9 | — | 8–5 | 8–4 | 4–8 | 6–7 | 8–4 | 4–9 | 8–4 | 7–6 | 9–4 | 5–8 | 7–5 |
| Chicago | 5–7 | 5–7 | 5–8 | — | 8–4 | 4–8 | 5–8 | 7–5 | 8–5 | 7–5 | 6–7 | 5–8 | 5–8 | 4–8 |
| Cleveland | 6–7 | 3–10 | 4–8 | 4–8 | — | 4–9 | 6–6 | 9–4 | 7–5 | 2–11 | 7–5 | 8–4 | 9–3 | 6–7–1 |
| Detroit | 6–7 | 6–7 | 8–4 | 8–4 | 9–4 | — | 7–5 | 11–2 | 9–3 | 7–6 | 9–3 | 6–6 | 10–2 | 8–5 |
| Kansas City | 7–5 | 9–3 | 7–6 | 8–5 | 6–6 | 5–7 | — | 6–6 | 6–7 | 5–7 | 5–8 | 9–4 | 6–7 | 5–7 |
| Milwaukee | 6–7 | 4–9 | 4–8 | 5–7 | 4–9 | 2–11 | 6–6 | — | 5–7 | 6–7 | 4–8 | 6–6 | 5–6 | 10–3 |
| Minnesota | 7–5 | 6–6 | 9–4 | 5–8 | 5–7 | 3–9 | 7–6 | 7–5 | — | 8–4 | 8–5 | 7–6 | 8–5 | 1–11 |
| New York | 8–5 | 6–7 | 4–8 | 5–7 | 11–2 | 6–7 | 7–5 | 7–6 | 4–8 | — | 8–4 | 7–5 | 6–6 | 8–5 |
| Oakland | 6–6 | 5–7 | 6–7 | 7–6 | 5–7 | 3–9 | 8–5 | 8–4 | 5–8 | 4–8 | — | 8–5 | 8–5 | 4–8 |
| Seattle | 3–9 | 8–4 | 4–9 | 8–5 | 4–8 | 6–6 | 4–9 | 6–6 | 6–7 | 5–7 | 5–8 | — | 10–3 | 5–7 |
| Texas | 3–9 | 7–5 | 8–5 | 8–5 | 3–9 | 2–10 | 7–6 | 6–5 | 5–8 | 6–6 | 5–8 | 3–10 | — | 6–6 |
| Toronto | 9–4 | 8–5 | 5–7 | 8–4 | 7–6–1 | 5–8 | 7–5 | 3–10 | 11–1 | 5–8 | 8–4 | 7–5 | 6–6 | — |
| 1984 Texas Rangers roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
| Catchers
Infielders
| Outfielders
Other batters
| Manager
Coaches
| ||||||
| 1984 regular season game log: 69–92 (Home: 34–46; Away: 35–46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 8–14 (Home: 3–7; Away: 5–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 12–15 (Home: 6–8; Away: 6–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 15–15 (Home: 7–6; Away: 8–9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 10–17 (Home: 5–9; Away: 5–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 15–13 (Home: 9–6; Away: 6–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 9–18 (Home: 4–10; Away: 5–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Postponement Bold = Rangers team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Donnie Scott | 81 | 235 | 52 | .221 | 3 | 20 |
| 1B | Pete O'Brien | 142 | 520 | 149 | .287 | 18 | 80 |
| 2B | Wayne Tolleson | 118 | 338 | 72 | .213 | 0 | 9 |
| SS | Curt Wilkerson | 153 | 484 | 120 | .248 | 1 | 26 |
| 3B | Buddy Bell | 148 | 553 | 174 | .315 | 11 | 83 |
| LF | Billy Sample | 130 | 489 | 121 | .247 | 5 | 33 |
| CF | Gary Ward | 155 | 602 | 171 | .284 | 21 | 79 |
| RF | Larry Parrish | 156 | 613 | 175 | .285 | 22 | 101 |
| DH | Mickey Rivers | 102 | 313 | 94 | .300 | 4 | 33 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| George Wright | 101 | 383 | 93 | .243 | 9 | 48 |
| Ned Yost | 80 | 242 | 44 | .182 | 6 | 25 |
| Bobby Jones | 64 | 143 | 37 | .259 | 4 | 22 |
| Jeff Kunkel | 50 | 142 | 29 | .204 | 3 | 7 |
| Marv Foley | 63 | 115 | 25 | .217 | 6 | 19 |
| Alan Bannister | 47 | 112 | 33 | .295 | 2 | 9 |
| Tom Dunbar | 34 | 97 | 25 | .258 | 2 | 10 |
| Dave Hostetler | 37 | 82 | 18 | .220 | 3 | 10 |
| Jim Anderson | 39 | 47 | 5 | .106 | 0 | 1 |
| Bill Stein | 27 | 43 | 12 | .279 | 0 | 3 |
| Mike Richardt | 6 | 9 | 1 | .111 | 0 | 0 |
| Kevin Buckley | 5 | 7 | 2 | .286 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Charlie Hough | 36 | 266.0 | 16 | 14 | 3.76 | 164 |
| Frank Tanana | 35 | 246.1 | 15 | 15 | 3.25 | 141 |
| Danny Darwin | 35 | 223.2 | 8 | 12 | 3.94 | 123 |
| Dave Stewart | 32 | 192.1 | 7 | 14 | 4.73 | 119 |
| Mike Mason | 36 | 184.1 | 9 | 13 | 3.61 | 113 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dickie Noles | 18 | 57.2 | 2 | 3 | 5.15 | 39 |
| Ricky Wright | 8 | 14.2 | 0 | 2 | 6.14 | 6 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Dave Schmidt | 43 | 6 | 6 | 12 | 2.56 | 46 |
| Odell Jones | 33 | 2 | 4 | 2 | 3.64 | 28 |
| Tom Henke | 25 | 1 | 1 | 2 | 6.35 | 25 |
| Dave Tobik | 24 | 1 | 6 | 5 | 3.61 | 30 |
| Joey McLaughlin | 15 | 2 | 1 | 0 | 4.41 | 21 |
| Jim Bibby | 8 | 0 | 0 | 0 | 4.41 | 6 |
| Dwayne Henry | 3 | 0 | 1 | 0 | 8.31 | 2 |
LEAGUE CHAMPIONS: Tri-City, GCL Rangers