| 1983 Oklahoma Sooners football | |
|---|---|
| | |
| Conference | Big Eight Conference |
| Record | 8–4 (5–2 Big 8) |
| Head coach |
|
| Offensive coordinator | Galen Hall (11th season) |
| Offensive scheme | Wishbone |
| Defensive coordinator | Gary Gibbs (3rd season) |
| Base defense | 5–2 |
| Captains |
|
| Home stadium | Oklahoma Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Nebraska $ | 7 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 3 | – | 4 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Oklahoma Sooners football team represented the University of Oklahoma during the 1983 NCAA Division I-A football season. They played their home games at Oklahoma Memorial Stadium and competed as members of the Big Eight Conference. They were led by head coach Barry Switzer.
| Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 10 | at Stanford * | No. 2 | W 27–14 | 62,778 | [1] | ||
| September 17 | No. 6 Ohio State * | No. 2 | ABC | L 14–24 | 75,008 | [2] | |
| September 24 | Tulsa * | No. 8 |
| W 28–18 | 75,500 | [3] | |
| October 1 | at Kansas State | No. 9 | Raycom | W 29–10 | 35,800 | [4] | |
| October 8 | vs. No. 2 Texas * | No. 8 | L 16–28 | 75,587 | [5] | ||
| October 15 | at Oklahoma State | No. 15 | W 21–20 | 50,440 | [6] | ||
| October 22 | Iowa State | No. 16 |
| W 49–11 | 75,008 | [7] | |
| October 29 | Kansas | No. 14 |
| W 45–14 | 75,008 | [8] | |
| November 5 | at Missouri | No. 11 | ABC | L 0–10 | 57,133 | [9] | |
| November 12 | Colorado |
| KWGN | W 41–28 | 75,008 | [10] | |
| November 26 | No. 1 Nebraska |
| CBS | L 21–28 | 75,008 | [11] | |
| December 3 | at Hawaii * | W 21–17 | 45,143 | [12] | |||
| |||||||
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | 2 (11) | 2 (3) | 2 (2) | 8 | 9 | 8 | 15 | 16 | 14 | 11 | — | — | — | — | 20т | — |
| Coaches Poll | 5 (6) | 4 (2) | 2 (2) | 10 | 7 | 7 | 17 | 17 | 14 | 11 | — | 20 | 16 | 20 | 20 | — |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| •Oklahoma | 3 | 13 | 9 | 2 | 27 |
| Stanford | 0 | 7 | 0 | 7 | 14 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| • #6 Ohio State | 7 | 7 | 7 | 3 | 24 |
| #2 Oklahoma | 0 | 7 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tulsa | 0 | 0 | 0 | 18 | 18 |
| • Oklahoma | 14 | 14 | 0 | 0 | 28 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| • Oklahoma | 0 | 13 | 16 | 3 | 32 |
| Kansas State | 10 | 0 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| • #2 Texas | 0 | 7 | 21 | 0 | 28 |
| #8 Oklahoma | 7 | 0 | 3 | 6 | 16 |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Oklahoma | 0 | 3 | 0 | 18 | 21 |
| Oklahoma St | 7 | 7 | 3 | 3 | 20 |
at Lewis Field, Stillwater, Oklahoma
| Game information | ||
|---|---|---|
|
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Iowa State | 3 | 0 | 0 | 8 | 11 |
| •#16 Oklahoma | 14 | 21 | 7 | 7 | 49 |
| 1 | Iowa St | Bachrodt 34-yard field goal | Iowa St 3-0 | |
| 1 | Oklahoma | Tillman 2-yard run (Lashar kick) | Oklahoma 7-3 | |
| 1 | Oklahoma | Bradley 19-yard run (Lashar kick) | Oklahoma 14-3 | |
| 2 | Oklahoma | Ledbetter 13-yard run (Lashar kick) | Oklahoma 21-3 | |
| 2 | Oklahoma | Johnson 2-yard run (Lashar kick) | Oklahoma 28-3 | |
| 2 | Oklahoma | Tillman 16-yard pass from Clopton (Lashar kick) | Oklahoma 35-3 | |
| 3 | Oklahoma | Case 67-yard interception return (Lashar kick) | Oklahoma 42-3 | |
| 4 | Iowa St | Wodka 2-yard pass from Archer (Jacobs pass from Archer) | Oklahoma 42-11 | |
| 4 | Oklahoma | Clopton 1-yard run (Lashar kick) | Oklahoma 49-11 | |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kansas | 7 | 7 | 0 | 0 | 14 |
| • #16 Oklahoma | 21 | 7 | 14 | 3 | 45 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| #11 Oklahoma | 0 | 0 | 0 | 0 | 0 |
| • Missouri | 3 | 7 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Colorado | 0 | 7 | 7 | 14 | 28 |
| • Oklahoma | 13 | 21 | 7 | 0 | 41 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| •#1 Nebraska | 7 | 7 | 14 | 0 | 28 |
| Oklahoma | 0 | 14 | 7 | 0 | 21 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| • Oklahoma | 0 | 0 | 14 | 7 | 21 |
| Hawaii | 0 | 10 | 0 | 7 | 17 |
| 1983 Oklahoma Sooners football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following players were selected in the 1984 NFL draft following the season. [26]
| Round | Pick | Player | Position | NFL team |
|---|---|---|---|---|
| 1 | 9 | Rick Bryan | Defensive tackle | Atlanta Falcons |
| 1 | 14 | Jackie Shipp | Linebacker | Miami Dolphins |
| 2 | 31 | Bob Slater | Defensive tackle | Washington Redskins |
| 2 | 32 | Scott Case | Defensive back | Atlanta Falcons |
| 2 | 36 | Thomas Benson | Linebacker | Atlanta Falcons |
| 12 | 325 | Paul Parker | Guard | St. Louis Cardinals |