| 1982 Eastern Illinois Panthers football | |
|---|---|
Mid-Con co-champion | |
NCAA Division I-AA First Round, L 19–20 vs. Tennessee State | |
| Conference | Association of Mid-Continent Universities |
| Ranking | |
| AP | No. 5 |
| Record | 11–1–1 (2–0–1 Mid-Con) |
| Head coach |
|
| Home stadium | O'Brien Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Eastern Illinois +^ | 2 | – | 0 | – | 1 | 11 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa + | 2 | – | 0 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 1 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 0 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Eastern Illinois Panthers football team was an American football team that represented Eastern Illinois University as a member of the Association of Mid-Continent Universities during the 1982 NCAA Division I-AA football season. In their fifth year under head coach Darrell Mudra, the team compiled a 11–1–1 record (2–0–1 in the Mid-Con), and were defeated by Tennessee State in the NCAA Division I-AA First Round.
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 4 | Illinois State * | W 27–14 | 8,200 | [1] | ||
| September 11 | Northeast Missouri State * |
| W 18–17 | 7,000 | [2] | |
| September 18 | Wayne State (MI) * |
| W 27–0 | 7,200 | [3] | |
| September 25 | at Northern Iowa | T 10–10 | 10,726 | [4] | ||
| October 2 | at Youngstown State * | W 27–23 | 8,895 | [5] | ||
| October 9 | Akron * |
| W 18–0 | 10,631 | [6] | |
| October 16 | at Indiana State | No. 20 | W 16–12 | 15,471 | [7] | |
| October 23 | at Western Illinois | No. 11 | W 31–7 | 10,399 | [8] | |
| October 30 | Southern Illinois * | No. 7 |
| W 20–7 | 9,120 | [9] |
| November 6 | at Southwest Missouri State | No. 6 | W 36–7 | 3,200 | [10] | |
| November 13 | Kentucky State * | No. 5 |
| W 73–0 | 12,425 | [11] |
| November 27 | No. 8 Jackson State * | No. 5 |
| W 16–13 OT | [12] | |
| December 4 | at No. 4 Tennessee State * | No. 5 |
| L 19–20 | [13] | |
| ||||||
| 1982 Eastern Illinois Panthers football team roster | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||||||||||||||