| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 10 of 14 races in the 1981 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| Date | 12 July 1981 | ||||||||||||||||||||||||||
| Official name | Gran Premio di San Marino [1] | ||||||||||||||||||||||||||
| Location | Autodromo Dino Ferrari | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 50cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1981 San Marino motorcycle Grand Prix was the tenth race of the 1981 Grand Prix motorcycle racing season. It took place on the weekend of 10-12 July 1981 at the Autodromo Dino Ferrari.
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | | Team Nava Suzuki | Suzuki | 42'19.980 | 15 | ||
| 2 | | Yamaha | +3.310 | 12 | |||
| 3 | | Ingersoll Herin Team Suzuki | Suzuki | +6.460 | 10 | ||
| 4 | | Ingersoll Herin Team Suzuki | Suzuki | +44.780 | 8 | ||
| 5 | | Team Kawasaki | Kawasaki | +1'12.190 | 6 | ||
| 6 | | Yamaha | +1'21.280 | 5 | |||
| 7 | | Racing Westland | Suzuki | +1'22.720 | 4 | ||
| 8 | | Team Sonauto Gauloises | +1'22.850 | 3 | |||
| 9 | | Suzuki | +1'27.380 | 2 | |||
| 10 | | Heron Suzuki GB | Suzuki | +1'35.230 | 1 | ||
| 11 | | Suzuki | +1'43.040 | ||||
| 12 | | Team Sonauto Gauloises | Yamaha | +2'07.320 | |||
| 13 | | Suzuki | +2'21.660 | ||||
| 14 | | Suzuki | +2'22.680 | ||||
| 15 | | Suzuki | +1 lap | ||||
| 16 | | Elf Motor Racing Team | Yamaha | +1 lap | |||
| 17 | | Suzuki | +1 lap | ||||
| 18 | | Yamaha | +1 lap | ||||
| 19 | | Cagiva Corse | Cagiva | +1 lap | |||
| Ret | | Moto Sanvenero | Sanvenero | Retired | |||
| Ret | | Lombardini | Retired | ||||
| Ret | | Yamaha | Retired | ||||
| Ret | | Yamaha | Retired | ||||
| Ret | | Suzuki | Retired | ||||
| Ret | | Suzuki | Retired | ||||
| Ret | | Suzuki | Retired | ||||
| Ret | | Suzuki | Retired | ||||
| Ret | | Yamaha | Retired | ||||
| Ret | | Team Mitsui Yamaha | Yamaha | Retired | |||
| Ret | | Stimorol Racing | Suzuki | Retired | |||
| DNS | | Yamaha Motor Company | Yamaha | Did not start | |||
| DNQ | | Suzuki | Did not qualify | ||||
| DNQ | | Suzuki | Did not qualify | ||||
| DNQ | | Suzuki | Did not qualify | ||||
| DNQ | | Dieter Braun Team | Yamaha | Did not qualify | |||
| DNQ | | Yamaha | Did not qualify | ||||
| DNQ | | Suzuki | Did not qualify | ||||
| Sources: [2] [3] | |||||||
{{cite web}}: CS1 maint: deprecated archival service (link)