| 1981 Cal Poly Pomona Broncos football | |
|---|---|
| Conference | California Collegiate Athletic Association |
| Record | 4–7 (1–1 CCAA) |
| Head coach |
|
| Home stadium | Kellogg Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge $ | 2 | – | 0 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly Pomona | 1 | – | 1 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 0 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 Cal Poly Pomona Broncos football team represented California State Polytechnic University, Pomona as a member of the California Collegiate Athletic Association (CCAA) during the 1981 NCAA Division II football season. Led by second-year head coach Roman Gabriel, Cal Poly Pomona compiled an overall record of 4–7 with a mark of 1–1 in conference play, placing second in the CCAA. The team was outscored by its opponents 236 to 175 for the season. The Broncos played home games at Kellogg Field in Pomona, California.
This was the last season for that the CCAA sponsored football. The Broncos played 13 seasons, from 1969 to 1981, in the conference. All three football members (Cal Poly Pomona, Cal Poly, and Cal State Northridge) moved their programs to the new Western Football Conference (WFC) in 1982.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 5 | Southern Utah State * |
| W 21–7 | 1,600 | |
| September 12 | San Francisco State * |
| L 10–15 | 1,300 | [1] |
| September 19 | at Sacramento State * | W 14–7 | 4,810 | [2] | |
| September 26 | at Cal Poly | W 35–21 | 6,504 | [3] | |
| October 3 | UC Davis * |
| L 7–19 | 4,113 | [4] |
| October 10 | at Cal Lutheran * |
| L 10–32 | 2,000 | [5] |
| October 17 | at Santa Clara * | L 13–28 | 4,023 | ||
| October 24 | Cal State Hayward * |
| L 0–22 | 861 | [6] |
| October 31 | Cal State Northridge |
| L 8–24 | 2,684 | [7] |
| November 7 | Puget Sound * |
| L 22–28 | 2,233 | [8] |
| November 14 | vs. Northern Arizona * | W 35–33 | 4,214 | [9] | |
| |||||