| 1960 Syracuse Orangemen football | |
|---|---|
| Conference | Independent |
| Ranking | |
| AP | No. 19 |
| Record | 7–2 |
| Head coach |
|
| Captains |
|
| Home stadium | Archbold Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Syracuse | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Penn State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Syracuse Orangemen football team represented Syracuse University in the 1960 college football season. [2] The Orangemen were led by 12th-year head coach Ben Schwartzwalder and played their home games at Archbold Stadium in Syracuse, New York. Syracuse finished the regular season with a record of 7–2 and ranked 19th in the AP Poll. The university administration ruled against accepting a bowl invite saying that the "season was long enough". [3] They were not invited to a bowl game.
Junior halfback Ernie Davis continued to garner national attention, earning consensus All-American honors while rushing for 877 yards and 8 touchdowns.
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 24 | Boston University | No. 2 | W 35–7 | 30,000 | ||
| October 1 | at No. 5 Kansas | No. 2 | W 14–7 | 40,000 | ||
| October 8 | at Holy Cross | No. 1 | W 15–6 | 18,000 | [4] | |
| October 15 | No. 20 Penn State | No. 4 |
| W 21–15 | 40,617 | |
| October 22 | at West Virginia | No. 3 | W 45–0 | 20,000 | [5] | |
| October 29 | Pittsburgh | No. 3 |
| L 0–10 | 41,872 | |
| November 5 | at Army | No. 9 | L 6–9 | 66,000 | ||
| November 12 | Colgate | No. 17 |
| W 46–6 | 23,000 | [6] |
| November 18 | at Miami (FL) | No. 14 | W 21–14 | 45,271 | [3] | |
| ||||||