The 1950 Grand Prix motorcycle racing season was the second F.I.M. Road Racing World Championship Grand Prix season. The season consisted of six Grand Prix races in five classes: 500cc, 350cc, 250cc, 125cc and Sidecars 600cc. It began on 10 June, with Isle of Man TT and ended with Nations Grand Prix on 10 September.
| Round | Date | Grand Prix | Circuit | 125cc winner | 250cc winner | 350cc winner | 500cc winner | Sidecars 600cc winner | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 June | | Snaefell Mountain | | | | Report | ||
| 2 | 2 July | | Spa-Francorchamps | | | | Report | ||
| 3 | 8 July | | Assen | | | | Report | ||
| 4 | 23 July | | Geneva | | | | | Report | |
| 5 | 18 August | | Clady | | | | | Report | |
| 6 | 10 September | | Monza | | | | | | Report |
Points were awarded to the top six finishers in each race. All rounds counted towards the championship in the 125cc and Sidecars, the best three races counted in the 250cc, while in the 350cc and 500cc championships, only the best four results counted.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Points | 8 | 6 | 4 | 3 | 2 | 1 |
| Pos | Constructor | | | | | | | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 1 | 6 | 3 | 4 | 1 | 1 | 28 (32) |
| 2 | | – | 1 | 1 | 2 | 6 | 2 | 28 (29) |
| 3 | | 4 | 3 | 5 | 1 | 2 | 21 | |
| 4 | | – | 5 | 9 | 8 | – | 3 | 6 |
| 5 | | 13 | 12 | 6 | Ret | Ret | – | 1 |
| 6 | | 6 | 7 | 9 | 7 | Ret | 15 | 1 |
| – | | – | – | – | – | Ret | – | 0 |
| – | | – | – | Ret | – | – | – | 0 |
| – | | Ret | – | – | – | – | – | 0 |
| – | | Ret | 7 | Ret | 13 | – | 14 | 0 |
| – | | 20 | – | – | – | – | – | 0 |
| – | | 12 | – | – | – | 12 | – | 0 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | | United Kingdom | Velocette | 30 | 3 | |
| 2 | | United Kingdom | Norton | 24 | 1 | |
| 3 | | United Kingdom | AJS | 17 | 1 | |
| 4 | | United Kingdom | Norton | 14 | 1 | |
| 5 | | United Kingdom | Velocette | 11 | 0 | |
| 6 | | Australia | Norton | 9 | 0 | |
| 7 | | United Kingdom | Velocette | 9 | 0 | |
| 8 | | United Kingdom | Norton | 6 | 0 | |
| 9 | | United Kingdom | Norton | 4 | 0 | |
| 9 | | United Kingdom | AJS | 4 | 0 | |
| 11 | | United Kingdom | AJS | 4 | 0 | |
| 12 | | Australia | AJS | 3 | 0 | |
| 13 | | United Kingdom | AJS | 3 | 0 | |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | | Italy | Benelli | 24 | 3 | |
| 2 | | United Kingdom | Moto Guzzi | 14 | 1 | |
| 3 | | United Kingdom | Moto Guzzi | 6 | 0 | |
| 3 | | Italy | Moto Guzzi | 6 | 0 | |
| 5 | | United Kingdom | Benelli | 4 | 0 | |
| 5 | | Ireland | Moto Guzzi | 4 | 0 | |
| 5 | | Italy | Benelli | 4 | 0 | |
| 5 | | United Kingdom | Velocette | 4 | 0 | |
| 9 | | United Kingdom | Excelsior | 3 | 0 | |
| 9 | | Italy | Moto Guzzi | 3 | 0 | |
| 9 | | Switzerland | Moto Guzzi | 3 | 0 | |
| 9 | | United Kingdom | Rudge | 3 | 0 | |
| 13 | | United Kingdom | Excelsior | 2 | 0 | |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each constructor is awarded the same number of points as their best placed rider in each race.
| Pos. | Constructor | NED | ULS | NAT | Pts |
|---|---|---|---|---|---|
| 1 | | 1 | 1 | 1 | 24 |
| 2 | | 3 | 3 | 8 | |
| 3 | | 5 | 2 | ||
| 4 | | 6 | 1 | ||
| Pos. | Constructor | NED | ULS | NAT | Pts |