| 1947 Springfield Gymnasts football | |
|---|---|
| Conference | Independent |
| Record | 4–4 |
| Head coach |
|
| Captains |
|
| Home stadium | Pratt Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muhlenberg | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1947 Springfield Gymnasts football team, sometimes also referred to as the Maroons, [1] was an American football team that represented the Springfield College in Springfield, Massachusetts, during the 1947 college football season.
In the final Litkenhous Ratings released in mid-December, Springfield was ranked at No. 189 out of 500 college football teams. [2]
In its second season under head coach Ossie Solem, the team compiled a 4–4 record and played its home games at Pratt Field in Springfield.
Solem had previously coached for three major football programs, Drake (1921–1931), Iowa (1932–1936), and Syracuse (1937–1945). [3] During Solem's tenure as head coach, the program scheduled games against regional powers like Yale and Connecticut and intersectional games against opponents like Wayne.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 27 | Northeastern |
| W 41–6 | 2,000 | [1] |
| October 4 | Connecticut |
| L 6–14 | 4,000 | [4] [5] |
| October 11 | at Norwich | Northfield, VT | W 42–0 | 1,500 | [6] |
| October 18 | New Hampshire |
| L 17–21 | [7] | |
| October 25 | at Yale | L 0–49 | 15,000 | [8] | |
| November 1 | Wayne |
| L 10–14 | [9] | |
| November 8 | Massachusetts |
| W 14–7 | [10] | |
| November 15 | at Cortland | Cortland, NY | W 22–7 |