| 1946 Southeastern Savages football | |
|---|---|
OCC champion | |
| Conference | Oklahoma Collegiate Conference |
| Record | 9–3 (4–1 OCC) |
| Head coach |
|
| Home stadium | Paul Laird Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern (OK) $ | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central State (OK) | 3 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Tech | 2 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Central | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State (OK) | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1946 Southeastern Savages football team was an American football team that represented Southeastern Oklahoma State College as a member of the Oklahoma Collegiate Conference (OCC) during the 1946 college football season. In their third, non-consecutive season under head coach Dave Stephens, the team compiled a 9–3 record, won the OCC championship, and outscored opponents by a total of 193 to 92. [1] [2]
In the first four games of the season, the Savages did not allow a single point scored by their opponents. They tallied nine touchdowns in those games but failed to convert a single point after touchdown. [3]
Stephens had coached Southeastern for two seasons before World War II. He served in the Merchant Marine during the war. Upon his return to the program, he compiled a 50-player squad which he operated out of the modified T formation that he had run in 1941. Several players from Stephens' pre-war teams returned to the 1946 team. [4]
Four Southeastern players were selected by the Associated Press as first-team players on the 1946 All-Oklahoma Collegiate Conference team: Gene Jones at end; James Harris at guard; Lloyd "Red" Skelton at center; and Howard Guyer at quarterback. In addition, end Bill Caldwell and fullback Lee Allen were named to the second team. Tackle Bert Lana and guard Charles Hollingsworth were named to the third team. [5]
The team played its home games at Paul Laird Field in Durant, Oklahoma.
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 20 | Austin * |
| W 12–0 | [6] | ||
| September 27 | Murray State (OK) * |
| W 18–0 | [7] [8] [9] | ||
| October 4 | at Northeastern State | Tahlequah, OK | W 18–0 | [10] | ||
| October 11 | Central State (OK) |
| W 6–0 | [11] [12] | ||
| October 19 | at Southwestern (TX) * | Georgetown, TX | L 6–19 | [13] | ||
| October 25 | Northwestern Oklahoma State |
| W 19–7 | [14] | ||
| November 3 | at Second Armored Division, Camp Hood* | Temple, TX | W 20–0 | [15] | ||
| November 8 | at Southwestern Tech |
| L 7–12 | [16] | ||
| November 14 | Eastern Oklahoma A&M * |
| W 27–0 | [17] | ||
| November 17 | at Brooke Field* | San Antonio, TX | L 6–34 | [18] | ||
| November 22 | Bacone * |
| W 34–6 | [19] [20] | ||
| November 28 | at East Central | Ada, OK | W 20–14 | [21] [22] | ||
| ||||||
Starters
Others