| 1946 Sam Houston State Bearkats football | |
|---|---|
| Conference | Lone Star Conference |
| Record | 6–2–1 (3–1–1 LSC) |
| Head coach |
|
| Home stadium | Pritchett Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State $ | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas State | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 0 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1946 Sam Houston State Bearkats football team was an American football team that represented Sam Houston State Teachers College (now known as Sam Houston State University) as a member of the Lone Star Conference (LSC) during the 1946 college football season. In their sixth non-consecutive season under head coach Puny Wilson and their first season since the end of World War II, [1] the Bearkats compiled a 6–2–1 record (3–1–1 against LSC opponents), finished in second place in the conference, and outscored opponents by a total of 130 to 53. [2] [3]
The team played its home games at Pritchett Field in Huntsville, Texas.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 21 | at Louisiana College * | Alexandria, LA | W 12–0 | [4] | |||
| September 28 | Texas A&I * | W 20–0 | 7,000 | [5] [6] | |||
| October 5 | at Corpus Christi NAS * |
| W 7–0 | 3,500 | [7] | ||
| October 12 | Austin * |
| L 18–19 | [8] | |||
| October 25 | at North Texas State |
| W 12–0 | 6,500 | [9] | ||
| November 2 | at East Texas State | Commerce, TX | T 0–0 | [10] | |||
| November 16 | Southwest Texas State |
| L 13–21 | [11] | |||
| November 23 | Stephen F. Austin * |
| W 20–7 | [12] | |||
| November 28 | at Houston | W 28–6 | 5,000 | [13] | |||
| |||||||