| 1939 Western Illinois Leathernecks football | |
|---|---|
IIAC champion | |
| Conference | Illinois Intercollegiate Athletic Conference |
| Record | 5–1–1 (3–0–1 IIAC) |
| Head coach |
|
| Home stadium | Morgan Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois $ | 3 | – | 0 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State Normal | 3 | – | 0 | – | 2 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois State | 3 | – | 1 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | 2 | – | 1 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmhurst | 1 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | 0 | – | 2 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 0 | – | 4 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1939 Western Illinois Leathernecks football team represented Western Illinois University as a member of the Illinois Intercollegiate Athletic Conference (IIAC) during the 1939 college football season. They were led by 14th-year head coach Ray Hanson and played their home games at Morgan Field. The Leathernecks finished the season with a 5–1–1 record overall and a 3–0–1 record in conference play, winning the IIAC title. [1]
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 23 | William Penn * |
| W 9–6 | [2] |
| September 30 | at Parsons * | Fairfield, IA | L 6–12 | [3] |
| October 14 | Illinois State Normal |
| T 0–0 | [4] |
| October 21 | at Southern Illinois | W 20–7 | [5] | |
| October 28 | Eastern Illinois |
| W 20–7 | [6] |
| November 3 | Burlington * |
| W 25–21 | [7] |
| November 11 | at Carthage | Carthage, IL | W 14–7 | [8] |
| ||||