| 1923 Montana State Bobcats football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 5–4 (1–2 RMC) |
| Head coach |
|
| Home stadium | Gatton Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 6 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 5 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 1 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 0 | – | 7 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1923 Montana State Bobcats football team was an American football team that represented Montana State College (later renamed Montana State University) in the Rocky Mountain Conference (RMC) during the 1923 college football season. In its second season under head coach G. Ott Romney, the team compiled a 5–4 record (1–2 against RMC opponents), finished seventh in the conference, and outscored all opponents by a total of 272 to 69. [1] [2]
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 29 | at BYU |
| L 15–16 | 800 | [3] | ||
| October 6 | at Idaho Technical * |
| W 41–0 | [4] | |||
| October 18 | Denver |
| L 6–7 | [5] | |||
| October 27 | Montana Mines * |
| L 2–7 | [6] | |||
| November 3 | Montana Wesleyan * |
| W 30–3 | [7] | |||
| November 10 | at Mount St. Charles * |
| W 83–0 | [8] | |||
| November 17 | Montana * |
| L 13–24 | [9] | |||
| November 24 | at Colorado Teachers | Greeley, CO | W 48–12 | [10] | |||
| November 29 | at New Mexico * |
| W 34–0 | [11] | |||
| |||||||