| Men's middleweight Greco-Roman wrestling at the Games of the VIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Vélodrome d'Hiver | ||||||||||||
| Dates | July 6–10, 1924 | ||||||||||||
| Competitors | 27 from 19 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wrestling at the 1924 Summer Olympics | |
|---|---|
| Greco-Roman | |
| Bantam | men |
| Feather | men |
| Light | men |
| Middle | men |
| Light heavy | men |
| Heavy | men |
| Freestyle | |
| Bantam | men |
| Feather | men |
| Light | men |
| Welter | men |
| Middle | men |
| Light heavy | men |
| Heavy | men |
The men's Greco-Roman middleweight was a Greco-Roman wrestling event held as part of the Wrestling at the 1924 Summer Olympics programme. [1] It was the fourth appearance of the event. Middleweight was the third-heaviest category, including wrestlers weighing 67 to 75 kilograms.
Source: Official results; [2] Wudarski [3]
The tournament was double-elimination.
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | Bye | – |
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 1 | 1 | ||
| 0 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 0 | 2 | ||
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | Bye | – |
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| 1 | 1 | ||
| 0 | 1 | ||
| 1 | Bye | – |
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| 1 | 2 |
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 1 | 1 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 2 |
After this round, the undefeated Lindfors and Westerlund and the one-loss Steinberg were left. Lindfors and Westerlund advanced to the seventh round to face each other for gold, while Steinberg received the bronze.
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 2 |
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 |