| Men's heavyweight Greco-Roman wrestling at the Games of the VIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Vélodrome d'Hiver | ||||||||||||
| Dates | July 6–10, 1924 | ||||||||||||
| Competitors | 17 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wrestling at the 1924 Summer Olympics | |
|---|---|
| Greco-Roman | |
| Bantam | men |
| Feather | men |
| Light | men |
| Middle | men |
| Light heavy | men |
| Heavy | men |
| Freestyle | |
| Bantam | men |
| Feather | men |
| Light | men |
| Welter | men |
| Middle | men |
| Light heavy | men |
| Heavy | men |
The men's Greco-Roman heavyweight was a Greco-Roman wrestling event held as part of the Wrestling at the 1924 Summer Olympics programme. [1] It was the third appearance of the event. Heavyweight was the heaviest category, including wrestlers weighing over 82.5 kilograms.
Source: Official results; [2] Wudarski [3]
The tournament was double-elimination.
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | Bye | – |
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 1 | 1 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| 0 | Bye | – |
After 20 minutes, Johansson was declared the winner over Deglane on points. French officials protested, and the two wrestlers were ordered to wrestle for another 6 minutes. Deglane was declared the victor, and Johansson was so disgusted with the result that he withdrew from the competition. [4]
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 | ||
| 1 | 2 | ||
| 1 | 1 | ||
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| – | Abandoned | – |
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 2 | ||
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 2 |
After this round, the undefeated Deglane and Rosenqvist and the one-loss Badó were left. Deglane and Rosenqvist advanced to the sixth round to face each other for gold, while Badó received the bronze.
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 | ||
| 0 | 2 |
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 |