| Team information | ||
|---|---|---|
| Nickname | Hawks | |
| Governing body | USA Rugby League | |
| Region | North America | |
| Head coach | Troy Clarkson | |
| IRL ranking | 16 | |
| Uniforms | ||
| ||
| Team results | ||
| First international | ||
| 2019 | ||
| Biggest win | ||
| ( Kingston, Jamaica; September 23, 2023) | ||
| Biggest defeat | ||
| ( Burnaby, Canada; April 16, 2022 ( Jacksonville, United States; November 9, 2024) | ||
The United States women's national rugby league team, also known as the Hawks represents the United States in women's rugby league. They are administered by the USA Rugby League.
The team was announced on April 9, 2019 and they intend to bid to play in both the 2021 and the 2025 Rugby League World Cups. [2] In 2019, the USARL announced plans for all national representative teams to be known as Hawks, [3] however, when the women's team played their first international match in April 2022 they were called the Redtails. [4] The name was changed when the USARL Hawks' women's administration committee was formed in May 2022. [5]
Squad for match against Scotland on 27 February 2026. [6]
| J# | Player name | Position | Club | Debut | M | T | G | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Royes | Fullback , Wing | Roots Rugby | 2023 | 3 | 5 | 0 | 20 |
| 22 | Sydney Pua | Wing | Los Angeles Roosters | 2026 | 1 | 0 | 0 | 0 |
| 3 | Mia Blocher | Centre | — | 2026 | 1 | 0 | 0 | 0 |
| 4 | Brandice Neal | Centre | — | 2026 | 1 | 0 | 0 | 0 |
| 5 | Josephine Asumang | Wing | Roots Rugby | 2026 | 1 | 1 | 0 | 4 |
| 6 | Teree Okabe | Stand-off | Los Angeles Roosters | 2026 | 1 | 0 | 0 | 0 |
| 7 | Tiana Granby | Scrum-half , Hooker | Roots Rugby | 2023 | 2 | 1 | 0 | 4 |
| 8 | Afi Tone | Prop | — | 2026 | 1 | 1 | 0 | 4 |
| 9 | Nicole Fisch | Hooker | Tampa Mischief | 2022 | 6 | 7 | 1 | 30 |
| 10 | Kadie Sanford | Prop , Second-row | Tampa Mischief | 2022 | 7 | 0 | 0 | 0 |
| 11 | Jeanna Beard | Second-row | San Diego Barracudas | 2022 | 5 | 0 | 0 | 0 |
| 12 | Sha Marica Scott | Second-row , Prop | — | 2023 | 4 | 0 | 0 | 0 |
| 13 | Sarah Esther Anderson | Loose forward , Second-row | New York State Queens | 2023 | 5 | 0 | 0 | 0 |
| 18 | Paris Hart | Prop | Roots Rugby | 2023 | 3 | 0 | 0 | 0 |
| 15 | Isabel Henderson | interchange | — | 2026 | 1 | 0 | 0 | 0 |
| 16 | Salataima Mamea | interchange | — | 2026 | 1 | 0 | 0 | 0 |
| 17 | Maiah Alofaituli | interchange | — | 2026 | 1 | 0 | 0 | 0 |
| – | Taylor White | Fullback | Jacksonville AxeWomen | 2022 | 5 | 1 | 0 | 4 |
Notes:
The following players are members of the U.S. squad that participated in the Americas Championships in late September 2023. [7] Most players were selected from rugby union clubs. The teams were coached by Ady Cooney.
| Pos. | Player | Club | Debut |
|---|---|---|---|
| Fullback | Taylor White | | 2022 |
| Wing | Agnes Fuerst | Roots Rugby | 2023 |
| Centre | Christine Sargent | Roots Rugby | 2023 |
| Centre | Cyndi Campbell | | 2023 |
| Fullback , Wing | Brittany Royes | Roots Rugby | 2023 |
| Stand-off | Robyn Oliveri | | 2022 |
| Scrum-half | Courtney Treco | | 2023 |
| Prop | Paris Hart | Roots Rugby | 2023 |
| Hooker | Tiana Granby | Roots Rugby | 2023 |
| Prop | Nicole Snyder | | 2023 |
| Second-row | Sarah Anderson | | 2023 |
| Second-row | Kadie Sanford | | 2022 |
| Scrum-half , Loose forward | Samantha Black-Keels | | 2022 |
| Hooker | Danielle Pola Walko-Siua | | 2023 |
| Prop | Sha Marica Scott | Roots Rugby | 2023 |
| Prop | Narcisse Jordan | | 2022 |
| Centre | Marcaya Bailous | | 2023 |
| Wing | Mariah Blackmore | | 2023 |
| Hooker | Nicole Fisch | | 2022 |
| Second-row | Jeanna Beard | | 2022 |
| Loose forward | Caitlin Davis | | 2023 |
| Loose forward | Rachael Bradley | | 2022 |
| Loose forward | Maxine Fonua | | — |
The following players were included in a development squad that played in a "Select" match on Saturday, April 16, 2022, prior to the Test Match. [8]
The following team played against Greece on February 28, 2025.
| J# | Player | Position | Club | Debut |
|---|---|---|---|---|
| 1 | Taylor White | Fullback | | 2022 |
| 2 | Shannon Cross Hustosky | Wing | | 2025 |
| 3 | Haley Sheldon | Centre | | 2024 |
| 4 | Cyndi Campbell | Centre | | 2023 |
| 5 | Stacia Thompson | Wing | | 2025 |
| 6 | Robyn Oliveri | Stand-off | | 2022 |
| 7 | Samantha Black-Keels | Scrum-half | | 2022 |
| 8 | Narcisse Jordan | Prop | | 2022 |
| 9 | Nicole Fisch | Hooker | | 2022 |
| 10 | Kadie Sanford | Prop | | 2022 |
| 11 | Jeanna Beard | Second-row | | 2022 |
| 16 | Rachael Bradley | Second-row | | 2022 |
| 13 | Sarah Esther Anderson | Loose forward | | 2023 |
| 14 | Ashley Mencke | interchange | | 2024 |
| 15 | Erin Walsh | interchange | | 2025 |
| 17 | Bee Blackmon | interchange | | 2025 |
| 20 | Lucinda Darvell | interchange | | 2025 |
The inaugural matches for the United States national women's rugby league team occurred on Saturday, April 16, 2022. A second team match opened proceedings at Burnaby Lake Regional Park, British Columbia, Canada. This game was followed by a Test Match.
| Date | Opponent | Score | Tournament | Venue | Video | Report(s) |
|---|---|---|---|---|---|---|
| April 16, 2022 | 10–42 | International | [9] | [10] [11] | ||
| September 23, 2023 | 78–8 | Americas Championships | [12] | |||
| September 25, 2023 | 4–30 | [13] | [14] [15] | |||
| November 6, 2024 | 44–0 | 2026 World Cup qualification Americas Championships | [16] | [17] | ||
| November 9, 2024 | 8–40 | [18] | [19] | |||
| February 28, 2025 | 46–0 | International | [20] | [21] | ||
| February 27, 2026 | 14–26 | International | | [22] | [23] |
| Date | Opponent | Score | Tournament | Venue | Ref. |
|---|---|---|---|---|---|
| April 16, 2022 | 10–26 | Selection Match | Burnaby Lake Rugby Club | [9] |