| Women's 200 metre butterfly at the 2002 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Manchester Aquatics Centre | |||||||||
| Dates | 4 August | |||||||||
| Competitors | 14 from 9 nations | |||||||||
| Winning time | 2:08.40 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2002 Commonwealth Games | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 50 m EAD | men | women |
| 100 m | men | women |
| 100 m EAD | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
The women's 200 metre butterfly event at the 2002 Commonwealth Games was held on 4 August at the Manchester Aquatics Centre.
Prior to this competition, the existing world record was as follows:
| World record | 2:05.81 | Sydney, Australia | 17 May 2000 | [1] | |
| Commonwealth record | 2:05.81 | Sydney, Australia | 17 May 2000 | [1] | |
| Games record | 2:06.60 | Kuala Lumpur, Malaysia | 17 September 1998 | [1] |
Both heats were held on 4 August. [2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Petria Thomas | 2:09.05 | Q | |
| 2 | 2 | 6 | Jen Button | 2:11.16 | Q | |
| 3 | 1 | 4 | Georgina Lee | 2:12.07 | Q | |
| 4 | 1 | 5 | Margie Pedder | 2:12.32 | Q | |
| 5 | 1 | 6 | Elizabeth Van Welie | 2:13.02 | Q | |
| 6 | 2 | 5 | Jessica Deglau | 2:13.71 | Q | |
| 7 | 1 | 3 | Audrey Lacroix | 2:15.45 | Q | |
| 8 | 2 | 2 | Rachel Coffee | 2:16.89 | Q | |
| 9 | 1 | 2 | Heather Roffey | 2:19.48 | ||
| 10 | 1 | 7 | Angela Galea | 2:21.69 | ||
| 11 | 2 | 1 | Christel Bouvron | 2:22.51 | ||
| 12 | 2 | 7 | Natalia Roubina | 2:22.98 | ||
| 13 | 2 | 8 | Kaitlyn Elphinstone | 2:26.88 | ||
| — | 1 | 1 | Tamara Swaby | DNS |
The final was held on 4 August. [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Petria Thomas | 2:08.40 | |||
| 3 | Georgina Lee | 2:10.73 | |||
| 6 | Margie Pedder | 2:11.60 | |||
| 4 | 5 | Jen Button | 2:11.77 | ||
| 5 | 7 | Jessica Deglau | 2:12.71 | ||
| 6 | 2 | Elizabeth Van Welie | 2:13.24 | ||
| 7 | 1 | Audrey Lacroix | 2:15.21 | ||
| 8 | 8 | Rachel Coffee | 2:16.95 |