| Association | Football Federation of Sri Lanka | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Sub-confederation | SAFF (South Asia) | ||
| Head coach | | ||
| Captain | Imesha Warnakulasuriya | ||
| FIFA code | SRI | ||
| |||
| First international | |||
| Sri Lanka (Colombo, Sri Lanka; 7 November 2014) | |||
| Biggest defeat | |||
| Sri Lanka (Dhaka, Bangladesh; 19 December 2021) | |||
| SAFF U-20 Women's Championship | |||
| Appearances | 2 (first in 2021 ) | ||
| Best result | Fourth place (2025) | ||
The Sri Lanka women's national under-20 football team is the national under-20 team of Sri Lanka that represents the Sri Lanka in international football competitions including the SAFF U-20 Women's Championship, the AFC U-20 Women's Asian Cup and the FIFA U-20 Women's World Cup, as well as any other under-20 international football tournaments. The team is governed by the Football Federation of Sri Lanka and is a member of the Asian Football Confederation (AFC). [1] [2] [3] [4]
The Sri Lanka women's national under-20 football team plays their home matches on the Sugathadasa Stadium.
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Tharindi Janithya | 6 January 2004 | |
| 2 | DF | Chinthani Vishmika Banfara | 8 February 2003 | |
| 3 | MF | Tharindi Ranshari | 29 September 2003 | |
| 4 | DF | Rashmi Kavisha | 8 July 2003 | |
| 5 | MF | Irohani Sewmali | 20 September 2004 | |
| 6 | MF | Jokitha Uruthirakumar | 9 February 2004 | |
| 7 | MF | Uthpala Kavindi Jayakodi | 2 December 2003 | |
| 8 | MF | Maleeka Shaahaani Amith | 29 May 2004 | |
| 10 | FW | Kirushanthini Rakuthas | 27 March 2004 | |
| 11 | FW | Geethma Senuri Bandara | 22 February 2003 | |
| 12 | FW | Sanduni Nisandala Kumarihami | 2 August 2004 | |
| 13 | MF | Senuri Kavindya Gallage | 10 July 2004 | |
| 15 | FW | Pabasara Methmini Ekanayake | 12 March 2004 | |
| 16 | DF | Hasini Kawshalya Jayasekarage | 17 June 2004 | |
| 17 | MF | Imesha Warnakulasuriya (Captain) | 7 February 2004 | |
| 18 | DF | Tharmika Sivaneswaran | 26 July 2004 | |
| 19 | MF | Amavi Anuththara Kahatapitiya | 20 September 2004 | |
| 20 | MF | Valantina Mariyanayakam | 15 February 2004 | |
| 21 | DF | Nimesha Sadaruwani Bandara | 2 November 2004 | |
| 22 | GK | Onethra Sankalani Bandara | 2 January 2004 | |
| 23 | GK | Jayasundara Mudiyanselage | 7 August 2004 | |
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
| 11 July | Bangladesh | 9–1 | Dhaka | |
| 15:00 UTC+6 |
| Report |
| Stadium: Bashundhara Kings Arena Attendance: 1000 Referee: Anjana Rai (Nepal) |
| 13 July | Sri Lanka | 0–5 | Dhaka | |
| 15:00 UTC+6 | Report |
| Stadium: Bashundhara Kings Arena Attendance: 1020 Referee: Jaya Chakma (Bangladesh) |
| 15 July | Sri Lanka | 0–7 | Dhaka | |
| 20:45 UTC+6 | Report |
| Stadium: Bashundhara Sports Ground Attendance: 0 Referee: Rachana Hasmukh Kamani (India) |
| 17 July | Nepal | 7–0 | Dhaka | |
| 15:00 UTC+6 |
| Report | Stadium: Bashundhara Sports Ground Attendance: 0 Referee: Jaya Chakma (Bangladesh) |
| 19 July | Sri Lanka | 0–5 | Dhaka | |
| 19:00 UTC+6 | Report |
| Stadium: Bashundhara Sports Ground Attendance: 0 Referee: Tshering Yangkhey (Bhutan) |
| FIFA U-20 Women's World Cup record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | Pld | W | D | L | GF | GA | ||
| | Did not qualify | |||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | Did not qualify | |||||||||
| | Did not enter | |||||||||
| | To be determined | |||||||||
| Total | 0/12 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AFC U-19/U-20 Women's Asian Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | Pld | W | D | L | GF | GA | |||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Did not qualify | ||||||||||
| | Cancelled | ||||||||||
| Total | 0/11 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 | |||
SAFF U-18/U-19/U-20 Women's Championship
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Against | Region | P | W | D | L | GF | GA | GD | %Win |
|---|---|---|---|---|---|---|---|---|---|
| AFC | 3 | 0 | 0 | 3 | 1 | 38 | −37 | 0.00 | |
| AFC | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0.00 | |
| AFC | 3 | 0 | 0 | 3 | 0 | 19 | −19 | 0.00 | |
| AFC | 3 | 0 | 0 | 3 | 0 | 15 | −15 | 0.00 | |
| AFC | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| AFC | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0.00 | |
| Total | 6 nations | 15 | 0 | 1 | 14 | 2 | 61 | −59 | 0.00 |