| Spain | |||
|---|---|---|---|
| Information | |||
| Association | Spanish Handball Federation | ||
| Colours | |||
| Results | |||
| IHF U-19 World Championship | |||
| Appearances | 9 (First in 2007 ) | ||
| Best result | |||
| European Youth Championship | |||
| Best result | |||
| Last updated on Unknown. | |||
The Spain national youth handball team is the national under-18 handball team of Spain. Controlled by the Spanish Royal Handball Federation, that is an affiliate of the International Handball Federation IHF as well as a member of the European Handball Federation EHF, The team represents Spain in international matches. [1]
Champions Runners up Third place Fourth place
| Youth Olympic Games record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| | Didn't Qualify | |||||||||
| | ||||||||||
| | No Handball Event | |||||||||
| | ||||||||||
| Total | 0 / 2 | 0 Titles | ||||||||
Champions Runners up Third place Fourth place
| Year [2] | Round | Position | GP | W | D* | L | GS | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| | Didn't Qualify | ||||||||
| | Quarter-finals | 7th place | |||||||
| | Quarter-finals | 6th place | |||||||
| | Final | 2nd place | |||||||
| | Semi-finals | 4th place | |||||||
| | Semi-finals | 4th place | |||||||
| | Final | 2nd place | |||||||
| | Quarter-finals | 7th place | |||||||
| | Final | 1st place | |||||||
| | Final | 2nd place | |||||||
| Total | 9/10 | 0 Titles | |||||||
Champions Runners up Third place Fourth place
| European Youth Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| | Semi-finals | Third place | ||||||||
| | Final | Champions | ||||||||
| | Main Round | 8th place | ||||||||
| | Final | Runners-Up | ||||||||
| | Didn't Qualify | |||||||||
| | ||||||||||
| | ||||||||||
| | Main Round | 5th place | ||||||||
| | Main Round | 6th place | ||||||||
| | Final | Runners-Up | ||||||||
| | Semi-finals | 4th place | ||||||||
| | Semi-finals | Third place | ||||||||
| | Main Round | 6th place | ||||||||
| | Main Round | 5th place | ||||||||
| | Final | Champions | ||||||||
| | Main Round | 8th place | ||||||||
| Total | 13/16 | 2 Titles | ||||||||