| Southern Conference women's soccer tournament | |
|---|---|
| Conference soccer championship | |
| Southern Conference logo | |
| Sport | Soccer |
| Conference | Southern Conference |
| Number of teams | 10 |
| Format | Single elimination |
| Current stadium | Campus Sites |
| Played | 1994–present |
| Last contest | 2025 |
| Current champion | Samford (7th. title) |
| Most championships | UNC Greensboro (8 titles) |
| TV partner(s) | SoCon Network, ESPN+ |
| Official website | soconsports.com/wsoc |
The Southern Conference women's soccer tournament is the conference championship tournament in women's college soccer for the Southern Conference. The tournament has been held every year since 1994. It is a single-elimination tournament with seeding based on conference records and the higher seeded team hosting all matches. The winner of the tournament receives the conference's automatic bid to the NCAA Division I women's soccer tournament.
Source: [1]
| Year | Champion | Score | Runner-up | Venue / city | MVP / MOP [n 1] | Ref. |
|---|---|---|---|---|---|---|
| 1994 | Davidson (1) | 2–1 | Georgia Southern | UNCG Soccer Stadium • Greensboro, NC | Shannon Lowrance, Davidson | |
| 1995 | Davidson(2) | 3–0 | Furman | Alumni Soccer Stadium • Davidson, NC | Claudia Lombard, Davidson | |
| 1996 | Davidson(3) | 1–0 | Georgia Southern | Katherine Cornelius, Davidson | ||
| 1997 | UNC Greensboro (1) | 2–0 | Wofford | Kim Rosenberg, UNC Greensboro | ||
| 1998 | UNC Greensboro(2) | 2–0 ( a.e.t. ) | Furman | Eugene E. Stone III Stadium • Greenville, SC | Ali Lord, UNC Greensboro | |
| 1999 | Furman(1) | 2–1 ( a.e.t. ) | Davidson | UNCG Soccer Stadium • Greensboro, NC | Kaye Brownlee, Furman | |
| 2000 | UNC Greensboro(3) | 1–0 | Furman | Patriots Point Soccer Complex • Mount Pleasant, SC | Lynsey McLean, UNC Greensboro | |
| 2001 | UNC Greensboro(4) | 2–1 ( a.e.t. ) | Western Carolina | Eugene E. Stone III Stadium • Greenville, SC | Kathryn Clewley, UNC Greensboro | |
| 2002 | Furman(2) | 3–0 | College of Charleston | UNCG Soccer Stadium • Greensboro, NC | Andre'a Morrison, Furman | |
| 2003 | UNC Greensboro(5) | 2–0 | Furman | Rakel Logadottir, UNC Greensboro | ||
| 2004 | Furman(3) | 3–1 | Davidson | Andre'a Morrison, Furman | ||
| 2005 | Western Carolina(1) | 1–0 | Furman | Eugene E. Stone III Stadium • Greenville, SC | Alesha Row, Western Carolina | |
| 2006 | UNC Greensboro(6) | 3–1 | Furman | Catamount Athletic Complex • Cullowhee, NC | Shannon Donovon, UNC Greensboro | |
| 2007 | Furman(4) | 3–1 | UNC Greensboro | Alumni Soccer Stadium • Davidson, NC | Rachel Fry, Furman | |
| 2008 | Western Carolina(2) | 0–0 (2–0 p) | UNC Greensboro [n 2] | Patriots Point Soccer Complex • Mount Pleasant, SC | Caitlin Williams, Western Carolina | |
| 2009 | Davidson(4) | 1–0 ( a.e.t. ) | College of Charleston | UNCG Soccer Stadium • Greensboro, NC | Amanda Flink, Davidson | |
| 2010 | UNC Greensboro | 1–0 | Samford | Catamount Athletic Complex • Cullowhee, NC | Kelsey Kearney, UNC Greensboro | |
| 2011 | Samford(1) | 1–0 | College of Charleston | UNCG Soccer Stadium • Greensboro, NC | Shanika Thomas, Samford | |
| 2012 | Georgia Southern(1) | 0–0 (5–4 p) | Furman | Samford Soccer Complex • Birmingham, AL | Katie Merson, Georgia Southern | |
| 2013 | Furman(5) | 3–1 | Elon | Snyder Field • Spartanburg, SC | Stephanie DeVita, Furman | |
| 2014 | Mercer (1) | 2–1 | Samford | Catamount Athletic Complex • Cullowhee, NC | Maggie Cropp, Mercer | |
| 2015 | Furman(6) | 1–0 ( a.e.t. ) | Mercer | Eugene E. Stone III Stadium • Greenville, SC | Stephanie DeVita, Furman | [3] |
| 2016 | Samford(2) | 2–1 | East Tennessee State | Summers-Taylor Stadium • Johnson City, TN | Anna Allen, Samford | [4] |
| 2017 | UNC Greensboro(7) | 1–0 | Western Carolina | Samford Soccer Complex • Birmingham, AL | Regan Lehman, UNCG | [5] |
| 2018 | UNC Greensboro(8) | 2–1 | Furman | Betts Stadium • Macon, GA | Heida Ragney Vidarsdottir, UNCG | [6] |
| 2019 | Samford(3) | 1–0 | Furman | UNCG Soccer Stadium • Greensboro, NC | Morgan McAslan, Samford | [7] |
| 2020 | Furman(7) | 2–1 ( a.e.t. ) | Samford | Samford Soccer Complex • Birmingham, AL | Jasmine Green, Furman | [8] |
| 2021 | Samford(4) | 4–2 | Furman | Mary Raymond, Samford | [9] | |
| 2022 | Samford(5) | 0–0 (6–5 p) | UNC Greensboro | Emma Donley, Samford | [10] | |
| 2023 | Western Carolina(3) | 1–0 | Samford | Catamount Athletic Complex • Cullowhee, NC | Paige McAra, Western Carolina | [11] [12] |
| 2024 | Samford(6) | 1–0 | Western Carolina | Caroline Donovan, Samford | [13] [14] | |
| 2025 | Samford(7) | 4–1 | Mercer | Samford Soccer Complex • Birmingham, AL | Sam De Luca, Samford | [15] |
Source: [1]
| School | Apps. | W | L | T | Pct. | Finals | Titles | Winning years |
|---|---|---|---|---|---|---|---|---|
| Appalachian State | 15 | 2 | 15 | 0 | .118 | 0 | 0 | — |
| Chattanooga | 15 | 3 | 14 | 3 | .225 | 0 | 0 | — |
| College of Charleston | 15 | 6 | 14 | 3 | .326 | 2 | 0 | — |
| Davidson | 19 | 15 | 13 | 3 | .532 | 6 | 4 | 1994, 1995, 1996, 2009 |
| East Tennessee State | 14 | 5 | 13 | 1 | .289 | 1 | 0 | — |
| Elon | 9 | 4 | 8 | 1 | .346 | 1 | 0 | — |
| Furman | 30 | 46 | 20 | 4 | .686 | 17 | 7 | 1999, 2002, 2004, 2007, 2013, 2015, 2020 |
| Georgia Southern | 12 | 10 | 11 | 1 | .477 | 3 | 1 | 2012 |
| Mercer | 11 | 10 | 10 | 2 | .500 | 3 | 1 | 2014 |
| Samford | 17 | 29 | 8 | 4 | .756 | 11 | 7 | 2011, 2016, 2019, 2021, 2022, 2024, 2025 |
| The Citadel | 11 | 5 | 11 | 0 | .313 | 0 | 0 | — |
| UNC Greensboro | 27 | 34 | 15 | 7 | .670 | 11 | 8 [n 2] | 1997, 1998, 2000, 2001, 2003, 2006, 2010 [n 2] , 2017, 2018 |
| VMI | 10 | 2 | 10 | 1 | .192 | 0 | 0 | — |
| Western Carolina | 22 | 16 | 18 | 3 | .473 | 5 | 3 | 2004, 2008, 2023 |
| Wofford | 21 | 12 | 19 | 3 | .397 | 1 | 0 | — |
Teams in italics no longer sponsor women's soccer in the Southern Conference.