The Serbia men's national water polo team represents Serbia in international men's water polo. It is considered to be one of the most successful men's water polo teams in the world, winning medals in all Olympic tournaments it has entered since 2000.
Serbia has inherited the continuity of results and medals from all former state unions (Yugoslavia, Serbia and Montenegro). [4] [5]
At the final of the European Championship held in Belgrade in 2016, a record attendance was set at a water polo match. The final between Serbia and Montenegro was watched by 18,473 fans. [6] [7]
Including the results of the former Yugoslav team, Serbia has won three consecutive gold medals in the Olympic water polo tournament (from 2016 to 2024), five World Championships, eight European Championships, three World Cups, record 14FINA World Leagues, four gold medals at Mediterranean Games, four gold medals at Summer Universiades and a gold medal at the first and so far only water polo tournament at the European Games, justifying the status of water polo as the national sport of Serbia. They won 9 straight big competitions: 2014 World League, 2014 Europeans, 2014 World Cup, 2015 World League, 2015 World Championships, 2016 Europeans, 2016 World League, 2016 Olympics, 2017 World League. Their golden streak came to an end at the 2017 Worlds when Croatia beat them in the semis, and they had to settle for the bronze medal. [8] [9]
In 2016, Serbia became the first national water polo team to simultaneously hold titles in all five existing major championships—European Championship, World Championship, World Cup, World League and Olympic Games. [10] The team holds the record for the most consecutive World League titles, winning five consecutive titles from 2013 to 2017. They are Serbia's most successful national sports team, having won more titles than all other Serbian national teams combined. [11]
Includes matches of Yugoslavia, Serbia and Montenegro and Serbia [12] .
Updated after the 2026 European Championship
| Competition | Total | |||
|---|---|---|---|---|
| Olympic Games | 6 | 5 | 3 | 14 |
| World Championship | 5 | 2 | 5 | 12 |
| European Championship | 9 | 9 | 5 | 23 |
| World Cup | 5 | 2 | 3 | 10 |
| World League | 12 | 1 | 1 | 14 |
| Europa Cup | 0 | 0 | 0 | 0 |
| Mediterranean Games | 4 | 0 | 1 | 5 |
| Summer Universiade | 4 | 1 | 2 | 7 |
| Total | 45 | 20 | 20 | 85 |
| Year [13] | Position | |||
|---|---|---|---|---|
| 1936 to 1988 | part of SFR Yugoslavia | |||
| as | ||||
| | suspended | |||
| | 8th | |||
| | | |||
| as | ||||
| | | |||
| as | ||||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | future events | |||
| | ||||
| Year [13] | Position | |||
|---|---|---|---|---|
| 1973 to 1991 | part of SFR Yugoslavia | |||
| as | ||||
| | suspended | |||
| | | |||
| | | |||
| as | ||||
| | | |||
| | | |||
| as | ||||
| | 4th | |||
| | | |||
| | | |||
| | 7th | |||
| | | |||
| | | |||
| | 5th | |||
| | 5th | |||
| | 4th | |||
| | 6th | |||
| | 4th | |||
| | future events | |||
| | ||||
| Year | Position | |||
|---|---|---|---|---|
| 1950 to 1991 | part of SFR Yugoslavia | |||
| as | ||||
| | suspended | |||
| | did not participate | |||
| | | |||
| | 7th | |||
| | | |||
| as | ||||
| | | |||
| as | ||||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | 5th | |||
| | 9th | |||
| | 7th | |||
| | | |||
| Year [13] | Position | |||
|---|---|---|---|---|
| 1979 to 1991 | part of SFR Yugoslavia | |||
| as | ||||
| | suspended | |||
| | did not participate | |||
| | 7th | |||
| | 5th | |||
| | | |||
| as | ||||
| | | |||
| as | ||||
| | | |||
| | | |||
| | | |||
| | 7th | |||
| | 9th | |||
| Year [13] | Position | |||
|---|---|---|---|---|
| as | ||||
| | did not participate | |||
| as | ||||
| | 4th | |||
| | | |||
| | | |||
| | | |||
| as | ||||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | did not participate | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | preliminary round | |||
| | | |||
| | preliminary round | |||
| | 5th | |||
| Year | Position |
|---|---|
| | 4th |
| | 6th |
| Year | Position | |||
|---|---|---|---|---|
| 1959 to 1991 | part of SFR Yugoslavia | |||
| as | ||||
| | suspended | |||
| | | |||
| | 4th | |||
| as | ||||
| | | |||
| as | ||||
| | | |||
| | 6th | |||
| | | |||
| | | |||
| | future event | |||
Roster for the 2026 European Championships. [14] [15]
Head coach: Uroš Stevanović
Professional friendly and competitive matches only where Yugoslavia, Serbia and Montenegro and now Serbia were represented.
| Name | Years | Matches | Goals | |
|---|---|---|---|---|
| 1 | Dejan Savić | 1994–2008 | 444 | 405 |
| 2 | Aleksandar Šapić | 1997–2008 | 385 | 981 |
| 3 | Filip Filipović | 2003–2021 | 381 | 677 |
| 4 | Živko Gocić | 2003–2016 | 362 | 207 |
| 5 | Slobodan Nikić | 2003–2016 | 355 | 354 |
| 6 | Igor Milanović | 1984–1996 | 349 | 540 |
| 7 | Aleksandar Ćirić | 1997–2008 | 346 | 201 |
| 8 | Vladimir Vujasinović | 1990–2008 | 341 | 391 |
| 9 | Duško Pijetlović | 2005–2021 | 340 | 472 |
| 10 | Andrija Prlainović | 2005–2021 | 336 | 541 |
Statistics accurate as of matches played 6 August 2021
On 25 December 2011, Serbia's water polo team was included in a humanitarian action "Bitka za Bebe" ("the Battle for the Babies") playing an exhibition match with the team of the Faculty of Organizational Sciences (FON), in Belgrade. Before the Serbian water polo team had joined the action, many other athletes were included. Among them was the world number one in tennis at that time, Novak Djokovic, football and basketball players of Red Star Belgrade, and many others. Proceeds from the ticket sales went to fund "Bitka za Bebe" and enough money was successfully raised to purchase one hundred incubator.