The name of this television game uses a disambiguation style that does not follow WP:NCTV or WP:NCBC and needs attention. |
| School's Out | |
|---|---|
| Genre | Game show |
| Presented by | Danny Wallace |
| Country of origin | United Kingdom |
| Original language | English |
| No. of series | 2 |
| No. of episodes | 14 |
| Production | |
| Running time | 35 minutes |
| Production company | So Television |
| Original release | |
| Network | BBC One |
| Release | 5 April 2006 – 1 September 2007 |
School's Out is a BBC television series hosted by Danny Wallace. Based on the premise of school subjects, celebrity contestants are asked questions that they would have been asked at school.
| # | Airdate | Contestant 1 | Contestant 2 | Contestant 3 |
|---|---|---|---|---|
| 1 | 5 April 2006 | Richard Bacon Runner-Up | Richard Hammond Winner | Shelley Rudman Last Place |
| 2 | 19 April 2006 | Matt Dawson Winner | Mel Giedroyc Runner-Up | Adam Woodyatt Last Place |
| 3 | 26 April 2006 | Marcus Brigstocke Runner-Up | James Cracknell Winner | Myleene Klass Last Place |
| 4 | 3 May 2006 | Sarah Cawood Last Place | Tony Hawks Winner | James Martin Runner-Up |
| 5 | 10 May 2006 | Angela Griffin Winner | Liz McClarnon Last Place | Russell Watson Runner-Up |
| 6 | 17 May 2006 | Natalie Cassidy Last Place | Bonnie Langford Winner | DJ Spoony Runner-Up |
| # | Airdate | Contestant 1 | Contestant 2 | Contestant 3 |
|---|---|---|---|---|
| 1 | 30 June 2007 | Rory Bremner Winner | Patrick Kielty Last Place | Shaun Williamson Runner-Up |
| 2 | 14 July 2007 | Adrian Edmondson Runner-Up | Jenni Falconer Winner | Nick Knowles Last Place |
| 3 | 21 July 2007 | Tina Hobley Last Place | Graham Norton Winner | Dominic Wood Runner-Up |
| 4 | 28 July 2007 | Ricky Groves Winner | Duncan James Last Place | Sandi Toksvig Runner-Up |
| 5 | 4 August 2007 | Jo Brand Last Place | Hardeep Singh Kohli Runner-Up | Dermot Murnaghan Winner |
| 6 | 11 August 2007 | Sally Lindsay Runner-Up | Bill Turnbull Winner | Hannah Waterman Last Place |
| 7 | 25 August 2007 | Matt Allwright Runner-Up | Laurie Brett Last Place | James Fleet Winner |
| 8 | 1 September 2007 | Josie d'Arby Last Place | Stephen Gately Runner-Up | Meera Syal Winner |
Matt Dawson is the highest scoring "pupil" ever, scoring 94 out of a possible 100.