| Boys' Byte CII at the II Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||
| Venue | Jinniu Lake | ||||||||||||
| Dates | August 18–23, 2014 | ||||||||||||
| Competitors | 30 from 30 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Boys' Byte CII class competition at the 2014 Summer Youth Olympics in Nanjing took place from August 18 to August 23 at Jinniu Lake. 30 sailors competed in this dinghy competition.
Eight races were scheduled.
| Sailing at the 2014 Summer Youth Olympics | ||
|---|---|---|
| Byte CII | boys | girls |
| Techno 293 | boys | girls |
| Gold | Bernie Chin |
| Silver | Rodolfo Pires |
| Bronze | Jonatán Vadnai |
Race M is the medal race. [1]
| Rank | Athlete | Race | Net Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | |||
| 21 | 1 | 2 | 1 | 5 | 3 | 5 | 38 | |||
| 16 | 2 | 8 | 4 | 9 | 1 | 7 | 47 | |||
| 5 | 11 | 10 | 8 | 11 | 1 | 4 | 50 | |||
| 4 | 9 | 3 | 11 | 10 | 10 | 6 | 2 | 51 | ||
| 5 | 10 | 9 | 5 | 4 | 2 | 13 | 8 | 51 | ||
| 6 | 1 | 4 | 2 | 3 | 20 | 18 | 9 | 14 | 51 | |
| 7 | 5 | 8 | 7 | 6 | 21 | 7 | 11 | 15 | 59 | |
| 8 | 1 | DNE | 7 | 2 | 8 | 10 | 1 | 60 | ||
| 9 | 6 | 10 | 8 | 11 | 4 | 16 | 9 | 62 | ||
| 10 | 7 | 16 | 4 | 16 | 5 | 9 | 4 | 64 | ||
| 11 | 2 | 11 | 18 | 17 | 3 | 3 | 12 | 68 | ||
| 12 | 6 | 7 | 13 | 18 | 6 | 15 | 11 | 76 | ||
| 13 | 3 | 15 | 24 | 7 | 13 | 14 | 3 | 79 | ||
| 14 | 19 | 19 | 5 | 1 | 6 | 19 | 22 | 91 | ||
| 15 | 4 | 3 | 14 | 20 | 15 | 23 | 17 | 96 | ||
| 16 | 9 | 17 | 15 | 17 | 20 | 5 | 18 | 101 | ||
| 17 | 18 | 19 | 22 | 23 | 15 | 2 | 3 | 105 | ||
| 18 | 17 | 23 | 6 (6) | 19 | 22 | 8 | 10 | 105 | ||
| 19 | 12 | 10 | 20 | 19 | 17 | 17 | 121 | 107 | ||
| 20 | 13 | 17 | 12 | 14 | 14 | 16 | 24 | 110 | ||
| 21 | 8 | 18 | 22 | 12 | 25 | 21 | 16 | 122 | ||
| 22 | 24 | 14 | 25 | 18 | 12 | 19 | 13 | 125 | ||
| 23 | 11 | 24 | 21 | 26 | 13 | 14 | 18 | 130 | ||
| 24 | 22 | 16 | 9 | 24 | 27 | 7 | 23 | 132 | ||
| 25 | 15 | 20 | 15 | 23 | 16 | 25 | 22 | 137 | ||
| 26 | 20 | 25 | 23 | 13 | 22 | 23 | 25 | 151 | ||
| 27 | 25 | 26 | 26 | 26 | 12 | 20 | 21 | 156 | ||
| 28 | 27 | 21 | 27 | 27 | 21 | 27 | 28 | 178 | ||
| 29 | 26 | 28 | 27 | 28 | 28 | 28 | 27 | 192 | ||
| 30 | 28 | 29 | 28 | 29 | 30 | 30 | 30 | 204 | ||
Scoring abbreviations are defined as follows: