| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1975 (age 50–51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Quality controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (178 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Full-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 23:11,10 April 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver O'Connor (born 1975) is an Irish former hurler who played for Kilkenny IHC club St. Lachtain's and at inter-county level with the Kilkenny senior hurling team. He usually lined out in the full-forward line.
O'Connor played hurling as a schoolboy with St. Kieran's College.[ citation needed ] He won the Dr. Croke Cup with the college in 1993,the same year he won a Kilkenny Junior Hurling Championship title with the St. Lachtain's club. [1] He was also part of the St. Lachtain's team that won the All-Ireland Club Championship title in 2010. [2] O'Connor first appeared on the inter-county scene as top scorer on the Kilkenny minor hurling team that beat Galway in the 1993 All-Ireland minor final. [3] His three years in the under-21 grade yielded an All-Ireland U20HC title in 1994. [4] At adult level O'Connor won an All-Ireland JHC title in 1995 before spending a number of unsuccessful seasons with the Kilkenny senior hurling team. [5] [6] He ended his inter-county career with the Kilkenny intermediate hurling team.
| Team | Year | National League | Leinster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Kilkenny | 1998 | Division 1A | 1 | 1-04 | — | — | 1 | 1-04 | ||
| Career total | 1 | 1-04 | — | — | 1 | 1-04 | ||||