This article relies largely or entirely on a single source .(February 2017) |
| Norway | |||
|---|---|---|---|
| Information | |||
| Association | Norwegian Handball Federation | ||
| Coach | Eirik Haugdal | ||
| Colours | |||
| Results | |||
| IHF U-20 World Championship | |||
| Appearances | 18 (First in 1977 ) | ||
| Best result | |||
| European Junior Championship | |||
| Appearances | 10 (First in 1996 ) | ||
| Best result | |||
| Last updated on Unknown. | |||
The Norway women's junior national handball team is the national under-19 handball team of Norway. Controlled by the Norwegian Handball Federation it represents the country in international matches.
Champions Runners up Third place Fourth place
| IHF Junior World Championship record [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| | 7th place | |||||||||
| | 7th place | |||||||||
| | Did not qualify | |||||||||
| | 9th place | |||||||||
| | 5th place | |||||||||
| | 8th place | |||||||||
| | Did not qualify | |||||||||
| | ||||||||||
| | ||||||||||
| | Semi final | Third place | ||||||||
| | Semi final | 4th place | ||||||||
| | 7th place | |||||||||
| | 6th place | |||||||||
| | Semi final | Third place | ||||||||
| | Final | Runners-Up | ||||||||
| | Did not qualify | |||||||||
| | Final | Champions | ||||||||
| | 8th place | |||||||||
| | 9th place | |||||||||
| | 5th place | |||||||||
| | Final | Runners-Up | ||||||||
| | Final | Champions | ||||||||
| | 10th place | |||||||||
| Total | 18/23 | 2 Titles | ||||||||
Champions Runners up Third place Fourth place
| European Junior Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| | Semi final | 4th place | ||||||||
| | 9th place | |||||||||
| | 6th place | |||||||||
| | Did not qualify | |||||||||
| | Semi final | Third place | ||||||||
| | 12th place | |||||||||
| | Final | Champions | ||||||||
| | 12th place | |||||||||
| | Semi final | 4th place | ||||||||
| | 6th place | |||||||||
| | 7th place | |||||||||
| Total | 10/11 | 1 Title | ||||||||