| Sport-Union Neckarsulm | |||
|---|---|---|---|
| | |||
| Full name | Sport-Union Neckarsulm e.V. | ||
| Short name | SUN, Sport-Union | ||
| Founded | 1 January 2009 (as Neckarsulmer Sport-Union) | ||
| Arena | Ballei-Sporthalle | ||
| Capacity | 1,500 | ||
| President | Rolf Härdtner | ||
| Head coach | Thomas Zeitz | ||
| League | Handball Bundesliga Frauen | ||
| 2024–25 | 9th | ||
| Club colours | |||
| Website Official site | |||
Sport-Union Neckarsulm is the women's handball team of the sports club Sport-Union Neckarsulm, from the town of Neckarsulm in the southwest of Germany. The team competes domestically in the Handball-Bundesliga and the DHB-Pokal. They play their home matches at the Ballei-Sporthalle and usually wear dark navy shirts and shorts.
Sport-Union Neckarsulm was founded on New Year's Day in 2009 as Neckarsulmer Sport-Union (NSU) through the merger of Sportvereinigung Neckarsulm 1946 and Sportfreunde Neckarsulm. The name alludes to the NSU Motorenwerke, the predecessor of Audi, which was located in the city of Neckarsulm until 1985. The multi sports club consists of 17 different sections of which the women's handball section is one of the best known because of their multi-year participation in the Bundesliga, Germany's most important handball league.
After two championship titles in regional fifth and fourth tier leagues, coach Emir Hadzimuhamedović led the team also to promotion to the 2. Bundesliga in the summer of 2013. In the following years, the team established itself there and gained promotion to the Bundesliga as second division champions in 2016. A big part in the various promotions from regional amateur levels to professional tiers played the successful under-17 team, which won the German championship in 2011. Talented players of this youth team formed an integral part of the first team in later years. [1]
In addition to its sporting successes in league competitions, Sport-Union also won the HVW-Pokal , the regional cup competition in the region of Württemberg, twice in its first four years of existence. In 2011, the team defeated TV Großbottwar, which was then playing two leagues higher than themselves, 34:24 in the final at the SCHARRena Stuttgart. Two years later they crowned themselves cup champion of 2013 at the same venue after a commanding win against third division rivals TG Nürtingen (33:24). [2] [3]
After promotion to the Bundesliga Neckarsulmer Sport-Union was fighting against relegation for their first three years in Germany's top tier but eventually managed to stay in the league. With coaches Pascal Morgant and Tanja Logvin at the helm, the team established itself in the following years as a solid force in the Bundesliga with a sixth-place finish in the 2020–21 season, the best result to date.
In 2021 Neckarsulmer Sport-Union was forced to change its name and crest due to unwanted associations with the right-wing extremist organization National Socialist Underground, although the abbreviation NSU has a long regional tradition in and around the city of Neckarsulm. [4] Now playing as Sport-Union Neckarsulm the club produced players like Selina Kalmbach or Sarah Wachter who went on to become internationals for Germany.
| Season | Tier | League | Position | Games | Goals | Diff. | Points | DHB-Pokal |
|---|---|---|---|---|---|---|---|---|
| 2009–10 | V | Württembergliga (Nord) | 9th/12 | 22 | 559:602 | -43 | 19:25 | − |
| 2010–11 | V | Württembergliga (Nord) | 1st/12 | 22 | 802:507 | +295 | 44:0 | − |
| Württembergliga playoffs | 1st/4 | 6 | 223:140 | +83 | 12:0 | |||
| 2011–12 | IV | BW-Oberliga | 1st/14 | 26 | 967:700 | +267 | 50:2 | Round of 32 |
| 2012–13 | III | 3. Liga (Süd) | 1st/14 | 26 | 881:665 | +216 | 48:4 | − |
| 2013–14 | II | 2. Bundesliga | 7th/14 | 28 | 799:796 | +3 | 27:29 | Round of 16 |
| 2014–15 | II | 2. Bundesliga | 4th/14 | 26 | 761:686 | +75 | 34:18 | First round |
| 2015–16 | II | 2. Bundesliga | 1st/16 | 30 | 937:726 | +211 | 53:7 | Quarterfinals |
| 2016–17 | I | Bundesliga | 12th/14 | 26 | 624:725 | -101 | 13:39 | Round of 16 |
| 2017–18 | I | Bundesliga | 13th/14 | 26 | 619:795 | -176 | 10:42 | Round of 32 |
| 2018–19 | I | Bundesliga | 12th/14 | 26 | 652:763 | -111 | 13:39 | Quarterfinals |
| 2019–20 | I | Bundesliga | 9th/14 | 18 | 458:527 | -69 | 12:24 | Quarterfinals |
| 2020–21 | I | Bundesliga | 6th/16 | 30 | 872:845 | +27 | 37:23 | Round of 16 |
| 2021–22 | I | Bundesliga | 7th/14 | 26 | 797:813 | -16 | 26:26 | Round of 16 |
| 2022–23 | I | Bundesliga | 12th/14 | 26 | 681:786 | -105 | 15:37 | Round of 16 |
| 2023–24 | I | Bundesliga | 10th/14 | 26 | 703:772 | -69 | 14:38 | Round of 16 |
| 2024–25 | I | Bundesliga | 9th/12 | 22 | 603:641 | -38 | 16:28 | Round of 16 |
| Bundesliga playdowns | semifinals | 2 | 68:43 | +25 | 4:0 | |||
| 2025–26 | I | Bundesliga | Quarterfinals |
| | |
| Capacity | 1,500 |
|---|---|
| Field size | 50 m × 31.75 m (164.0 ft × 104.2 ft) |
| Construction | |
| Broke ground | 19 June 1978 |
| Opened | 6 October 1979 [5] |
| Architect | Karl-Ulrich Bechler [6] |
Sport-Union Neckarsulm play their home matches at the Ballei-Sporthalle, a multi-purpose arena which hosts up to 1,500 spectators (1,125 seated and 375 standing). [7] The arena complex also includes a hall for cultural events for up to 1,000 people as well as a restaurant and a bowling alley. [8] The men's handball team of the club plays selected matches at the Ballei as well. The arena is among the most visited in the Bundesliga [9] and hosted, among others, a friendly match of the Soviet Union men's national handball team in 1989 as well as a international fixture between the women's teams of Germany and Romania in March 2009 (37:24). [10]
The club's most prominent supporters' group is Blaue Wand ("Blue wall"), which is located in sector K of Ballei's Audi-Tribüne since the 2025–26 season. Until then the group was situated in sector B. Blaue Wand arranges away day travels as well as meet-and-greets with players and staff and is also heavily involved in the organisation of home matches. [11]
| Season | Overall | Average | Rank | Notes |
|---|---|---|---|---|
| 2016–17 | 14,305 | 1,100 | 4th/14 | [12] |
| 2017–18 | 13,541 | 1,041 | 7th/14 | [13] |
| 2018–19 | 13,550 | 1,042 | 6th/14 | |
| 2019–20 | 7,511 | 938 | 9th/14 [14] | [15] |
| 2020–21 | 1,217 | 304 | 5th/16 [16] | [17] |
| 2021–22 | 9,378 | 721 | 1st/14 [18] | [19] |
| 2022–23 | 11,878 | 914 | 5th/14 | [20] |
| 2023–24 | 12,865 | 990 | 5th/14 | [21] |
| 2024–25 | 12,075 | 1,006 | 8th/12 | [22] |
| 2025–26 |
A. ^ Including playoff/playdown matches.
| No. | Position | Player | Nationality | Date of birth (age) | Height | Year signed | Signed from | End of contract | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 12 | GK | Johanna Fossum | | 25 January 2003 | 1,75m | 2024 | | 2026 | ||
| 29 | GK | Lena Ivančok | | 29 March 2001 | 1,84m | 2023 | | 2026 | ||
| Wingers | ||||||||||
| 19 | RW | Iva van der Linden | | 19 April 1998 | 1,78m | 2024 | | 2026 | ||
| 21 | LW | Alessia Riner | | 8 January 2004 | 1,70m | 2023 | | 2028 | ||
| 22 | RW | Meret Ossenkopp | | 21 June 1998 | 1,75m | 2025 | | 2027 | ||
| 59 | LW | Antje Döll | | 3 October 1988 | 1,70m | 2025 | | 2028 | ||
| Line players | ||||||||||
| 5 | P | Kim Hinkelmann | | 16 October 2001 | 1,83m | 2023 | | 2027 | ||
| 39 | P | Merle Albers | | 19 April 2004 | 1,83m | 2025 | | 2028 | ||
| Backcourt players | ||||||||||
| 7 | LB | Angunn Gudmestad | | 8 May 2001 | 1,67m | 2024 | | 2026 | ||
| 11 | CB | Annefleur Bruggeman | | 23 July 1997 | 1,81m | 2022 | | 2028 | ||
| 13 | LB | Alicia Soffel | | 11 February 1999 | 1,76m | 2025 | | 2027 | ||
| 14 | LB | Kamila Kordovská | | 4 December 1997 | 1,79m | 2025 | | 2027 | ||
| 17 | CB | Lynn Holtman | | 7 July 2004 | 1,75m | 2024 | | 2026 | ||
| 23 | LB | Munia Smits | | 23 December 1999 | 1,78m | 2022 | | 2028 | ||
| 58 | RB | Lilli Holste | | 25 April 2001 | 1,79m | 2024 | | 2026 | ||
| 78 | LB | Paulina Uścinowicz | | 16 October 1999 | 1,83m | 2025 | | 2027 | ||
|
|
|
|
|
|
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 2 | P | Ulrike Arnold | | 1979 | 2003 | |
| 4 | LW | Madeleine Haug | | 15 June 1990 | 2009 | |
| 6 | LB | Sara Kauth | | 2009 | | |
| 7 | CB | Katrin Nachbar | | 2008 | | |
| 8 | LW | Nadine Diemer | | 2005 | | |
| 10 | RW | Jasmin Fimiani | | 2009 | | |
| 10 | LB | Lena Schäfer | | 24 January 1992 | 2009 | |
| 10 | RB | Dorothea Rebber | | 10 September 1980 | 2010 | |
| 13 | RW | Ninette Gruhl | | 2005 | | |
| 19 | RW | Julia Perger | | 19 October 1987 | 2007 | |
| 20 | CB | Sandra Benkner | | 20 May 1990 | 2009 | |
| 21 | P | Larissa Vogt | | 1 March 1992 | 2009 | |
| 33 | GK | Anja Balbach | | 31 July 1989 | 2009 | |
| ?? | GK | Franziska Pfeffer | | 28 November 1992 | 2009 | |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 1 | GK | Anja Balbach | | 31 July 1989 | 2009 | |
| 2 | LB | Nicola Freudemann | | 25 August 1988 | 2010 | |
| 4 | LW | Madeleine Haug | | 15 June 1990 | 2009 | |
| 4 | LW | Helena Odenwald | | 17 March 1995 | 2011 | |
| 6 | LW | Clarissa Walter | | 25 July 1992 | 2010 | |
| 7 | RB | Femke Mädger | | 3 May 1980 | 2010 | |
| 8 | CB | Svenja Kaufmann | | 23 January 1994 | 2010 | |
| 9 | RB | Isabel Tissekker | | 5 February 1994 | 2010 | |
| 10 | LB | Lena Schäfer | | 24 January 1992 | 2009 | |
| 10 | P | Tanja Brunn | | 10 March 1994 | 2010 | |
| 11 | LB | Martina Fritz | | 6 July 1980 | 2010 | |
| 18 | CB | Melanie Knipfer | | 4 March 1992 | 2010 | |
| 18 | RW | Maria Odenwald | | 17 March 1995 | 2011 | |
| 19 | RW | Julia Perger | | 19 October 1987 | 2007 | |
| 20 | CB | Sandra Benkner | | 20 May 1990 | 2009 | |
| 21 | P | Larissa Vogt | | 1 March 1992 | 2009 | |
| 22 | LW | Jessica Baumgart | | 17 July 1991 | 2010 | |
| 33 | GK | Susanne Anker | | 12 September 1972 | 2010 | Unattached |
| ?? | LW | Karin Zultner | | 26 May 1988 | 2010 | |
| ?? | GK | Franziska Pfeffer | | 28 November 1992 | 2009 | |
| ?? | GK | Hannah Bergmann | | 1991 | 2009 | Unknown |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 2 | LB | Nicola Freudemann | | 25 August 1988 | 2010 | |
| 4 | LW | Julia Ost | | 8 March 1995 | 2011 | |
| 5 | LW | Hannah Breitinger | | 20 August 1987 | 2011 | |
| 6 | LW | Clarissa Walter | | 25 July 1992 | 2010 | |
| 7 | P | Kathrin Fischer | | 25 April 1989 | 2011 | |
| 8 | CB | Svenja Kaufmann | | 23 January 1994 | 2010 | |
| 9 | RB | Isabel Tissekker | | 5 February 1994 | 2010 | |
| 10 | P | Tanja Brunn | | 10 March 1994 | 2010 | |
| 11 | LB | Martina Fritz | | 6 July 1980 | 2010 | |
| 12 | GK | Vanessa Steinhoff | | 14 November 1995 | 2011 | |
| 17 | RB | Femke Mädger | | 3 May 1980 | 2010 | |
| 18 | RW | Maria Odenwald | | 17 March 1995 | 2011 | |
| 19 | RW | Julia Perger | | 19 October 1987 | 2007 | |
| 20 | LW | Helena Odenwald | | 17 March 1995 | 2011 | |
| 21 | GK | Hanna Kümmerlen | | 21 August 1993 | 2011 | |
| 33 | GK | Susanne Anker | | 12 September 1972 | 2010 | Unattached |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 2 | LB | Nicola Freudemann | | 25 August 1988 | 2010 | |
| 3 | LB | Lena Hoffmann | | 5 January 1991 | 2012 | |
| 4 | LW | Julia Ost | | 8 March 1995 | 2011 | |
| 5 | LW | Hannah Breitinger | | 20 August 1987 | 2011 | |
| 6 | RW | Luisa Gerber | | 12 February 1988 | 2012 | |
| 7 | P | Kathrin Fischer | | 25 April 1989 | 2011 | |
| 8 | CB | Svenja Kaufmann | | 23 January 1994 | 2010 | |
| 9 | RB | Isabel Tissekker | | 5 February 1994 | 2010 | |
| 10 | P | Tanja Brunn | | 10 March 1994 | 2010 | |
| 11 | LB | Martina Fritz | | 6 July 1980 | 2010 | |
| 12 | GK | Vanessa Steinhoff | | 14 November 1995 | 2011 | |
| 18 | RW | Maria Odenwald | | 17 March 1995 | 2011 | |
| 19 | RW | Julia Perger | | 19 October 1987 | 2007 | |
| 20 | LW | Helena Odenwald | | 17 March 1995 | 2011 | |
| 21 | GK | Hanna Kümmerlen | | 21 August 1993 | 2011 | |
| 33 | GK | Susanne Anker | | 12 September 1972 | 2010 | Unattached |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 2 | LB | Nicola Freudemann | | 25 August 1988 | 2010 | |
| 3 | LB | Lena Hoffmann | | 5 January 1991 | 2012 | |
| 4 | LW | Julia Ost | | 8 March 1995 | 2011 | |
| 5 | LW | Hannah Breitinger | | 20 August 1987 | 2011 | |
| 6 | RW | Luisa Gerber | | 12 February 1988 | 2012 | |
| 7 | P | Kathrin Fischer | | 25 April 1989 | 2011 | |
| 8 | CB | Svenja Kaufmann | | 23 January 1994 | 2010 | |
| 9 | RB | Isabel Tissekker | | 5 February 1994 | 2010 | |
| 10 | P | Tanja Brunn | | 10 March 1994 | 2010 | |
| 11 | LB | Martina Fritz | | 6 July 1980 | 2010 | |
| 12 | GK | Vanessa Steinhoff | | 14 November 1995 | 2011 | |
| 14 | LB | Jasmin Ott | | 11 November 1992 | 2013 | |
| 17 | RB | Monika Kornet | | 16 February 1992 | 2013 | |
| 18 | RW | Maria Odenwald | | 17 March 1995 | 2011 | |
| 20 | LW | Helena Odenwald | | 17 March 1995 | 2011 | |
| 21 | GK | Hanna Kümmerlen | | 21 August 1993 | 2011 | |
| 22 | LB | Franziska Ramirez | | 2 May 1984 | 2013 | |
| 23 | GK | Celia Schneider | | 28 October 1985 | 2013 | |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 2 | LW | Selina Kalmbach | | 24 March 1998 | 2014 | |
| 3 | LB | Lena Hoffmann | | 5 January 1991 | 2012 | |
| 4 | CB | Louisa Wolf | | 16 July 1994 | 2014 | |
| 5 | LW | Hannah Breitinger | | 20 August 1987 | 2011 | |
| 6 | RW | Luisa Gerber | | 12 February 1988 | 2012 | |
| 7 | P | Kathrin Fischer | | 25 April 1989 | 2011 | |
| 8 | CB | Svenja Kaufmann | | 23 January 1994 | 2010 | |
| 9 | RB | Isabel Tissekker | | 5 February 1994 | 2010 | |
| 10 | P | Tanja Brunn | | 10 March 1994 | 2010 | |
| 12 | GK | Vanessa Steinhoff | | 14 November 1995 | 2011 | |
| 17 | RB | Monika Kornet | | 16 February 1992 | 2013 | |
| 18 | RW | Maria Odenwald | | 17 March 1995 | 2011 | |
| 20 | LW | Helena Odenwald | | 17 March 1995 | 2011 | |
| 22 | LB | Franziska Ramirez | | 2 May 1984 | 2013 | |
| 23 | GK | Celia Schneider | | 28 October 1985 | 2013 | |
| 55 | RB | Alena Vojtíšková | | 23 November 1983 | 2014 | |
| 90 | GK | Katrin Rüttinger | | 12 March 1990 | 2014 | |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 2 | LW | Selina Kalmbach | | 24 March 1998 | 2014 | |
| 3 | LB | Lena Hoffmann | | 5 January 1991 | 2012 | |
| 4 | CB | Louisa Wolf | | 16 July 1994 | 2014 | |
| 5 | LW | Hannah Breitinger | | 20 August 1987 | 2011 | |
| 6 | RW | Luisa Gerber | | 12 February 1988 | 2012 | |
| 7 | P | Kathrin Fischer | | 25 April 1989 | 2011 | |
| 8 | CB | Svenja Kaufmann | | 23 January 1994 | 2010 | |
| 9 | RB | Isabel Tissekker | | 5 February 1994 | 2010 | |
| 10 | CB | Maike Daniels | | 29 May 1985 | 2015 | |
| 18 | P | Seline Ineichen | | 8 August 1990 | 2015 | |
| 21 | GK | Melanie Herrmann | | 3 August 1989 | 2015 | |
| 23 | GK | Celia Schneider | | 28 October 1985 | 2013 | |
| 55 | RB | Alena Vojtíšková | | 23 November 1983 | 2014 | |
| 66 | LW | Katharina Beddies | | 7 February 1994 | 2015 | |
| 90 | GK | Katrin Rüttinger | | 12 March 1990 | 2014 | |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 2 | LW | Selina Kalmbach | | 24 March 1998 | 2014 | |
| 3 | LB | Lena Hoffmann | | 5 January 1991 | 2012 | |
| 4 | CB | Louisa Wolf | | 16 July 1994 | 2018 | |
| 5 | RB | Roberta Ivanauskaitė | | 26 June 1996 | 2018 | |
| 6 | LB | Trixi Hanak | | 6 August 1999 | 2018 | |
| 7 | RW | Ana Pavković | | 28 October 1995 | 2018 | |
| 8 | CB | Svenja Kaufmann | | 23 January 1994 | 2010 | |
| 12 | GK | Melanie Herrmann | | 3 August 1989 | 2015 | |
| 14 | P | Sina Namat | | 14 April 1994 | 2017 | |
| 15 | LW | Michelle Goos | | 27 December 1989 | 2018 | |
| 16 | GK | Nicole Roth | | 8 May 1995 | 2018 | |
| 17 | P | Ljubica Pavlović | | 26 March 1993 | 2018 | |
| 18 | P | Seline Ineichen | | 8 August 1990 | 2015 | |
| 20 | RB | Nele Reimer | | 9 September 1996 | 2017 | |
| 21 | RB | Irene Espínola Pérez | | 19 December 1992 | 2018 | |
| 23 | RB | Simona Stojkovska | | 2 November 1993 | 2018 | |
| 63 | GK | Valeria Gorelova | | 2 May 1995 | 2018 | |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 2 | LW | Selina Kalmbach | | 24 March 1998 | 2014 | |
| 4 | CB | Louisa Wolf | | 16 July 1994 | 2018 | |
| 6 | RW | Nathalie Hendrikse | | 4 April 1995 | 2019 | |
| 7 | CB | Lynn Knippenborg | | 7 January 1992 | 2019 | |
| 8 | LB | Chantal Wick | | 24 February 1994 | 2019 | |
| 9 | RB | Birna Berg Haraldsdóttir | | 21 June 1993 | 2019 | |
| 10 | RW | Lucija Zeba | | 24 March 1999 | 2019 | |
| 12 | GK | Sarah Wachter | | 16 December 1999 | 2019 | |
| 15 | LW | Michelle Goos | | 27 December 1989 | 2018 | |
| 18 | P | Seline Ineichen | | 8 August 1990 | 2015 | |
| 20 | RB | Nele Reimer | | 9 September 1996 | 2017 | |
| 21 | RB | Irene Espínola Pérez | | 19 December 1992 | 2018 | |
| 23 | P | Jill Kooij | | 30 April 1996 | 2019 | |
| 33 | RB | Lucie-Marie Kretzschmar | | 7 August 2000 | 2019 | |
| 73 | GK | Oliwia Kamińska | | 9 September 1998 | 2019 | |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 1 | GK | Isabel de Góis | | 10 October 1995 | 2020 | |
| 2 | LW | Selina Kalmbach | | 24 March 1998 | 2014 | |
| 4 | CB | Louisa Wolf | | 16 July 1994 | 2018 | |
| 6 | RW | Nathalie Hendrikse | | 4 April 1995 | 2019 | |
| 7 | CB | Lynn Knippenborg | | 7 January 1992 | 2019 | |
| 8 | LB | Chantal Wick | | 24 February 1994 | 2019 | |
| 12 | GK | Sarah Wachter | | 16 December 1999 | 2019 | |
| 18 | P | Sara Šenvald | | 14 March 1996 | 2020 | |
| 21 | RB | Irene Espínola Pérez | | 19 December 1992 | 2018 | |
| 23 | P | Jill Kooij | | 30 April 1996 | 2019 | |
| 26 | RB | Anouk Nieuwenweg | | 20 August 1996 | 2020 | |
| 33 | RB | Lucie-Marie Kretzschmar | | 7 August 2000 | 2019 | |
| 34 | LW | Joanna Rode | | 30 July 1997 | 2020 | |
| 73 | GK | Oliwia Kamińska | | 9 September 1998 | 2019 | |
| 77 | LB | Carmen Moser | | 7 March 1995 | 2020 | |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 1 | GK | Valentyna Salamakha | | 23 April 1986 | 2022 | |
| 3 | P | Sharon Nooitmeer | | 11 June 1999 | 2021 | |
| 5 | RW | Amber Verbraeken | | 5 Juli 2002 | 2022 | |
| 8 | RW | Vasiliki Gkatziou | | 8 October 1997 | 2023 | |
| 10 | CB | Fatos Özdemir | | 30 September 1992 | 2022 | |
| 11 | CB | Annefleur Bruggeman | | 23 July 1997 | 2022 | |
| 17 | LB | Arwen Gorb | | 20 June 2002 | 2023 | |
| 18 | RW | Marloes Hoitzing | | 25 January 2001 | 2023 | |
| 21 | LW | Alessia Riner | | 8 January 2004 | 2023 | |
| 23 | LB | Munia Smits | | 23 December 1999 | 2022 | |
| 25 | RB | Nina Engel | | 25 April 2003 | 2022 | |
| 29 | GK | Lena Ivančok | | 29 March 2001 | 2023 | |
| 55 | LW | Rabea Pollakowski | | 26 February 1998 | 2023 | |
| 75 | P | Kim Hinkelmann | | 16 October 2001 | 2023 | |
| 81 | LB | Agni Zygoura | | 4 February 1996 | 2023 | |
| 97 | LB | Veronika Andrýsková | | 24 May 1997 | 2023 | |
| No. | Position | Player | Nationality | Date of birth | Year signed | Signed from |
|---|---|---|---|---|---|---|
| 5 | P | Kim Hinkelmann | | 16 October 2001 | 2023 | |
| 7 | LB | Angunn Gudmestad | | 8 May 2001 | 2024 | |
| 8 | RW | Vasiliki Gkatziou | | 8 October 1997 | 2023 | |
| 10 | CB | Sina Hagen | | 12 October 1996 | 2024 | |
| 11 | CB | Annefleur Bruggeman | | 23 July 1997 | 2022 | |
| 12 | GK | Johanna Fossum | | 25 January 2003 | 2024 | |
| 17 | CB | Lynn Holtman | | 7 July 2004 | 2024 | |
| 19 | RW | Iva van der Linden | | 19 April 1998 | 2024 | |
| 21 | LW | Alessia Riner | | 8 January 2004 | 2023 | |
| 23 | LB | Munia Smits | | 23 December 1999 | 2022 | |
| 29 | GK | Lena Ivančok | | 29 March 2001 | 2023 | |
| 55 | LW | Rabea Pollakowski | | 26 February 1998 | 2023 | |
| 58 | RB | Lilli Holste | | 25 April 2001 | 2024 | |
| 66 | GK | Aleksandra Orowicz | | 7 September 1996 | 2024 | |
| 92 | P | Stefanie Kaiser | | 31 October 1992 | 2024 | |
| 97 | LB | Veronika Andrýsková | | 24 May 1997 | 2023 | |
Competitive matches and goals in the Bundesliga only. [A] As of 26 April 2025. [28] [29] [30]
| Rank | Player | Years | Games |
|---|---|---|---|
| 1 | | 2016–2022 | 134 |
| 2 | | 2019–2023 | 97 |
| 3 | | 2018–2022 | 95 |
| 4 | | 2016–2020 | 91 |
| 5 | | 2017–2020 2021–2022 | 82 |
| 6 | | 2022– | 76 |
| 7 | | 2021–2024 | 75 |
| 8 | | 2019–2022 | 72 |
| 9 | | 2019–2022 | 72 |
| 10 | | 2019–2022 | 72 |
| Rank | Player | Years | Games | Goals | Ratio |
|---|---|---|---|---|---|
| 1 | | 2018–2022 | 95 | 420 | 4.42 |
| 2 | | 2017–2020 2021–2022 | 82 | 361 | 4.40 |
| 3 | | 2019–2022 | 72 | 324 | 4.50 |
| 4 | | 2019–2022 | 72 | 280 | 3.89 |
| 5 | | 2022–2024 | 50 | 263 | 5.26 |
| 6 | | 2022– | 49 | 217 | 4.43 |
| 7 | | 2016–2020 | 91 | 206 | 2.26 |
| 8 | | 2016–2022 | 134 | 205 | 1.53 |
| 9 | | 2016–2019 | 52 | 191 | 3.67 |
| 10 | | 2019–2022 | 72 | 183 | 2.54 |
A. ^ Including playoff/playdown matches and goals.
Competitive matches in the Bundesliga only. [A] As of 26 April 2025.
| Coach | Nat. | From | To | G | W | D | L | Win% [B] | PPG | Honours | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Arnold | | 07/2009 | 06/2010 | — | − | − | − | — | - | ||
| Emir Hadžimuhamedović | | 07/2010 | 02/2018 | 38 | 9 | 2 | 27 | 23.68 | 0.53 | 1 2. Bundesliga 1 3. Liga 1 BW-Oberliga 1 Württembergliga 2 HVW-Pokal | |
| Annamária Ilyés (Caretaker) | | 02/2018 | 03/2018 | 7 | 0 | 0 | 7 | 0.00 | 0.00 | ||
| Tanja Logvin | | 04/2018 | 06/2018 | 7 | 1 | 1 | 5 | 14.29 | 0.43 | ||
| Pascal Morgant | | 07/2018 | 01/2020 | 37 | 9 | 1 | 27 | 24.32 | 0.51 | ||
| Maike Daniels (Caretaker) | | 01/2020 | 06/2020 | 7 | 3 | 0 | 4 | 42.86 | 0.86 | ||
| Tanja Logvin | | 07/2020 | 01/2023 | 67 | 32 | 3 | 32 | 47.76 | 1.00 | ||
| Mart Aalderink (Caretaker) | | 01/2023 | 06/2023 | 14 | 5 | 1 | 8 | 35.71 | 0.79 | ||
| Thomas Zeitz | | 07/2023 | Present | 50 | 17 | 0 | 33 | 34.00 | 0.68 | [31] |
A. ^ Including playoff/playdown matches.
B. ^ Win percentage is rounded to two decimal places.
| HOME | |||||
|---|---|---|---|---|---|
| AWAY | |||||
|---|---|---|---|---|---|
| Seasons | Kit manufacturer | Main shirt sponsor | Notes |
|---|---|---|---|
| 2009/10 – 2010/11 | | Autohaus Weilbacher | |
| 2011/12 – 2012/13 | | TDS Informationstechnologie AG | |
| 2013/2014 | | ||
| 2014/2015 | Fujitsu | ||
| 2015/2016 | Bäckerei Härdtner | [32] | |
| 2016/17 – 2020/21 | | Kaufland/Lidl | [33] |
| 2021/22 – 2023/24 | | [34] | |
| 2024/2025 | | [35] | |
| 2025/26 – 2027/28 | | Schwarz Gruppe | [36] |