| Part of a series on the |
| International cricket competitions |
|---|
| |
| ICC Competitions |
| Men's |
| Women's |
| Multi-sport competitions |
| Regional competitions |
| Note: Defunct competitions are listed in italics. |
The ICC Men's T20 World Cup , formerly the ICC World Twenty20, is a biennial world cup for cricket in the Twenty20 International (T20I) format, organised by the International Cricket Council (ICC). It was held in every odd year from 2007 to 2009, and since 2010, has been held in every even year with the exception of 2018 and 2020. In 2018, the tournament was rebranded from the World Twenty20 to the Men's T20 World Cup. [1]
As of the 2026 tournament, twenty-four nations have played in the T20 World Cup. Nine teams have competed in every tournament, six of which have won the title. India has won the title three times. England and the West Indies have won the title twice each, while Australia, Pakistan, and Sri Lanka have won the title once each. [2] [3]
India is the only team to have won the tournament as the hosts, doing so in 2026. In that tournament they also became the only team to retain their title. Kensington Oval in Bridgetown, Barbados is the only venue to have hosted more than one final (2010 and 2024). [4] All Test-playing nations made their debuts in the inaugural edition with the exception of Afghanistan and Ireland, who made their debuts in the 2009 and 2010 editions respectively. Kenya and Scotland were the only associate member nations to feature in the inaugural edition.
| # | Year | Dates | Host(s) | Venues | Teams | Matches | Attendance | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | 11 – 24 September 2007 | Cricket South Africa | 3 in South Africa | 12 | 27 | N/a | [5] |
| 2 | 2009 | 5 June – 21 June 2009 | England and Wales Cricket Board | 3 in England | [6] | |||
| 3 | 2010 | 30 April – 16 May 2010 | Cricket West Indies | 3 in West Indies | [7] | |||
| 4 | 2012 | 18 September – 7 October 2012 | Sri Lanka Cricket | 3 in Sri Lanka | [8] | |||
| 5 | 2014 | 16 March – 6 April 2014 | Bangladesh Cricket Board | 3 in Bangladesh | 16 | 35 | [9] | |
| 6 | 2016 | 8 March – 3 April 2016 | Board of Control for Cricket in India | 7 in India | [10] | |||
| 7 | 2021 | 17 October – 14 November 2021 | Board of Control for Cricket in India | 3 in United Arab Emirates 1 in Oman | 45 | 378,895 | [11] [12] | |
| 8 | 2022 | 16 October – 13 November 2022 | Cricket Australia | 7 in Australia | 751,775 | [13] [14] | ||
| 9 | 2024 | 1 – 29 June 2024 | Cricket West Indies USA Cricket | 6 in the West Indies 3 in the United States | 20 | 55 | N/a | [15] |
| 10 | 2026 | 7 February – 8 March 2026 | Board of Control for Cricket in India Sri Lanka Cricket | 5 in India 3 in Sri Lanka | [16] | |||
| 11 | 2028 | TBA | Cricket Australia New Zealand Cricket | TBA |
| Year | Final | Ref. | |||
|---|---|---|---|---|---|
| Date & Venue | Winner | Victory margin | Runner-up | ||
| 2007 | 24 September 2007 Wanderers Stadium, Johannesburg | 157/5 (20 overs) | 5 runs | 152 (19.4 overs) | [17] |
| 2009 | 21 June 2009 Lord's, London | 139/2 (18.4 overs) | 8 wickets | 138/6 (20 overs) | [18] |
| 2010 | 16 May 2010 Kensington Oval, Bridgetown | 148/3 (17 overs) | 7 wickets | 147/6 (20 overs) | [19] |
| 2012 | 7 October 2012 R. Premadasa Stadium, Colombo | 137/6 (20 overs) | 36 runs | 101 (18.4 overs) | [20] |
| 2014 | 6 April 2014 Sher-e-Bangla National Cricket Stadium, Dhaka | 134/4 (17.5 overs) | 6 wickets | 130/4 (20 overs) | [21] |
| 2016 | 3 April 2016 Eden Gardens, Kolkata | 161/6 (19.4 overs) | 4 wickets | 155/9 (20 overs) | [22] |
| 2021 | 14 November 2021 Dubai International Cricket Stadium, Dubai | 173/2 (18.5 overs) | 8 wickets | 172/4 (20 overs) | [23] |
| 2022 | 13 November 2022 Melbourne Cricket Ground, Melbourne | 138/5 (19 overs) | 5 wickets | 137/8 (20 overs) | [24] |
| 2024 | 29 June 2024 Kensington Oval, Bridgetown | 176/7 (20 overs) | 7 runs | 169/8 (20 overs) | [25] |
| 2026 | 8 March 2026 Narendra Modi Stadium, Ahmedabad | 255/5 (20 overs) | 96 runs | 159 (19 overs) | |
† denotes current Test playing nations / ICC full members.
Note:Ireland and Afghanistan made their debuts before becoming full members.
| Year | Debutant teams | Total | ||
|---|---|---|---|---|
| 2007 | 12 | |||
| 2009 | 2 | |||
| 2010 | 1 | |||
| 2012 | N/a | 0 | ||
| 2014 | 3 | |||
| 2016 | 1 | |||
| 2021 | 2 | |||
| 2022 | N/a | 0 | ||
| 2024 | 3 | |||
| 2026 | 1 | |||
| 2028 | TBA | TBA | ||
| Total | 25 | |||
An overview of the teams' performances in every T20 World Cup is given below.
† denotes current Test playing nations / ICC full members.
Edition (No. of teams) | 2007 (12) | 2009 (12) | 2010 (12) | 2012 (12) | 2014 (16) | 2016 (16) | 2021 (16) | 2022 (16) | 2024 (20) | 2026 (20) | 2028 (20) | Apps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location(s) Team | | | | | | | | | | | | |
| N/a | N/a | R1 | R1 | R1 | R2 | R2 | R2 | SF | R1 | Q | 8 | |
| SF | R1 | RU | SF | R2 | R2 | W | R2* | R2 | R1 | Q* | 10 | |
| R2 | R1 | R1 | R1 | R2* | R2 | R2 | R2 | R2 | × | Q | 9 | |
| N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | R1 | R1 | 2 | ||
| R2 | R2* | W | R2 | R2 | RU | SF | W | SF | SF | Q | 10 | |
| N/a | N/a | N/a | N/a | R1 | R1 | N/a | N/a | N/a | N/a | 2 | ||
| W | R2 | R2 | R2 | RU | SF* | R2* | SF | W | W | Q | 10 | |
| N/a | R2 | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R1 | Q | 9 | |
| N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | R1 | 1 | ||
| R1 | N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | 1 | ||
| N/a | N/a | N/a | N/a | N/a | N/a | R2 | R1 | R1 | R1 | 4 | ||
| N/a | N/a | N/a | N/a | R1 | N/a | N/a | N/a | R1 | R1 | 3 | ||
| N/a | R1 | N/a | N/a | R2 | R1 | R1 | R2 | R1 | R1 | 7 | ||
| SF | R2 | R2 | R2 | R2 | SF | RU | SF | R1 | RU | Q* | 10 | |
| N/a | N/a | N/a | N/a | N/a | R1 | R1 | N/a | R1 | R1 | 4 | ||
| RU | W | SF | SF | R2 | R2 | SF | RU | R1 | R2 | Q | 10 | |
| N/a | N/a | N/a | N/a | N/a | N/a | R1 | N/a | R1 | N/a | 2 | ||
| R1 | R1 | N/a | N/a | N/a | R1 | R2 | R1 | R1 | R1 | 7 | ||
| R2* | SF | R2 | R2 | SF | R2 | R2 | R2 | RU | SF | Q | 10 | |
| R2 | RU | SF | RU* | W | R2 | R2 | R2 | R1 | R2* | Q | 10 | |
| N/a | N/a | N/a | N/a | R1 | N/a | N/a | R1 | N/a | R1 | 3 | ||
| N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | R1 | N/a | 1 | ||
| N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | R2* | R1 | 2 | ||
| R1 | SF | R2* | W | SF | W | R2 | R1 | R2* | R2 | Q | 10 | |
| R1 | × | R1 | R1 | R1 | R1 | ×× | R2 | N/a | R2 | Q | 7 | |
| Ref. | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [13] | [15] | [16] | [3] |
The table below provides a summary of the performances of teams over past T20 World Cups.
† denotes Test playing nations / ICC full members.
| Team [a] | Apps | Mat | Won | Win % | Best performance | |||
|---|---|---|---|---|---|---|---|---|
| 10 | 61 | 43 | 73.33 | Champions (2007, 2024, 2026) | ||||
| 10 | 60 | 34 | 58.62 | Champions (2010, 2022) | ||||
| 10 | 53 | 29 | 57.69 | Champions (2012, 2016) | ||||
| 10 | 51 | 32 | 62.74 | Champions (2021) | ||||
| 10 | 58 | 34 | 59.64 | Champions (2009) | ||||
| 10 | 61 | 35 | 59.01 | Champions (2014) | ||||
| 10 | 57 | 38 | 69.64 | Runners-up (2024) | ||||
| 10 | 55 | 30 | 55.55 | Runners-up (2021, 2026) | ||||
| 8 | 34 | 14 | 41.17 | Semi-finals (2024) | ||||
| 9 | 45 | 12 | 27.27 | Super 8s (2007, 2024) | ||||
| 7 | 26 | 11 | 44.00 | Super 8s (2026) | ||||
| 9 | 31 | 8 | 28.57 | Super 8s (2009) | ||||
| 2 | 10 | 3 | 40.00 | Super 8s (2024) | ||||
| 7 | 31 | 11 | 36.66 | Super 10s (2014) | ||||
| 7 | 26 | 8 | 33.33 | Super 12s (2021) | ||||
| 4 | 19 | 4 | 26.31 | |||||
| 4 | 14 | 2 | 15.38 | First round (2016, 2021, 2024, 2026) | ||||
| 3 | 10 | 3 | 30.00 | First round (2014, 2024, 2026) | ||||
| 3 | 10 | 2 | 20.00 | First round (2014, 2022, 2026) | ||||
| 2 | 6 | 1 | 16.66 | First round (2014, 2016) | ||||
| 2 | 7 | 1 | 14.28 | First round (2024, 2026) | ||||
| 2 | 7 | 0 | 0.00 | First round (2021, 2024) | ||||
| 1 | 4 | 1 | 25.00 | First round (2024) | ||||
| 1 | 4 | 1 | 25.00 | First round (2026) | ||||
| 1 | 2 | 0 | 0.00 | First round (2007) | ||||
| As of 8 March 2026 Source: ESPNcricinfo [2] [3] | ||||||||
The tournament set new records for T20 tournament attendance (751,775) and individual attendance at a T20 match (90,293).