The following is a partial list of minor planets, running from minor-planet number 878001 through 879000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements" [1] and data available from the Minor Planet Center. [2] [3] Critical list information is also provided by the MPC, [2] [3] unless otherwise specified from Lowell Observatory. [4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
| Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
| Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
| Unclassified | |||
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Named after | Date | Site | Discoverer(s) | Category | Diam. | |
| 878001 | 2011 RC32 | — | September 8, 2011 | Kitt Peak | Spacewatch | AEO | 900 m | MPC · JPL |
| 878002 | 2011 RE32 | — | September 4, 2011 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 878003 | 2011 RS32 | — | September 2, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878004 | 2011 RG43 | — | September 4, 2011 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 878005 | 2011 SO1 | — | September 17, 2011 | Haleakala | Pan-STARRS 1 | · | 1.0 km | MPC · JPL |
| 878006 | 2011 SB13 | — | September 17, 2011 | Haleakala | Pan-STARRS 1 | H | 340 m | MPC · JPL |
| 878007 | 2011 SU15 | — | September 18, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878008 | 2011 SJ16 | — | September 20, 2011 | Catalina | CSS | Tj(2.7) · APO | 510 m | MPC · JPL |
| 878009 | 2011 SD17 | — | September 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878010 | 2011 SD19 | — | September 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878011 | 2011 SP21 | — | July 1, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878012 | 2011 SC22 | — | September 19, 2011 | Haleakala | Pan-STARRS 1 | DOR | 1.1 km | MPC · JPL |
| 878013 | 2011 SO27 | — | August 18, 2002 | Palomar | NEAT | · | 1.4 km | MPC · JPL |
| 878014 | 2011 SY31 | — | August 20, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878015 | 2011 SM33 | — | September 20, 2011 | Haleakala | Pan-STARRS 1 | · | 880 m | MPC · JPL |
| 878016 | 2011 ST34 | — | September 20, 2011 | Kitt Peak | Spacewatch | · | 540 m | MPC · JPL |
| 878017 | 2011 SA38 | — | September 20, 2011 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 878018 | 2011 SP38 | — | September 4, 2011 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 878019 | 2011 SR39 | — | August 26, 2011 | Haleakala | Pan-STARRS 1 | · | 410 m | MPC · JPL |
| 878020 | 2011 SZ40 | — | September 18, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878021 | 2011 SM43 | — | September 18, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878022 | 2011 SD68 | — | October 28, 2008 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
| 878023 | 2011 SS70 | — | June 27, 2011 | Mount Lemmon | Mount Lemmon Survey | (1547) | 1.5 km | MPC · JPL |
| 878024 | 2011 SA92 | — | September 22, 2011 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
| 878025 | 2011 SE94 | — | September 4, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878026 | 2011 SH94 | — | September 24, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878027 | 2011 SO102 | — | September 2, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878028 | 2011 SK106 | — | September 24, 2011 | Bergisch Gladbach | W. Bickel | V | 430 m | MPC · JPL |
| 878029 | 2011 SN114 | — | August 30, 2011 | La Sagra | OAM | · | 1.2 km | MPC · JPL |
| 878030 | 2011 SD123 | — | September 17, 2006 | Kitt Peak | Spacewatch | DOR | 1.4 km | MPC · JPL |
| 878031 | 2011 ST138 | — | September 23, 2011 | Mount Lemmon | Mount Lemmon Survey | EOS | 1.3 km | MPC · JPL |
| 878032 | 2011 SW144 | — | September 26, 2011 | Kitt Peak | Spacewatch | AEO | 840 m | MPC · JPL |
| 878033 | 2011 SW145 | — | September 26, 2011 | Mount Lemmon | Mount Lemmon Survey | AGN | 790 m | MPC · JPL |
| 878034 | 2011 SO152 | — | September 26, 2011 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 878035 | 2011 SR153 | — | September 26, 2011 | Haleakala | Pan-STARRS 1 | · | 1.0 km | MPC · JPL |
| 878036 | 2011 SV162 | — | September 23, 2011 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| 878037 | 2011 SZ162 | — | September 23, 2011 | Kitt Peak | Spacewatch | · | 480 m | MPC · JPL |
| 878038 | 2011 SE173 | — | September 24, 2011 | Haleakala | Pan-STARRS 1 | · | 1.5 km | MPC · JPL |
| 878039 | 2011 SK176 | — | September 29, 2011 | Mount Lemmon | Mount Lemmon Survey | critical [4] | 1.4 km | MPC · JPL |
| 878040 | 2011 SU181 | — | September 26, 2011 | Kitt Peak | Spacewatch | AGN | 820 m | MPC · JPL |
| 878041 | 2011 SV181 | — | September 26, 2011 | Kitt Peak | Spacewatch | AEO | 780 m | MPC · JPL |
| 878042 | 2011 SE182 | — | September 26, 2011 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
| 878043 | 2011 SR182 | — | September 26, 2011 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 878044 | 2011 SH183 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
| 878045 | 2011 SR189 | — | August 24, 2011 | Haleakala | Pan-STARRS 1 | · | 910 m | MPC · JPL |
| 878046 | 2011 SO192 | — | September 26, 2011 | Taunus | Karge, S., R. Kling | · | 1.1 km | MPC · JPL |
| 878047 | 2011 SC193 | — | September 4, 2011 | Haleakala | Pan-STARRS 1 | AGN | 670 m | MPC · JPL |
| 878048 | 2011 SR200 | — | September 18, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 450 m | MPC · JPL |
| 878049 | 2011 SE202 | — | August 25, 2004 | Kitt Peak | Spacewatch | · | 400 m | MPC · JPL |
| 878050 | 2011 SP209 | — | September 20, 2011 | Mount Lemmon | Mount Lemmon Survey | NEM | 1.4 km | MPC · JPL |
| 878051 | 2011 SH216 | — | August 23, 2011 | Haleakala | Pan-STARRS 1 | DOR | 1.5 km | MPC · JPL |
| 878052 | 2011 SL218 | — | September 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.0 km | MPC · JPL |
| 878053 | 2011 SW235 | — | September 28, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
| 878054 | 2011 SM240 | — | September 8, 2011 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 878055 | 2011 SO241 | — | September 26, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878056 | 2011 SK245 | — | September 29, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878057 | 2011 SO250 | — | September 26, 2011 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 878058 | 2011 SN261 | — | November 18, 1998 | Roque de los Muchachos | Faint Sky Variability Survey | · | 600 m | MPC · JPL |
| 878059 | 2011 SD265 | — | August 10, 2011 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 878060 | 2011 SY271 | — | September 9, 2011 | Kitt Peak | Spacewatch | · | 480 m | MPC · JPL |
| 878061 | 2011 SL273 | — | September 21, 2011 | Catalina | CSS | · | 1.3 km | MPC · JPL |
| 878062 | 2011 SU277 | — | September 23, 2011 | Kitt Peak | Spacewatch | H | 400 m | MPC · JPL |
| 878063 | 2011 SY277 | — | September 27, 2011 | Mount Lemmon | Mount Lemmon Survey | H | 460 m | MPC · JPL |
| 878064 | 2011 ST278 | — | September 21, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878065 | 2011 ST285 | — | July 11, 2016 | Haleakala | Pan-STARRS 1 | · | 2.2 km | MPC · JPL |
| 878066 | 2011 SY289 | — | September 18, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878067 | 2011 SD294 | — | September 24, 2011 | Haleakala | Pan-STARRS 1 | HNS | 690 m | MPC · JPL |
| 878068 | 2011 SM294 | — | September 28, 2011 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
| 878069 | 2011 SJ295 | — | September 23, 2011 | Kitt Peak | Spacewatch | H | 320 m | MPC · JPL |
| 878070 | 2011 SR296 | — | September 23, 2011 | Haleakala | Pan-STARRS 1 | · | 770 m | MPC · JPL |
| 878071 | 2011 SM299 | — | September 26, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 878072 | 2011 SS299 | — | September 27, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 710 m | MPC · JPL |
| 878073 | 2011 SL301 | — | September 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 878074 | 2011 SY303 | — | September 20, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878075 | 2011 SG309 | — | September 26, 2011 | Mount Lemmon | Mount Lemmon Survey | PHO | 710 m | MPC · JPL |
| 878076 | 2011 SB313 | — | September 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878077 | 2011 SL313 | — | September 29, 2011 | Kitt Peak | Spacewatch | MRX | 720 m | MPC · JPL |
| 878078 | 2011 SH314 | — | September 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 470 m | MPC · JPL |
| 878079 | 2011 SB315 | — | September 23, 2011 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 878080 | 2011 SS315 | — | September 20, 2011 | Kitt Peak | Spacewatch | AEO | 690 m | MPC · JPL |
| 878081 | 2011 SC317 | — | September 19, 2011 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 878082 | 2011 SK317 | — | September 28, 2011 | Mount Lemmon | Mount Lemmon Survey | AGN | 720 m | MPC · JPL |
| 878083 | 2011 SY317 | — | September 30, 2011 | Kitt Peak | Spacewatch | AEO | 890 m | MPC · JPL |
| 878084 | 2011 SE318 | — | September 26, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878085 | 2011 SN318 | — | September 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1 km | MPC · JPL |
| 878086 | 2011 SH319 | — | September 20, 2011 | Mount Lemmon | Mount Lemmon Survey | NEM | 1.9 km | MPC · JPL |
| 878087 | 2011 SN319 | — | September 29, 2011 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
| 878088 | 2011 ST319 | — | September 27, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878089 | 2011 SZ321 | — | September 21, 2011 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 878090 | 2011 SM322 | — | September 29, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 878091 | 2011 SN322 | — | September 21, 2011 | Kitt Peak | Spacewatch | DOR | 1.6 km | MPC · JPL |
| 878092 | 2011 ST322 | — | September 26, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878093 | 2011 SA323 | — | September 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878094 | 2011 SB324 | — | September 18, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 878095 | 2011 SU324 | — | September 23, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878096 | 2011 SB325 | — | September 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878097 | 2011 SP330 | — | September 28, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 878098 | 2011 SL336 | — | September 27, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 520 m | MPC · JPL |
| 878099 | 2011 SZ351 | — | September 22, 2011 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
| 878100 | 2011 SJ361 | — | September 27, 2011 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Named after | Date | Site | Discoverer(s) | Category | Diam. | |
| 878101 | 2011 SW365 | — | September 21, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878102 | 2011 TX4 | — | October 2, 2011 | Westfield | International Astronomical Search Collaboration | · | 1.2 km | MPC · JPL |
| 878103 | 2011 TK7 | — | October 2, 2011 | Bergisch Gladbach | W. Bickel | HOF | 1.9 km | MPC · JPL |
| 878104 | 2011 TN7 | — | October 2, 2011 | Bergisch Gladbach | W. Bickel | · | 890 m | MPC · JPL |
| 878105 | 2011 TU9 | — | October 20, 2004 | Catalina | CSS | · | 680 m | MPC · JPL |
| 878106 | 2011 TG17 | — | October 26, 2011 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 878107 | 2011 TV19 | — | December 6, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 878108 | 2011 TH20 | — | October 4, 2011 | Piszkéstető | K. Sárneczky | · | 2.2 km | MPC · JPL |
| 878109 | 2011 TD22 | — | October 1, 2011 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 878110 | 2011 TO24 | — | October 1, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878111 | 2011 UB8 | — | October 18, 2011 | Mount Lemmon | Mount Lemmon Survey | H | 340 m | MPC · JPL |
| 878112 | 2011 UG11 | — | October 16, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878113 | 2011 UR13 | — | October 17, 2011 | Kitt Peak | Spacewatch | DOR | 1.8 km | MPC · JPL |
| 878114 | 2011 UC15 | — | October 17, 2011 | Kitt Peak | Spacewatch | · | 600 m | MPC · JPL |
| 878115 | 2011 UM17 | — | September 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 878116 | 2011 UK20 | — | October 18, 2011 | Catalina | CSS | H | 430 m | MPC · JPL |
| 878117 | 2011 UW24 | — | October 8, 2004 | Kitt Peak | Spacewatch | critical [4] | 560 m | MPC · JPL |
| 878118 | 2011 UP34 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878119 | 2011 UZ41 | — | November 4, 2002 | Palomar | NEAT | · | 1.2 km | MPC · JPL |
| 878120 | 2011 US42 | — | October 8, 2004 | Kitt Peak | Spacewatch | · | 470 m | MPC · JPL |
| 878121 | 2011 UX43 | — | October 4, 2004 | Kitt Peak | Spacewatch | · | 500 m | MPC · JPL |
| 878122 | 2011 US49 | — | September 22, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 510 m | MPC · JPL |
| 878123 | 2011 UZ67 | — | September 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 878124 | 2011 UJ73 | — | October 18, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 680 m | MPC · JPL |
| 878125 | 2011 UU78 | — | October 19, 2011 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 878126 | 2011 UZ79 | — | October 19, 2011 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
| 878127 | 2011 UB91 | — | September 24, 2011 | Haleakala | Pan-STARRS 1 | · | 1.5 km | MPC · JPL |
| 878128 | 2011 UB97 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 878129 | 2011 UX97 | — | September 22, 2011 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
| 878130 | 2011 UO100 | — | October 20, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878131 | 2011 UE109 | — | February 26, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878132 | 2011 UV117 | — | September 23, 2011 | Mount Lemmon | Mount Lemmon Survey | JUN | 850 m | MPC · JPL |
| 878133 | 2011 UF119 | — | September 26, 2011 | Kitt Peak | Spacewatch | AEO | 970 m | MPC · JPL |
| 878134 | 2011 UQ123 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | AGN | 820 m | MPC · JPL |
| 878135 | 2011 UN137 | — | September 21, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 878136 | 2011 UE144 | — | September 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878137 | 2011 UG144 | — | October 24, 2011 | Kitt Peak | Spacewatch | · | 470 m | MPC · JPL |
| 878138 | 2011 UE145 | — | October 24, 2011 | Kitt Peak | Spacewatch | · | 550 m | MPC · JPL |
| 878139 | 2011 UL152 | — | October 20, 2011 | Mount Lemmon | Mount Lemmon Survey | PHO | 900 m | MPC · JPL |
| 878140 | 2011 UC153 | — | October 21, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878141 | 2011 UX155 | — | October 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878142 | 2011 UT158 | — | October 25, 2011 | Haleakala | Pan-STARRS 1 | · | 550 m | MPC · JPL |
| 878143 | 2011 UR163 | — | October 3, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878144 | 2011 UX166 | — | September 19, 2011 | Haleakala | Pan-STARRS 1 | · | 470 m | MPC · JPL |
| 878145 | 2011 UA168 | — | September 19, 2011 | Haleakala | Pan-STARRS 1 | · | 760 m | MPC · JPL |
| 878146 | 2011 UY172 | — | September 8, 2011 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 878147 | 2011 UU178 | — | October 20, 2011 | Mount Lemmon | Mount Lemmon Survey | H | 340 m | MPC · JPL |
| 878148 | 2011 UW191 | — | September 15, 2004 | Kitt Peak | Spacewatch | · | 580 m | MPC · JPL |
| 878149 | 2011 UH199 | — | October 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878150 | 2011 US200 | — | September 24, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878151 | 2011 UP203 | — | October 26, 2011 | Haleakala | Pan-STARRS 1 | · | 1.7 km | MPC · JPL |
| 878152 | 2011 UQ214 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878153 | 2011 UK215 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
| 878154 | 2011 US215 | — | September 23, 2011 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 878155 | 2011 UU215 | — | October 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 960 m | MPC · JPL |
| 878156 | 2011 UU225 | — | September 24, 2011 | Mount Lemmon | Mount Lemmon Survey | (5) | 590 m | MPC · JPL |
| 878157 | 2011 UX228 | — | October 7, 2004 | Kitt Peak | Spacewatch | PHO | 470 m | MPC · JPL |
| 878158 | 2011 UD232 | — | September 30, 2011 | Kitt Peak | Spacewatch | · | 480 m | MPC · JPL |
| 878159 | 2011 UA241 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 920 m | MPC · JPL |
| 878160 | 2011 UH244 | — | October 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 878161 | 2011 UV248 | — | October 26, 2011 | Haleakala | Pan-STARRS 1 | DOR | 1.8 km | MPC · JPL |
| 878162 | 2011 UK258 | — | March 11, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878163 | 2011 UU271 | — | October 29, 2011 | Oukaïmeden | M. Ory | · | 1.2 km | MPC · JPL |
| 878164 | 2011 UM279 | — | October 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878165 | 2011 UM282 | — | September 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878166 | 2011 UU286 | — | October 1, 2003 | Kitt Peak | Spacewatch | · | 520 m | MPC · JPL |
| 878167 | 2011 UH288 | — | October 28, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 878168 | 2011 UH293 | — | October 26, 2011 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 878169 | 2011 UW300 | — | September 28, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
| 878170 | 2011 UH302 | — | October 31, 2011 | Mayhill-ISON | L. Elenin | · | 1.3 km | MPC · JPL |
| 878171 | 2011 UH312 | — | October 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 878172 | 2011 UY318 | — | October 30, 2011 | Kitt Peak | Spacewatch | · | 520 m | MPC · JPL |
| 878173 | 2011 UY320 | — | September 22, 2011 | Kitt Peak | Spacewatch | · | 970 m | MPC · JPL |
| 878174 | 2011 US326 | — | October 21, 2011 | Kitt Peak | Spacewatch | critical [4] | 510 m | MPC · JPL |
| 878175 | 2011 UL329 | — | October 5, 2011 | Piszkéstető | K. Sárneczky | DOR | 1.6 km | MPC · JPL |
| 878176 | 2011 UZ338 | — | September 21, 2011 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
| 878177 | 2011 UA339 | — | September 29, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878178 | 2011 UO339 | — | September 8, 2011 | Haleakala | Pan-STARRS 1 | PHO | 560 m | MPC · JPL |
| 878179 | 2011 UL346 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878180 | 2011 UH356 | — | October 20, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878181 | 2011 UK360 | — | September 29, 2011 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
| 878182 | 2011 UG369 | — | October 22, 2011 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
| 878183 | 2011 UF370 | — | October 23, 2011 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 878184 | 2011 UV370 | — | September 24, 2011 | Haleakala | Pan-STARRS 1 | · | 930 m | MPC · JPL |
| 878185 | 2011 UK371 | — | October 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 878186 | 2011 UF376 | — | October 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 878187 | 2011 UM376 | — | September 21, 2011 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 878188 | 2011 UG377 | — | September 26, 2011 | Kitt Peak | Spacewatch | (13314) | 1.2 km | MPC · JPL |
| 878189 | 2011 UM379 | — | October 23, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878190 | 2011 UW397 | — | October 22, 2011 | Mount Lemmon | Mount Lemmon Survey | GEF | 850 m | MPC · JPL |
| 878191 | 2011 UH407 | — | October 2, 2011 | Piszkéstető | K. Sárneczky | · | 1.2 km | MPC · JPL |
| 878192 | 2011 UE414 | — | October 20, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 878193 | 2011 UN419 | — | October 24, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878194 | 2011 UM426 | — | June 28, 2015 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 878195 | 2011 UV428 | — | October 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 878196 | 2011 UY428 | — | October 26, 2011 | Mayhill-ISON | L. Elenin | · | 1.3 km | MPC · JPL |
| 878197 | 2011 UF431 | — | October 25, 2011 | Haleakala | Pan-STARRS 1 | · | 600 m | MPC · JPL |
| 878198 | 2011 UD432 | — | October 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878199 | 2011 UJ434 | — | October 18, 2011 | Kitt Peak | Spacewatch | · | 500 m | MPC · JPL |
| 878200 | 2011 US434 | — | October 23, 2011 | Haleakala | Pan-STARRS 1 | · | 780 m | MPC · JPL |
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Named after | Date | Site | Discoverer(s) | Category | Diam. | |
| 878201 | 2011 UZ434 | — | September 23, 2011 | Haleakala | Pan-STARRS 1 | · | 520 m | MPC · JPL |
| 878202 | 2011 UO438 | — | October 19, 2011 | Haleakala | Pan-STARRS 1 | critical [4] | 720 m | MPC · JPL |
| 878203 | 2011 UN443 | — | October 24, 2011 | Haleakala | Pan-STARRS 1 | · | 550 m | MPC · JPL |
| 878204 | 2011 UQ444 | — | October 24, 2011 | Haleakala | Pan-STARRS 1 | · | 1.0 km | MPC · JPL |
| 878205 | 2011 UE452 | — | October 26, 2011 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 878206 | 2011 UH454 | — | October 31, 2011 | Mount Lemmon | Mount Lemmon Survey | EOS | 1.4 km | MPC · JPL |
| 878207 | 2011 UU454 | — | October 25, 2011 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 878208 | 2011 UZ454 | — | October 27, 2011 | Catalina | CSS | · | 1.2 km | MPC · JPL |
| 878209 | 2011 UP458 | — | September 23, 2011 | Catalina | CSS | · | 1.1 km | MPC · JPL |
| 878210 | 2011 UK459 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 878211 | 2011 UM459 | — | October 24, 2011 | Haleakala | Pan-STARRS 1 | MRX | 560 m | MPC · JPL |
| 878212 | 2011 UT460 | — | October 31, 2011 | Mayhill-ISON | L. Elenin | · | 1.3 km | MPC · JPL |
| 878213 | 2011 UU460 | — | October 24, 2011 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 878214 | 2011 UP462 | — | October 23, 2011 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
