| Team information | |
|---|---|
| Governing body | Greek Rugby League Association |
| Region | Europe |
| Head coach | Jim Minadakis |
| Captain | Ourania Koutsikou |
| Top try-scorer | Velissaria Koutsioumpa (3) |
| Top point-scorer | Velissaria Koutsioumpa (12) |
| IRL ranking | 11 |
| Team results | |
| First game | |
| Turkey (14 September 2019) | |
| Biggest win | |
| Greece (2 October 2022) | |
| Biggest defeat | |
| Turkey (14 September 2019) | |
The Greece women's national rugby league team represents Greece in women's rugby league football. Founded in 2019 by the Greek Rugby League Association, the team played its first game in September 2019 in a friendly match against Turkey.
Due to the COVID-19 pandemic and the politics surrounding the governance of rugby league in Greece the team did not play its first full (as opposed to a friendly) international match until September 2022, when they entered the Southern group of the 2022 Rugby League Women's European Championship B. [2] The first home international match took place at Gorytsa Park field, Aspropyrgos on 2 October 2022. [3]
In January 2023, a team of Australian-based players of Greek heritage played an international match in Sydney against the Philippines, under national coach Stuart McLennan. [4] [5]
| Opponent | FM | MR | M | W | D | L | Win% | PF | PA | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2022 | 2 | 1 | 0 | 1 | 50.0% | 12 | 44 | 21.43% | |
| 2022 | 2024 | 3 | 3 | 0 | 0 | 100.00% | 68 | 8 | 89.47% | |
| 2023 | 2023 | 1 | 0 | 0 | 1 | 0.00% | 0 | 38 | 0.00% | |
| 2023 | 2025 | 2 | 0 | 0 | 2 | 0.00% | 0 | 48 | 0.00% | |
| 2024 | 2024 | 1 | 0 | 0 | 1 | 0.00% | 0 | 58 | 0.00% | |
| 2024 | 2024 | 1 | 0 | 0 | 1 | 0.00% | 6 | 42 | 12.50% | |
| 2025 | 2025 | 1 | 0 | 0 | 1 | 0.00% | 0 | 46 | 0.00% | |
| Totals | 2019 | 2025 | 11 | 4 | 0 | 7 | 36.36% | 86 | 284 | 23.24% |
Notes:
The following players were named in a squad to play against the United States in Las Vegas on 28 February 2025. Players came from Greece, Australia, Wales and the United States. [6] [7]
Tallies in the table include the matches played on 28 February and 13 December 2025.
| Player | Position | Club | Debut | Matches | Tries | Goals | Points |
|---|---|---|---|---|---|---|---|
| Asimina Mastoraki | Fullback , Stand-off , Hooker | 2019 | 10 | 0 | 0 | 0 | |
| Magdelini Stavrianou | Wing , Fullback , Scrum-half | 2022 | 9 | 0 | 0 | 0 | |
| Samantha Glumac | Centre , Wing | 2025 | 1 | 0 | 0 | 0 | |
| Ourania Koutsikou | Centre , Prop , Loose forward | 2019 | 9 | 3 | 0 | 12 | |
| Sotiria Skouroliakou | Wing | 2024 | 3 | 0 | 0 | 0 | |
| Angelina Ballas | Stand-off , Centre , Second-row | 2023 | 2 | 0 | 0 | 0 | |
| Sofia-Margarita Kitsaneli | Scrum-half , Prop | 2019 | 8 | 0 | 1 | 2 | |
| Lavinia Taukamo | Prop | 2023 | 2 | 0 | 0 | 0 | |
| Meleanna Waters | Hooker , Loose forward | 2023 | 2 | 0 | 0 | 0 | |
| Maria-Eleni Gkirlemi | Prop , Second-row | 2022 | 7 | 0 | 0 | 0 | |
| Lisa Paloukis | Second-row , Prop , Wing | 2025 | 1 | 0 | 0 | 0 | |
| Stephanie Glumac | Second-row | 2023 | 2 | 0 | 0 | 0 | |
| Nicola Munday | Loose forward | 2025 | 1 | 0 | 0 | 0 | |
| Ella Panagiotopoulos | Loose forward , Second-row , Centre | 2025 | 1 | 0 | 0 | 0 | |
| Efstathia Skoroliakou | Hooker | 2024 | 2 | 0 | 0 | 0 | |
| Eleni Zis | interchange | 2025 | 1 | 0 | 0 | 0 | |
| Klaudia Koule | interchange | 2025 | 1 | 0 | 0 | 0 | |
| Georgia Kalomenopoulou | interchange | 2025 | 1 | 0 | 0 | 0 | |
| Hayley Papa | — | 0 | 0 | 0 | 0 |
The following players were named in a squad to play in the 13 December 2025 match against the Netherlands. [8] The selected team was posted of social media on the morning of the match. [9]
Tallies in the table include the match played on 13 December 2025.
| J# | Player | Position | Club | Debut | Matches | Tries | Goals | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Anagnostopoulou | Fullback , Wing | Cretan Gunners | 2023 | 6 | 0 | 0 | 0 |
| 2 | Efstathia Skouroliakou | Wing | Aris Eagles | 2025 | 1 | 0 | 0 | 0 |
| 3 | Anna Limperi | Centre , Prop | Aris Eagles | 2023 | 5 | 0 | 0 | 0 |
| 19 | Sidar Timurturkan | Centre | Cretan Gunners | 2025 | 1 | 0 | 0 | 0 |
| 5 | Magdelini Stavrianou | Wing , Scrum-half | AEK | 2022 | 9 | 0 | 0 | 0 |
| 6 | Georgia Kalomenopoulou | Stand-off | Aris Eagles | 2025 | 1 | 0 | 0 | 0 |
| 7 | Ourania Koutsikou | Scrum-half , Loose forward | Cretan Gunners | 2019 | 9 | 3 | 0 | 12 |
| 8 | Kalliopi Angelakopoulos | Prop | Aris Eagles | 2025 | 1 | 0 | 0 | 0 |
| 9 | Asimina Mastoraki | Hooker , Fullback | Aris Eagles | 2019 | 10 | 0 | 0 | 0 |
| 15 | Triantafyllia Vasilogianni | Prop | Aris Eagles | 2024 | 2 | 0 | 0 | 0 |
| 11 | Dimitra Papoutsi | Second-row , Wing | AEK | 2019 | 9 | 2 | 0 | 8 |
| 21 | Katerina Niavradakis | Second-row | Cretan Gunners | 2025 | 1 | 0 | 0 | 0 |
| 13 | Maria-Eleni Gkirlemi | Loose forward , Prop | Aris Eagles | 2022 | 7 | 0 | 0 | 0 |
| 14 | Efrosini Tsiritaki | interchange | Aris Eagles | 2025 | 1 | 0 | 0 | 0 |
| 10 | Paraskevi-Anna Daldaki | interchange | AEK | 2025 | 1 | 0 | 0 | 0 |
| 16 | Georgia Pournara | interchange | Cretan Gunners | 2025 | 1 | 0 | 0 | 0 |
| 17 | Vasiliki Roumpi | interchange | Panionios | 2023 | 2 | 0 | 0 | 0 |
| 18 | Sotiria Skouroliakou | Wing | Aris Eagles | 2024 | 3 | 0 | 0 | 0 |
| – | Christina Faitakis | positions | Cretan Gunners | — | 0 | 0 | 0 | 0 |
The following Australian-based players of Greek heritage represented Greece in the January 2023 international match against the Philippines. [5]
Alexia Foster Papanicolau, Antonia Karias, Taliah Mafi, Angelina Ballas, Ebony Tsoukas, Lavinia Taukamo, Maria Posantzis, Cherish Tseros, Jonaya Bent, Mikayla Tuliatu, Christine Tsougranis, Stella Lellis, Meleanna Waters. Interchange: Jasmin Testa, Lisa Poulakis, Simone Stephen, Stephanie Glumac
| Date | Opponent | Score [a] | Tournament | Venue | Video | Report(s) |
|---|---|---|---|---|---|---|
| 14 Sep 2019 | 4–40 | Test Match | Ayşekadın Stadium, Edirne | Highlights | [10] | |
| 25 Sep 2022 | 8–4 | 2022 Euro B | Full game | [11] [12] [13] | ||
| 2 Oct 2022 | 28–0 | 1st half 2nd half | [14] [15] | |||
| 28 Jan 2023 | 0–38 | Test Match [4] | — | [5] | ||
| 11 Nov 2023 | 8–4 | Balkan Cup | — | [16] | ||
| 9 Dec 2023 | 0–14 | Test Match | — | [17] | ||
| 13 Apr 2024 | 0–58 | WCQ Euro B | — | [18] | ||
| 18 May 2024 | 32–4 | Full game | [19] | |||
| 12 Oct 2024 | 6–42 | WC Qualifier (Euro Playoff) | Full game | [20] | ||
| 28 Feb 2025 | 0–46 | RL Las Vegas | Full game | [21] | ||
| 13 Dec 2025 | 34–0 | Test Match | — | [22] |