| Tournament details | |
|---|---|
| Host country | Fiji |
| Dates | 30 June – 10 July |
| Teams | 7 |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 21 |
| Goals scored | 81 (3.86 per match) |
| Top scorer | |
2007 → | |
The 2003 Pacific Games women's football tournament was the inaugural edition of Pacific Games women's football tournament. The competition was held in Fiji from 30 June to 10 July 2003.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 22 | 6 | +16 | 13 | Gold Medal | |
| 2 | 6 | 3 | 2 | 1 | 8 | 2 | +6 | 11 | Silver Medal | |
| 3 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | Bronze Medal | |
| 4 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | ||
| 5 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | ||
| 6 | 6 | 1 | 1 | 4 | 17 | 12 | +5 | 4 | ||
| 7 | 6 | 0 | 0 | 6 | 2 | 38 | −36 | 0 |
| Tonga | 3–2 | |
|---|---|---|
| Misinale Moala | Kalsakau Taga |
| Kiribati | 0–13 | |
|---|---|---|
| Siniu Aka Lanta Alau Kig Apeh |
| Fiji | 1–2 | |
|---|---|---|
| Adireki | Siniu Aka |
| Papua New Guinea | 2–2 | |
|---|---|---|
| Barnabas Apeh | Taga |
| Papua New Guinea | 1–0 | |
|---|---|---|
| Siniu |
| Papua New Guinea | 3–0 | |
|---|---|---|
| Banabas |
| 2003 South Pacific Games winners |
|---|
Papua New Guinea First title |
{{cite web}}: CS1 maint: bot: original URL status unknown (link)