| Athletics at the 2016 Summer Paralympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 4×100 m relay | men | women |
| 4×400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| Field events | ||
| Long jump | men | women |
| High jump | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Club throw | men | women |
This article needs to be updated.(February 2022) |
The women's discus throw athletics events for the 2016 Summer Paralympics took place at the Rio Olympic Stadium from 9 September. A total of 7 events were contested for 15 different classifications, the medal summary included over 7 different women.
| Classification | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| F11 | Liangmin Zhang | 36.65 | Hongxia Tang | 35.01 | Izabela Campos | 32.60 PB |
| F38 (inc. F37) | Mi Na | 37.60 | Shirlene Coelho | 33.91 | Noelle Lenihan | 31.71 |
| F41 (inc. F40) | Raoua Tlili | 33.38 | Niamh McCarthy | 26.67 | Fathia Amaimia | 26.16 |
| F44 (inc. F43) | Juan Yao | 44.53 WR | Yue Yang | 43.47 PB | Noraivis de la Heras Chibas | 32.47 |
| F52 (inc. F51) | Rachael Morrison | 13.09 WR | Cassie Mitchell | 12.87 SB | Zoia Ovsii | 12.17 |
| F55 (inc. F54) | Dong Feixia | 25.03 | Marianne Buggenhagen | 24.56 | Diāna Dadzīte | 22.66 |
| F57 (inc. F56) | Nassima Saifi | 33.33 | Orla Barry | 30.06 | Eucharia Iyiazi | 27.54 SB |
The competition for each classification consisted of a single round. Each athlete threw three times, after which the eight best threw three more times (with the best distance of the six throws counted).
| | This section needs expansion. You can help by adding missing information. (January 2020) |
The F11 event took place on 9 September. [1]
| Rank | Bib | Name | Nationality | Distance (m) | Notes |
|---|---|---|---|---|---|
| 183 | Zhang Liangmin | 36.65 | |||
| 175 | Tang Hongxia | 35.01 | |||
| 97 | Izabela Campos | 32.60 | PB | ||
| 4 | 451 | Assunta Legnante | 31.51 | SB | |
| 5 | 218 | Yesenia Maria Restrepo Munoz | 30.81 | PB | |
| 6 | 143 | Ness Murby | 28.02 | ||
| 7 | 23 | Florencia Belen Romero | 25.69 | PB | |
| 8 | 851 | Busra Nur Tirikli | 25.65 | ||
| 9 | 617 | Ingrid Van Kranen | 25.57 |
The F38/F37 event took place on 14 September. [2]
| Rank | Name | Nationality | Distance (m) | Notes |
|---|---|---|---|---|
| Mi Na | 37.60 | WR | ||
| Shirlene Coelho | 33.91 | |||
| Noelle Lenihan | 31.71 | PR | ||
| 4 | Renee Danielle Foessel | 30.70 | ||
| 5 | Beverley Jones | 28.53 | ||
| 6 | Eva Berná | 28.30 | ||
| 7 | Jennifer Brown | 27.95 | ||
| 8 | Rae Anderson | 27.14 | SB | |
| 9 | Yomaira Cohen | 26.79 | ||
| 10 | Jia Qianqian | 26.65 | ||
| 11 | Taiga Kantane | 23.53 | SB |
The F41 event took place on 15 September. [3] [4]
| Rank | Name | Nationality | Distance (m) | Notes |
|---|---|---|---|---|
| Raoua Tlili | 33.38 | |||
| Niamh McCarthy | 26.67 | |||
| Fathia Amaimia | 26.16 | |||
| 4 | Samar Ben Koelleb | 25.79 | ||
| 5 | Hayat El Garaa | 25.72 | ||
| 6 | Renata Sliwinska | 23.34 | ||
| 7 | Claire Keefer | 23.27 | ||
| 8 | Holly Neill | 23.13 | ||
| 9 | Marijana Goranovic | 19.28 | ||
| 10 | Lara Baars | 19.01 | ||
| 11 | Fenju Zhang | 17.52 | ||
| 12 | Hasnaa Moubal | 17.20 | ||
| 13 | Karina Erika Loyola | 17.18 | ||
| 14 | Lauritta Onye | DNS |
The F44 event took place on 11 September. [5] [6]
| Rank | Name | Nationality | Distance (m) | Notes |
|---|---|---|---|---|
| Juan Yao | 44.53 | WR | ||
| Yang Yue | 43.47 | PB | ||
| Noraivis de la Heras Chibas | 32.47 | |||
| 4 | Frederike Charlotte Koleiski | 30.34 | ||
| 5 | Mariem Soudani | 29.68 | ||
| 6 | Natalie Bieule | 28.62 | ||
| 7 | Ida Nesse | 27.08 | ||
| 8 | Jessica Heims | 25.98 | ||
| 9 | Kristel Walther | 25.15 | ||
| 10 | Litsitso Khotele | 19.91 | ||
| 11 | Maggie Aiono | 19.56 | ||
| 12 | Florentina Hriscu | 18.59 |
The F57 event took place on 15 September. The event incorporates athletes from classification F56 in addition to F57. [9]