| Champions Trophy of All India & South Asia Rugby Tournament | |
| Sport | Rugby union |
|---|---|
| Founded | 1924 [1] |
| No. of teams | 12 |
| Country | |
| Continent | Asia |
| Most recent champion | Bombay Gymkhana (2023) |
| Most titles | Bombay Gymkhana |
The All India & South Asia Rugby Tournament is a league competition for rugby union clubs in India. [2] The competition has been played since 1924. [3] In 2017 ten teams took part in the men's edition, with Delhi Hurricanes securing the championship. [4] The 2016 tournament also saw the first women's XVs rugby competition, with six teams participating, and the championship going to the team from the Odisha Rugby Football Association. [5]
After the Calcutta Cup and rugby union in India became popular the Rugby Football Union decided to give Calcutta Cricket and Football Club a similar cup, which was named the All India & South Asia Rugby Tournament. [6] The cup has been played every year since.
In 2011 the tournament started to gain some publicity and soon after the cup began Army Red emerged as champions. [7]
In 2018, the 85th All India & South Asia Rugby Tournament was held at Bombay Gymkhana grounds between 22 and 29 September with 10 teams competing in the men's category. [8]
| Team (men's) | Rank | Location |
|---|---|---|
| Delhi Hurricanes | 1 | New Delhi |
| Army Red | 2 | Mumbai |
| Bombay Gymkhana | 3 | Mumbai |
| Jungle Crows | 4 | Kolkata |
| Calcutta CFC | 5 | Kolkata |
| Maharashtra State Police | 6 | Maharashtra |
| Magicians | 7 | Mumbai |
| Sergeant's Institute | 8 | Kolkata |
| Bangalore RFC | 9 | Bangalore |
| Bhubaneswar RFC | 10 | Bhubaneswar |
In the women's category there were 8 teams. [8]
| Team (women's) | Rank | Location |
|---|---|---|
| Delhi Hurricanes | 1 | New Delhi |
| Odisha | 2 | Bhubaneswar |
| Rugby Association of Maharashtra | 3 | Mumbai |
| Bihar | 4 | Patna |
| Calcutta CFC | 5 | Kolkata |
| Adivasi | 6 | Kolkata |
| Haryana Bulls | 7 | Haryana |
| Magicians | 8 | Mumbai |
In 2017 the All India & South Asia Rugby Tournament was held at CCFC between 7 and 14 October, with 10 teams competing in the men's category. [4]
| Team (men's) | Rank | Location |
|---|---|---|
| Army Red | 1 | Mumbai |
| Delhi Hurricanes | 2 | New Delhi |
| Bombay Gymkhana | 3 | Mumbai |
| Jungle Crows | 4 | Kolkata |
| Maharashtra State Police | 5 | Maharashtra |
| Calcutta CFC | 6 | Kolkata |
| Sergeant's Institute | 7 | Kolkata |
| Magicians | 8 | Mumbai |
| Kolkata Police | 9 | Kolkata |
| Delhi Rebels | 10 | Delhi |
In the women's category there were 8 teams. [4]
| Team (women's) | Rank | Location |
|---|---|---|
| Odisha | 1 | Bhubaneswar |
| Delhi Hurricanes | 2 | New Delhi |
| Jungle Crows | 3 | Kolkata |
| Calcutta CFC | 4 | Kolkata |
| Rugby Association of Maharashtra | 5 | Mumbai |
| Bihar | 6 | Patna |
| Young Rugby Club | 7 | Kolkata |
| Adivasi | 8 | Kolkata |
In 2016 the All India & South Asia Rugby Tournament was held at CCFC between 17 and 24 September, with 12 teams competing in the men's category. [9]
| Team (men's) | Rank | Location |
|---|---|---|
| Army Red | 1 | Mumbai |
| Bombay Gymkhana | 2 | Mumbai |
| Delhi Hurricanes | 3 | New Delhi |
| Maharashtra State Police | 4 | Maharashtra |
| Jungle Crows | 5 | Kolkata |
| Calcutta CFC | 6 | Kolkata |
| Bangalore RFC | 7 | Bangalore |
| Bhubaneswar RFC | 8 | Bhubaneswar |
| Young Rugby Club | 9 | Kolkata |
| Kolkata Police | 10 | Kolkata |
| Mumbai Magicians | 11 | Mumbai |
| Delhi Lions | 12 | New Delhi |
For the first time women competed in a rugby XVs tournament, with six teams participating. [9]
| Team (women's) | Pool | Location |
|---|---|---|
| Jungle Crows | A | Kolkata |
| Young Rugby Club | A | Kolkata |
| Odisha | A | Odisha |
| Calcutta CFC | B | Kolkata |
| Bihar | B | Bihar |
| Delhi Lions | B | New Delhi |
| Team | Location |
|---|---|
| Army Green | Mumbai |
| Army Red | Mumbai |
| Bombay Gymkhana | Mumbai |
| Calcutta Cricket & Football Club | Kolkata |
| Delhi Hurricanes | New Delhi |
| Jungle Crows | Kolkata |
| KISS RFC | Bhubaneswar |
| Bangalore RFC | Bangalore |
| Maharashtra State Police | Maharashtra |
| Kolkata Police | Kolkata |
| Young Rugby Club | Kolkata |
| Bhubaneswar RFC | Bhubaneswar |
| Chhattisgarh RFC | Chhattisgarh |
Champions of the All India & South Asia Rugby Tournament since 2000.
| Men's All India & South Asia Rugby Tournament | |||
|---|---|---|---|
| Year | |||
| Champion | Runner up | Score | |
| 2000 | Bombay Gymkhana | ||
| 2001 | Old Peterites SC | ||
| 2003 | Sri Lanka Police SC | ||
| 2004 | Chennai Cheetahs | ||
| 2005 | British Asian Rugby Association | Bangalore RFC | 27-3 |
| 2006 | Chennai Cheetahs | Kolkata Police | 52-9 |
| 2007 | Army Red | Chennai Cheetahs | 12-5 |
| 2009 | Uzbekistan | ||
| 2010 | Chennai Cheetahs | ||
| 2011 | Bombay Gymkhana | ||
| 2012 | Bombay Gymkhana | Army Red | |
| 2013 | Army Red, Bombay Gymkhana | 10-10 | |
| 2014 | Army Red | Delhi Hurricanes | 18-0 |
| 2015 | Bombay Gymkhana | ||
| 2016 | Delhi Hurricanes [10] | ||
| 2017 | Delhi Hurricanes | Army Red | 25-24 [4] |
| 2018 | Bombay Gymkhana [8] | ||
| 2022 | Bombay Gymkhana | Army Red | 14-10 [11] |
Champions of the Women's All India & South Asia Rugby Tournament since its inaugural version in 2016.
| Women's All India & South Asia Rugby Tournament | |||
|---|---|---|---|
| Year | |||
| Champion | Runner up | Score | |
| 2016 | Odisha | Delhi Hurricanes | 20 - 0 [5] [12] |
| 2017 | Delhi Hurricanes | Odisha | 19 - 0 [4] |
| 2018 | Odisha | Delhi Hurricanes | 10 - 5 [8] |