| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2002 (age 23–24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * club appearances and scores correct as of 20:05,13 February 2022. **Inter County team apps and scores correct as of 19:23,21 June 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aidan O'Connor (born 2002) is an Irish hurler. At club level,he plays with Ballybrown,while he is also a member of the Limerick senior hurling team. He usually lines out as a forward.
O'Connor first played hurling as a schoolboy with Ardscoil Rís,while also simultaneously lining out at juvenile and underage levels with the Ballybrown club. [1] He won three consecutive Limerick Premier MHC titles with the club in 2019,2020 and as team captain in 2021. [2] [3] [4] The run of underage success continued in 2022 when he claimed a Limerick Premier U21HC title. [5] By that stage,O'Connor had already joined the club's senior team.
O'Connor first appeared at inter-county level with Limerick as a member of the minor team that won the Munster MHC title in 2019. [6] He later spent three consecutive seasons with the under-20 team and was at centre-forward when Limerick were beaten by Kilkenny in the 2022 All-Ireland under-20 final. [7] O'Connor ended his under-20 tenure by being named Munster Under-20 Player of the Year. [8]
O'Connor made his first appearance for the senior team during the 2023 Munster Senior Hurling League. [9]
| Team | Year | Limerick SHC | |
|---|---|---|---|
| Apps | Score | ||
| Ballybrown | 2020 | 3 | 1-05 |
| 2021 | 3 | 1-22 | |
| 2022 | 5 | 1-41 | |
| 2023 | 5 | 2-26 | |
| 2024 | 6 | 3-60 | |
| 2025 | 7 | 2-65 | |
| Career total | 29 | 10-219 | |
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Limerick | 2023 | Division 1A | 2 | 0-01 | 0 | 0-00 | 0 | 0-00 | 2 | 0-01 |
| 2024 | 1 | 0-00 | 3 | 0-01 | 1 | 0-00 | 5 | 0-01 | ||
| 2025 | 6 | 0-14 | 5 | 1-03 | 1 | 0-03 | 12 | 1-20 | ||
| 2026 | 5 | 1-50 | 0 | 0-00 | 0 | 0-00 | 5 | 1-50 | ||
| Career total | 14 | 1-65 | 8 | 1-04 | 2 | 0-03 | 24 | 2-72 | ||