| Tournament details | |
|---|---|
| Dates | 3 March – 9 June 2026 |
| Teams | 21 |
| Tournament statistics | |
| Matches played | 9 |
| Goals scored | 27 (3 per match) |
| Attendance | 735 (82 per match) |
| Top scorer(s) | (4 goals each) |
| Women's Nations League ← 2025 2027 → Women's World Cup qualifying2031→ All statistics correct as of 3 March 2026. | |
League C of the Women's European Qualifiers will determine eight of the teams to advance to the play-off phase. [1]
The teams ranked 33–53 in the 2025 UEFA Women's Nations League overall phase ranking were drawn into three groups of four teams each and three groups of three teams each. Each group will be contested in a league format where each team plays each other team at home and away.
Group winners and the two highest-ranked runners-up will advance to the play-off phase. In addition, the six group winners will be promoted to League B for the following 2027 UEFA Women's Nations League. [1] [2]
The match schedule will be as follows: [2]
| Matchday | Date |
|---|---|
| Matchday 1 | 3 March 2026 |
| Matchday 2 | 7 March 2026 |
| Matchday 3 | 14 April 2026 |
| Matchday 4 | 18 April 2026 |
| Matchday 5 | 5 June 2026 |
| Matchday 6 | 9 June 2026 |
Teams were allocated to League C according to the 2025 Women's Nations League overall phase rankings and were seeded into three pots of six teams and one pot of three teams. The draw for the league phase took place on 4 November 2025 at 13:00 CET. [2]
|
|
|
|
The fixture list was confirmed by UEFA following the draw. Times are CET/CEST, [note 1] as listed by UEFA (local times, if different, are in parentheses).
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | Advance to play-offs and promotion to League B | — | 14 Apr | 7 Mar | 9 Jun | ||
| 2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Possibly advance to play-offs | 5 Jun | — | 3–1 | 7 Mar | ||
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | 18 Apr | 9 Jun | — | 14 Apr | |||
| 4 | 1 | 0 | 0 | 1 | 1 | 6 | −5 | 0 | 1–6 | 18 Apr | 5 Jun | — |
| Bosnia and Herzegovina | 3–1 | |
|---|---|---|
| Report (FIFA) Report (UEFA) | Räämet |
| Liechtenstein | 1–6 | |
|---|---|---|
| Risch | Report (FIFA) Report (UEFA) |
|
| Lithuania | v | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | Advance to play-offs and promotion to League B | — | 5 Jun | 18 Apr | 6–0 | ||
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Possibly advance to play-offs | 7 Mar | — | 9 Jun | 18 Apr | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | 14 Apr | 0–1 | — | 5 Jun | |||
| 4 | 1 | 0 | 0 | 1 | 0 | 6 | −6 | 0 | 9 Jun | 14 Apr | 7 Mar | — |
| Bulgaria | 0–1 | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
|
| Croatia | v | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Gibraltar | v | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advance to play-offs and promotion to League B | — | 5 Jun | 18 Apr | 2–0 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 [a] | Possibly advance to play-offs | 7 Mar | — | 9 Jun | 18 Apr | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 [a] | 14 Apr | 0–0 | — | 5 Jun | |||
| 4 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 9 Jun | 14 Apr | 7 Mar | — |
| Azerbaijan | 2–0 | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Hungary | v | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| North Macedonia | v | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Advance to play-offs and promotion to League B | — | 7 Mar | 3–0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possibly advance to play-offs | 14 Apr | — | 18 Apr | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | 9 Jun | 5 Jun | — |
| Greece | 3–0 | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Advance to play-offs and promotion to League B | — | 18 Apr | 1–0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possibly advance to play-offs | 7 Mar | — | 9 Jun | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | 5 Jun | 14 Apr | — |
| Cyprus | v | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Advance to play-offs and promotion to League B | — | 7 Mar | 3–0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possibly advance to play-offs | 18 Apr | — | 9 Jun | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | 5 Jun | 14 Apr | — |
| Kazakhstan | v | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Belarus | v | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
| Pos | Grp | Team [a] | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Advance to play-offs | |
| 2 | C2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 3 | C3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | C6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 [b] | ||
| 5 | C5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 [b] | ||
| 6 | C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 [b] |
| Pos | Grp | Team [A] | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | C4 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 34 | C6 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 35 | C5 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 36 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | C1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 40 | C2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 41 | C3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 42 | C6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | C5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | C3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 46 | C2 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 47 | C5 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 48 | C1 | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | |
| 49 | C4 | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | |
| 50 | C6 | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | |
| 51 | C3 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
| 52 | C1 | 1 | 0 | 0 | 1 | 1 | 6 | −5 | 0 | |
| 53 | C2 | 1 | 0 | 0 | 1 | 0 | 6 | −6 | 0 |
There have been 27 goals scored in 9 matches, for an average of 3 goals per match (as of 3 March 2026).
4 goals
2 goals
1 goal