| Event | 2026 Women's Premier League | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Royal Challengers Bengaluru won by 6 wickets | |||||||
| Date | 5 February 2026 | ||||||
| Venue | Baroda Cricket Association Stadium, Vadodara | ||||||
| Player of the match | Smriti Mandhana (Royal Challengers Bengaluru) | ||||||
| Umpires | Ankita Guha and Gayathri Venugopalan | ||||||
← 2025 2027 → | |||||||
The 2026 Women's Premier League Final was a Women's Twenty20 match played at the Baroda Cricket Association Stadium in Vadodara on 5 February 2026 to determine the winner of the 2026 Women's Premier League. [1] [2] It was played between the table toppers of the 2026 season, Royal Challengers Bengaluru and the winner of 2026's Eliminator, Delhi Capitals. It was the second time that Delhi and Bengaluru played a WPL final against each other, after the 2024 final.
On 29 November 2025, the schedule for the 2026 season of the Women's Premier League was announced with matches played across two venues - Navi Mumbai and Vadodara. Navi Mumbai hosted the first round of the league stage at the DY Patil Stadium and Vadodara hosted the final round along with the playoffs at the Baroda Cricket Association Stadium. [3]
| Royal Challengers Bengaluru | vs | Delhi Capitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Scorecard | Result | Points | Match No. | Opponent | Scorecard | Result | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mumbai Indians | 9 January 2026 | Won | 2 | 1 | Mumbai Indians | 10 January 2026 | Lost | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UP Warriorz | 12 January 2026 | Won | 4 | 2 | Gujarat Giants | 11 January 2026 | Lost | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gujarat Giants | 16 January 2026 | Won | 6 | 3 | UP Warriorz | 14 January 2026 | Won | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Delhi Capitals | 17 January 2026 | Won | 8 | 4 | Royal Challengers Bengaluru | 17 January 2026 | Lost | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gujarat Giants | 19 January 2026 | Won | 10 | 5 | Mumbai Indians | 20 January 2026 | Won | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Delhi Capitals | 24 January 2026 | Lost | 10 | 6 | Royal Challengers Bengaluru | 17 January 2026 | Won | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mumbai Indians | 26 January 2026 | Lost | 10 | 7 | Gujarat Giants | 27 January 2026 | Lost | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gujarat Giants | 29 January 2026 | Won | 12 | 8 | UP Warriorz | 1 February 2026 | Won | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playoff stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualified for the finals [1] | Elimator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Scorecard | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gujarat Giants | 3 February 2026 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Women's Premier League final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delhi Capitals 203/4 (20 overs) | v | Royal Challengers Bengaluru 204/4 (19.4 overs) |
Match scorecard [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall of wickets: 49/1 (Verma, 5.5 ov), 72/2 (Lee, 7.3 ov), 148/3 (Rodrigues, 16 ov), 203/4 (Wolvaardt, 19.6 ov)
Fall of wickets: 9/1 (Harris, 1.1 ov), 174/2 (Voll, 16.3 ov), 181/3 (Ghosh, 17.4 ov), 191/4 (Mandhana, 18.4 ov)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||